Send Message
Home ProductsNiCd Rechargeable Batteries

1.2V NiCd Rechargeable Camera Batteries High Top Flat Top UL CE

1.2V NiCd Rechargeable Camera Batteries High Top Flat Top UL CE

  • 1.2V NiCd Rechargeable Camera Batteries High Top Flat Top UL CE
1.2V NiCd Rechargeable Camera Batteries High Top Flat Top UL CE
Product Details:
Place of Origin: China
Brand Name: MaxPower
Certification: UL CE
Model Number: 1.2V C3000mAh
Payment & Shipping Terms:
Minimum Order Quantity: 1000 PCS
Price: 0.3 USD
Packaging Details: BOX ,BLISTER PACKAGE
Supply Ability: 100000 PCS PER DAY
Contact Now
Detailed Product Description
Material: NIckel Cadmium Voltage: 1.2V
Capacity: 3000mAh Size: Diamter 25.5 * 49 Mm
Cycle Life: 1000 Cycles Weight: 80g
High Light:

sub c nicad batteries

,

nicd battery cells

 

1.2V NiCd Rechargeable Camera Batteries High Top Flat Top UL CE

 

 

1. NICAD Battery Cell with Safty design and high density 

 

2. Industrial Flat top and consumer high top 

 

3. Long cycle life and good after Service with 2 years quality guarantee 

 

4. 2 PCS Per blister Card for consumer batteries 

 

5. Customized design and OEM,ODM package for industial field

 

6. Normal battery , High discharging ,High Rate and High Teerature battery design 

 

 

Application :

 

Toys, Emergency Lighting , Emergency FIXTURE , EXIT SIGNS, RC Hobbies ,

consumer blister , Home Appliance , Back Up Power , Power supplier , Vacuum Cleaner ,

Cordless Phone , Machine , Industrial field . 

 

Size Model No. Nominal Voltage   (V) Nominal Capacity  (mAh) Dimension with Tube  Weight Approx.(g)
Diameter  (mm) Height(mm)
AAA D-AAA300A/B 1.2 300 10.5 44.5 11
D-AAA350A/B 1.2 350 10.5 44.5 12
AA D-2/3AA300B 1.2 300 14.5 29.0 13
D-2/3AA350B 1.2 350 14.5 29.0 13.5
D-2/3AA400B 1.2 400 14.5 29.0 14
D-4/5AA600B 1.2 600 14.5 43.0 19
D-4/5AA700B 1.2 700 14.5 43.0 20
D-AA300A/B 1.2 300 14.5 50.5 16
D-AA400A/B 1.2 400 14.5 50.5 17
D-AA500A/B 1.2 400 14.5 50.5 18
D-AA600A/B 1.2 600 14.5 50.5 19
D-AA650A/B 1.2 650 14.5 50.5 19.5
D-AA700A/B 1.2 700 14.5 50.5 20
D-AA750A/B 1.2 750 14.5 50.5 20.5
D-AA800A/B 1.2 800 14.5 50.5 21
D-AA850A/B 1.2 850 14.5 50.5 21.5
D-AA900A/B 1.2 900 14.5 50.5 23
D-AA1000A 1.2 1000 14.5 50.5 24
A D-2/3A600 1.2 650-700 17.0 28.0 15
D-4/5A1200 1.2 1200 17.0 43.0 24
SC D-SC1000P 1.2 1000 23.0 43.0 43
D-SC1100P 1.2 1100 23.0 43.0 44
D-SC1200P 1.2 1200 23.0 43.0 45
D-SC1300P 1.2 1300 23.0 43.0 46
D-SC1400P 1.2 1400 23.0 43.0 46.5
D-SC1500P 1.2 1500 23.0 43.0 47
D-SC1600P 1.2 1600 23.0 43.0 47.5
D-SC1700P 1.2 1700 23.0 43.0 48
D-SC1800P 1.2 1800 23.0 43.0 49
D-SC1900P 1.2 1900 23.0 43.0 50
D-SC2000P 1.2 2000 23.0 43.0 50.5
D-SC2100P 1.2 2100 23.0 43.0 51
D-SC2200 1.2 2200 23.0 43.0 51.5
C D-C1500A 1.2 1500 25.8 51.0 56
D-C2000A 1.2 2000 25.8 51.0 65
D-C2500A 1.2 2500 25.8 51.0 70
D-C2800A 1.2 2800 25.8 51.0 73
Size Model No. Nominal Voltage   (V) Nominal Capacity  (mAh) Dimension with Tube  Weight Approx.(g)
Diameter  (mm) Height(mm)
C D-C2000B 1.2 2000 25.8 50.0 70
D-C2500B 1.2 2500 25.8 50.0 70
D-C2500BT 1.2 2500 25.8 50.0 70
D-C3000B 1.2 3000 25.8 50.0 75
D D-D1500A 1.2 1500 33.0 61.8 68
D-D4000A/B 1.2 4000 33.0 61.8 135
D-D4000BT 1.2 4000 33.0 60.5 135
D-D4500A/B 1.2 4500 33.0 61.8 140
D-D4500BT 1.2 4500 33.0 60.5 140
D-D5000A/B 1.2 5000 33.0 61.8 145
D-D5000BT 1.2 5000 33.0 60.5 145
8.4V D-8.4V 120 1.2 120 17.5(T)*26.5(W)*48.5(H) 38
F D-F7000B 1.2 7000 33.0 90.5  
D-F7000BT 1.2 7000 33.0 90.5  
D-F8000B 1.2 8000 33.0 90.5  
D-F8000BT 1.2 8000 33.0 90.5  

 

 

 

 

Contact Details
MAXPOWER INDUSTRIAL CO.,LTD

Contact Person: Lucy Xu

Tel: +86-13714669620

Fax: 86-755-84564506

Send your inquiry directly to us (0 / 3000)