Send Message
Home ProductsLithium Ion Rechargeable Batteries

18650 2600mAh Lithium Ion Rechargeable Batteries 3.7V UL ICEL ROSH

18650 2600mAh Lithium Ion Rechargeable Batteries 3.7V UL ICEL ROSH

  • 18650 2600mAh Lithium Ion Rechargeable Batteries 3.7V UL ICEL ROSH
18650 2600mAh Lithium Ion Rechargeable Batteries 3.7V UL ICEL ROSH
Product Details:
Brand Name: MaxPower
Certification: CE UL SGS ICEL ROHS REACH MSDS
Model Number: 18650 2600mAh
Payment & Shipping Terms:
Minimum Order Quantity: 1000 PCS
Price: Negotiation
Packaging Details: Plastic Tray ,Box
Supply Ability: 100000 PCS PER DAY
Contact Now
Detailed Product Description
Material: Lithium Ion Battery Voltage: 3.7V
Size: Diamter 18 *Height 65 Capacity: 2600mAh
Weight: 50g Guarantee: 12 Months
High Light:

rechargeable lithium ion batteries

,

li ion rechargeable batteries

 

 

18650 2600mAh Lithium Ion Rechargeable Batteries 3.7V UL ICEL ROSH

 

 

1. High density 18650 battery with long cycle life 1000 cycles 

 

2. Safety design with Iorted Seiko PCM with MSDS delivery 

 

3. International Certificate with UL,CE,GUARANTEE LETTER, ROHS ,ICEL for overseas market 

 

4. various capacity with direct factory price 

 

5. Accept the OEM,ODM Order and custmized battery pack 

 

6. 18650 charger is available if requested 

 

7. Iorted original 18650 cells ,High capacity and high power discharge type 18650

    are vailable,Contact us today for more details. 

 

 

 

Application :

 

Medical devices , Garden La, flash light, Outdoor lighting , Torches , Machine , E-bike, 

Laptop , PDA, Tablet , Trolley , consumer electronics device , vacuum cleaner , Toys , power 

tools .

 

 

 

 

3.7V 18650 cells model list :

 

18650 2600mAh Lithium Ion Rechargeable Batteries 3.7V UL ICEL ROSH 0

 

No. Type Models Capacity (mAh) Nominal Voltage (V) diameter  ±0.05(mm) Height ±0.5(mm)  
1 Lithium Cylindrical 13490 650 3.7 12.9 48.5  
2 Lithium Cylindrical 14430 650 3.7 13.9 42.5  
3 Lithium Cylindrical 14500 700 3.7 13.9 64.5  
4 Lithium Cylindrical 14650 800 3.7 13.9 64.5  
5 Lithium Cylindrical 14650 1100 3.7 13.9 64.5  
6 Lithium Cylindrical 17280 600 3.7 16.65 27.5  
7 Lithium Cylindrical 17335 750 3.7 16.65 33.5  
8 Lithium Cylindrical 17500 1100 3.7 16.65 48.5  
9 Lithium Cylindrical 17650 1200 3.7 16.65 64.5  
10 Lithium Cylindrical 17650 1600 3.7 16.65 64.5  
11 Lithium Cylindrical 18490 1200 3.7 18.05 48.5  
12 Lithium Cylindrical 18490 1400 3.7 18.05 64.5  
13 Lithium Cylindrical 18650 1400 3.7 18.05 64.5  
14 Lithium Cylindrical 18650 1800 3.7 18.05 64.5  
15 Lithium Cylindrical 18650 2000 3.7 18.05 64.5  
16 Lithium Cylindrical 18650 2200 3.7 18.05 64.5  
17 Lithium Cylindrical 18650 2600 3.7 18.05 65.5  
18 Lithium Cylindrical 18740 1600 3.7 18.05 71.5  
19 Lithium Cylindrical 21750 3200 3.7 21.5 74.5  
20 Lithium Cylindrical 22430 2000 3.7 22.05 42.5  
21 Lithium Cylindrical 26650 3000 3.7 26.05 64.5  
High Rate Series Li-ion 18650 re-chargeable battery  
No. Type Models Capacity (mAh) Nominal Voltage (V) diameter  ±0.05(mm) Height ±0.5(mm) Discharge Rate(10C)
1 Lithium Cylindrical 18650P-1100 1100 3.7 18.05 64.5 10C 15C 20C
2 Lithium Cylindrical 18650P-1200 1200 3.7 18.05 64.5 10C 15C 20C
3 Lithium Cylindrical 18650P-1300 1300 3.7 18.05 64.5 10C 15C 20C
4 Lithium Cylindrical 18650CP-1400 1400 3.7 18.05 64.5 10C 15C 20C
5 Lithium Cylindrical 18650CP-1500 1500 3.7 18.05 64.5 10C 15C 20C
6 Lithium Cylindrical 18650CP-1600 1600 3.7 18.05 64.5 10C 15C 20C
7 Lithium Cylindrical 18650CP-1700 1700 3.7 18.05 64.5 10C 15C 20C
8 Lithium Cylindrical 18650CP-1800 1800 3.7 18.05 64.5 10C 15C 20C
9 Lithium Cylindrical 18650CP-1900 1900 3.7 18.05 64.5 10C 15C 20C
10 Lithium Cylindrical 18650CP-2000 2000 3.7 18.05 64.5 10C 15C 20C
11 Lithium Cylindrical 18650CP-2100 2100 3.7 18.05 64.5 10C 15C 20C
12 Lithium Cylindrical 18650CP-2200 2200 3.7 18.05 64.5 10C 15C 20C
               
               
More Details,Contact Us Now.          
Sales Director:Lucy             
E-mail: Lucy@maxpowersz.com          
Tel:+86-755-28998225            
Cell:+86-13714669620            

 

 

Contact Details
MAXPOWER INDUSTRIAL CO.,LTD

Contact Person: Lucy Xu

Tel: +86-13714669620

Fax: 86-755-84564506

Send your inquiry directly to us (0 / 3000)