Send Message
Home ProductsLithium Ion Rechargeable Batteries

18650 2600mAh Rechargeable Lithium Ion Batteries 3.7V UL CE IEC2133 CB

18650 2600mAh Rechargeable Lithium Ion Batteries 3.7V UL CE IEC2133 CB

  • 18650 2600mAh Rechargeable Lithium Ion Batteries 3.7V UL CE IEC2133 CB
18650 2600mAh Rechargeable Lithium Ion Batteries 3.7V UL CE IEC2133 CB
Product Details:
Place of Origin: China
Brand Name: MaxPower
Certification: CE UL CB UN38.3 MSDS IEC ENC
Model Number: 18650 2600mAh
Payment & Shipping Terms:
Minimum Order Quantity: 1000PKS
Price: Negotiation
Packaging Details: Carton ,Box ,Tray.
Contact Now
Detailed Product Description
Battery Type: Li-ion Cell Capacity: 2600mAh
Voltage: 3.7V Weight: 52g
Guarantee: One Year Life Cycle: 2000 Cycles
High Light:

rechargeable lithium ion batteries

,

lithium ion aa rechargeable battery

 

 

18650 2600mAh Lithium Ion Rechargeable Batteries UL CE IEC2133 CB

 

 

 

Lithium Ion Battery 18650 2600mAh 3.7V with Iorted Seiko PCM 

 

PCM built in the bottom of battery body with safety circle.

 

High top Or Flat Top is available 

 

Normal type Li-ion Cell or High Rate 5C 10C 25C 20C with customer design 

 

The logo with MaxPower or print the customer LOGO 

 

Accept the trial order less than 1K with courier door to door service 

 

UL CE ROSH KC IEC62133 CCC UN38.3 MSDS 

 

18650 1200mAh 18650 1300mAh 18650 1500mAh 18650 1800mAh 

18650 2000mAh 18650 2200mAh 18650 2500mAh 18650 2600mAh 

 

Original iorted 18650 cells is available MP HE4 Samsung 30Q ETC.

 

We accept the Customized battery pack and design .OEM and ODM project .

 

Contact us today for more info.

 

 

Application :

 

 

 

Torches , Flash light ,power tools , LED light , Emergency lighting, Toys , 

Robot ,Medical device ,sweeper , E-Bike ,Consumer devices ETC.

 

18650 2600mAh Rechargeable Lithium Ion Batteries 3.7V UL CE IEC2133 CB 0

 

No. Type Models Capacity (mAh) Nominal Voltage (V) diameter ±0.05(mm) Height ±0.5(mm)  
1 Lithium Cylindrical 13490 650 3.7 12.9 48.5  
2 Lithium Cylindrical 14430 650 3.7 13.9 42.5  
3 Lithium Cylindrical 14500 700 3.7 13.9 64.5  
4 Lithium Cylindrical 14650 800 3.7 13.9 64.5  
5 Lithium Cylindrical 14650 1100 3.7 13.9 64.5  
6 Lithium Cylindrical 17280 600 3.7 16.65 27.5  
7 Lithium Cylindrical 17335 750 3.7 16.65 33.5  
8 Lithium Cylindrical 17500 1100 3.7 16.65 48.5  
9 Lithium Cylindrical 17650 1200 3.7 16.65 64.5  
10 Lithium Cylindrical 17650 1600 3.7 16.65 64.5  
11 Lithium Cylindrical 18490 1200 3.7 18.05 48.5  
12 Lithium Cylindrical 18490 1400 3.7 18.05 64.5  
13 Lithium Cylindrical 18650 1400 3.7 18.05 64.5  
14 Lithium Cylindrical 18650 1800 3.7 18.05 64.5  
15 Lithium Cylindrical 18650 2000 3.7 18.05 64.5  
16 Lithium Cylindrical 18650 2200 3.7 18.05 64.5  
17 Lithium Cylindrical 18650 2600 3.7 18.05 65.5  
18 Lithium Cylindrical 18740 1600 3.7 18.05 71.5  
19 Lithium Cylindrical 21750 3200 3.7 21.5 74.5  
20 Lithium Cylindrical 22430 2000 3.7 22.05 42.5  
21 Lithium Cylindrical 26650 3000 3.7 26.05 64.5  
High Rate Series Li-ion 18650 re-chargeable battery  
No. Type Models Capacity (mAh) Nominal Voltage (V) diameter ±0.05(mm) Height ±0.5(mm) Discharge Rate(10C)
1 Lithium Cylindrical 18650P-1100 1100 3.7 18.05 64.5 10C 15C 20C
2 Lithium Cylindrical 18650P-1200 1200 3.7 18.05 64.5 10C 15C 20C
3 Lithium Cylindrical 18650P-1300 1300 3.7 18.05 64.5 10C 15C 20C
4 Lithium Cylindrical 18650CP-1400 1400 3.7 18.05 64.5 10C 15C 20C
5 Lithium Cylindrical 18650CP-1500 1500 3.7 18.05 64.5 10C 15C 20C
6 Lithium Cylindrical 18650CP-1600 1600 3.7 18.05 64.5 10C 15C 20C
7 Lithium Cylindrical 18650CP-1700 1700 3.7 18.05 64.5 10C 15C 20C
8 Lithium Cylindrical 18650CP-1800 1800 3.7 18.05 64.5 10C 15C 20C
9 Lithium Cylindrical 18650CP-1900 1900 3.7 18.05 64.5 10C 15C 20C
10 Lithium Cylindrical 18650CP-2000 2000 3.7 18.05 64.5 10C 15C 20C
11 Lithium Cylindrical 18650CP-2100 2100 3.7 18.05 64.5 10C 15C 20C
12 Lithium Cylindrical 18650CP-2200 2200 3.7 18.05 64.5 10C 15C 20C

 

 

 

 

Contact Details
MAXPOWER INDUSTRIAL CO.,LTD

Contact Person: Lucy Xu

Tel: +86-13714669620

Fax: 86-755-84564506

Send your inquiry directly to us (0 / 3000)