Send Message
Home ProductsLithium Polymer Battery

Safety Design Rechargeable Lithium Polymer Battery Iorted Seiko PCM

Safety Design Rechargeable Lithium Polymer Battery Iorted Seiko PCM

  • Safety Design Rechargeable Lithium Polymer Battery Iorted Seiko PCM
Safety Design Rechargeable Lithium Polymer Battery Iorted Seiko PCM
Product Details:
Place of Origin: China
Brand Name: MaxPower
Certification: CE UL IEC62133 UL CB
Model Number: 453450
Payment & Shipping Terms:
Minimum Order Quantity: 2000PKS
Price: USD
Packaging Details: TRAY,EXPORT CARTONS
Supply Ability: 100000PCS PER DAY
Contact Now
Detailed Product Description
Battery Type: Rechargeable Lithium Polymer Battery Pack Capacity: 820mAh
Voltage: 3.7V Weight: 20g
Cycle Life: 1000 Cycles Quality Guarantee: 12 Months 1 Year
High Light:

Seiko PCM Rechargeable Lithium Polymer Battery

,

3.7V 820mAh Li Ion Polymer Battery

,

Seiko PCM Lithium Polymer Car Battery

Safety Design Rechargeable Lithium Polymer Battery Iorted Seiko PCM

 

453450 820mAh Lithium Polymer Batteries 3.7V PCM CB UL CE IEC62133

 

 

3.7v Lithium Polymer Battery pack  820mAh 

 

Size : Thickness 4.5mm Width 34mm Length : 50mm 

 

Safety design with iorted Seiko PCM 

 

Overcharging and discharge protection and teerature protection 

 

Cost Effective design accept customized project and li Polymer Battery Pack 

 

High teerature High capacity and High discharge rate design is available 

 

 

Application :

 

 

GPS, Car driver system ,Laptops,Personal Digital word assistants PDAS,3,R/C Toys, Bluetooth headsets, portable DVC,electric bicycles ,Power tools ,Aircraft etc.

 

 

Li Polymer Package :

 

Safety Design Rechargeable Lithium Polymer Battery Iorted Seiko PCM 0

Safety Design Rechargeable Lithium Polymer Battery Iorted Seiko PCM 1

 

Attached part of LiPolymer model list ,more info. contact us today .

 

NO Moulding lipo battery Thickness mm Width mm Height mm Capacity Voltage Resistance Weight
(+0.1 -0.3) (±0.5) (±0.5) mAh V Appro.(g)
1 1323 271323 2.7 13 23 40 3.7 ≤600 1.1
2 815 300815 3.0 8 14 18 3.7 ≤600 1.0
3 846 350846 3.5 8 46 85 3.7 ≤600 1.4
4 1020 501020 5.1 10 20 48 3.7 ≤600 1.2
5 1120 401120 4.0 11 21 55 3.7 ≤600 1.5
6 1121 351121 3.5 11 21 45 3.7 ≤600 1.2
7 401121 4.0 11 21 55 3.7 ≤600 1.5
8 501121 5.0 11 21 65 3.7 ≤600 1.5
9 1220 501220 5.0 12 20 75 3.7 ≤600 1.6
10 1225 451225 4.5 12 25 90 3.7 ≤600 1.5
11 1226 401226 4.0 12 26 85 3.7 ≤600 1.7
12 1235 401235 4.0 12 35 130 3.7 ≤300 2.2
13 1230 301230 3.0 12 30 75 3.7 ≤600 1.6
14 501230 5.0 12 30 130 3.7 ≤300 2.2
  1233 581233 5.8 12 33 155 3.7 ≤300 4.1
15 1236 501236 5.0 12 36 170 3.7 ≤300 4.4
16 1240 501240 5.0 12 40 190 3.7 ≤600 4.8
17 1320 551320 5.1 13 20 78 3.7 ≤600 1.6
18 1325 301325 3.0 13 25 65 3.7 ≤600 1.5
19 1326 421326 4.2 13 26 95 3.7 ≤600 1.7
20 1421 401421 4.0 14 21 75 3.7 ≤600 1.6
21 1429 401429 4.0 14 29 95 3.7 ≤600 1.8
22 1434 451434 4.5 14 34 170 3.7 ≤300 2.8
23 581434 5.8 14 34 230 3.7 ≤150 5.0
24 1519 581519 5.0 15 19 100 3.7 ≤600 1.8
25 1522 381522 3.8 15 22 80 3.7 ≤600 1.2
26 1520 501520 5.0 15 20 90 3.7 ≤600 1.8
27 1525 481525 4.8 15 25 125 3.7 ≤300 2.2
28 651525 6.0 15 25 155 3.7 ≤300 3.0
29 1537 801537H 8.0 15 37 270 3.7 ≤150 5.6
30 1560 621560 6.2 15 60 520 3.7 ≤90 7.4
31 1630 501630 5.0 16 30 190 3.7 ≤300 4.8
32 1632 451632 4.5 16 32 185 3.7 ≤300 4.6
33 1646 401646 4.0 16 46 240 3.7 ≤150 5.2
34 501646 5.0 16 46 300 3.7 ≤150 5.8
35 1672 801672 8.0 16 72 870 3.7 ≤120 16.0
36 1717 651717H 6.5 17 17 95 3.7 ≤150 1.8
37 1730 501730 5.0 17 30 200 3.7 ≤300 4.8
38 1846 901846 9.0 18 46 620 3.7 ≤150 9.0
39 2025 302025 3.0 20 25 115 3.7 ≤600 2.3
40 432025H 4.3 20 25 140 3.7 ≤300 2.8
41 352025 3.5 20 25 125 3.7 ≤300 2.5
42 402025 4.0 20 25 145 3.7 ≤300 2.8
43 2030 302030 3.0 20 30 110 3.7 ≤600 2.0
44 352030 3.5 20 30 125 3.7 ≤300 2.2
45 402030 4.0 20 30 185 3.7 ≤300 4.8
46 422030 4.2 20 30 210 3.7 ≤300 4.8
47 502030 5.0 20 30 250 3.7 ≤300 4.3
48 522030 5.2 20 30 260 3.7 ≤300 4.4
49 602030 6.0 20 30 300 3.7 ≤150 5.6
50 852030 8.5 20 30 430 3.7 ≤150 8.6
51 2035 402035 4.0 20 35 230 3.7 ≤150 5.0
52 652035 6.5 20 35 430 3.7 ≤90 8.8
53 2036 552036 5.5 20 36 360 3.7 ≤90 7.8
54 2055 802055 8.1 20 55 870 3.7 ≤90 15.7
55 2135 502135 5.0 21 35 340 3.7 ≤150 7.7
56 2248 502248 5.0 22 48 520 3.7 ≤90 8.8
57 632248 6.2 22 48 620 3.7 ≤90 9.0
58 702248 7.0 22 48 690 3.7 ≤90 9.1
59 902248 9.0 22 48 920 3.7 ≤90 16.5
60 2250 922250 9.2 22 50 1030 3.7 ≤60 18.5
61 2265 652265 6.5 22 65 970 3.7 ≤90 17.0
62 2323 302322 3.0 23 23 105 3.7 ≤600 1.0
63 322323 3.2 23 23 115 3.7 ≤600 2.0
  332323 3.3 23 23 125 3.7 ≤600 2.1
64 402323 4.0 23 23 130 3.7 ≤600 2.2
65 302323H 3.0 23 23 95 3.7 ≤600 1.8
66 2339 602339 6.0 23 39 500 3.7 ≤90 7.3
67 2525 702525 7.0 25 25 340 3.7 ≤150 7.7
68 682525 6.8 25 25 300 3.7 ≤150 5.6
69 2526 652526 6.5 25 26 360 3.7 ≤150 7.7
70 852526 8.5 25 26 460 3.7 ≤150 7.0
71 2528 852528 8.5 25 28 520 3.7 ≤90 9.2
72 2530 302530 3.0 25 30 190 3.7 ≤300 4.8
73 652530 6.5 25 30 410 3.7 ≤150 6.8
74 502530 5.0 25 30 310 3.7 ≤180 7.3
75 2533 402533 4.0 25 33 290 3.7 ≤180 7.0
76 2540 352540 3.5 25 40 290 3.7 ≤150 5.4
77 402540 4.0 25 40 380 3.7 ≤150 8.0
78 2548 482548 4.8 25 48 560 3.7 ≤120 12.6
79 2533 502533 5.0 25 33 360 3.7 ≤150 7.7
80 2537 952537 9.5 25 37 870 3.7 ≤120 15.7
81 2730 502730 5.0 27 30 360 3.7 ≤150 7.7
82 2746 102746 10.0 27 46 1020 3.7 ≤60 18.5
83 2753 652754 6.5 27 54 920 3.7 ≤90 16.9
84 2760 602760 6.0 27 60 1020 3.7 ≤60 18.5
85 2842 722842 7.4 28 42 820 3.7 ≤60 15.2
86 902842 9.2 28 42 1030 3.7 ≤60 18.5
87 2845 502845 5.0 28 45 610 3.7 ≤120 3.0
88 3030 603030 6.0 30 30 480 3.7 ≤90 9.0
89 3040 353040 3.5 30 40 380 3.7 ≤150 6.8
90 403040 4.0 30 40 440 3.7 ≤90 9.0
91 603040 6.0 30 40 670 3.7 ≤90 3.5
92 903040 9.0 30 40 1020 3.7 ≤60 18.5
93 3034 503034 5.0 30 34 460 3.7 ≤90 9.0
94 3043 503043 5.0 30 43 620 3.7 ≤120 3.2
95 3046 903046 9.0 30 46 1300 3.7 ≤60 21.5
96 3048 303048 3.0 30 48 410 3.7 ≤90 6.7
97 403048 4.1 30 48 620 3.7 ≤120 13.0
98 503048 5.0 30 48 720 3.7 ≤90 13.6
99 603048 6.0 30 48 870 3.7 ≤90 16.5
100 653048 6.5 30 48 970 3.7 ≤90 17.0
101 703048 7.0 30 48 1020 3.7 ≤60 18.5
  903048H 9.8 34 48 1070 3.7 ≤25 21.0
102 3245 603245 6.0 32 45 720 3.7 ≤120 13.5
103 3255 623255 6.2 32 55 1130 3.7 ≤60 18.6
104 3257 623257 6.2 32 57 1170 3.7 ≤61 19.0
105 3345 553345 5.5 33 45 720 3.7 ≤90 13.6
106 3439 653439 6.5 34 39 820 3.7 ≤90 15.7
107 3440 553440 5.5 34 40 750 3.7 ≤90 13.8
  603440 6.0 34 40 750 3.7 ≤90 13.8
108 3444 553444 5.5 34 44 650 3.7 ≤120 13.3
109 553444 5.5 34 44 860 3.7 ≤120 16.0
110 3448 523448 5.3 34 48 820 3.7 ≤121 15.0
111 603448 6.0 34 48 970 3.7 ≤90 17.2
112 3450 303450 3.0 34 50 500 3.7 ≤120 12.0
113 383450 3.8 34 50 660 3.7 ≤120 13.4
  503450 5.0 34 50 860 3.7 ≤120 16.0
114 523450 5.2 34 50 920 3.7 ≤120 16.5
115 583450 5.8 34 50 1000 3.7 ≤60 18.5
116 603450 6.0 34 50 1020 3.7 ≤60 18.5
117 753450 7.5 34 50 1330 3.7 ≤60 29.0
118 853450 8.5 34 50 1530 3.7 ≤60 28.5
119 903450 9.0 34 50 1430 3.7 ≤60 28.2
120 983450 9.8 34 50 1630 3.7 ≤60 29.0
121 453450 4.5 34 50 820 3.7 ≤90 15.7
122 3455 503455 5.0 34 55 1020 3.7 ≤60 18.5
123 3465 453465 4.5 34 65 1020 3.7 ≤60 18.5
124 3493 443493 4.4 34 93 1450 3.7 ≤60 28.6
125 3491 603493 6.0 34 93 1780 3.7 ≤60 31.0
126 3560 603560H 6.0 35 60 1020 3.7 ≤60 19.0
127 3562 703562H 7.0 35 62 1320 3.7 ≤120 29.0
128 3650 103650 10.0 36 50 1780 3.7 ≤60 29.6
129 3759 303759 3.0 37 59 620 3.7 ≤120 12.9
130 503759 5.0 37 59 1220 3.7 ≤90 18.5
131 553759 5.5 37 59 1330 3.7 ≤90 22.0
  603759 6.0 37 59 1430 3.7 ≤90 28.0
132 3857 503857 5.0 38 57 1180 3.7 ≤90 18.0
133 3876 523876 5.2 38 76 1630 3.7 ≤60 29.0
134 4048 724048 7.2 40 48 1520 3.7 ≤60 28.9
135 4085 354085 3.5 40 85 1330 3.7 ≤60 28.0
136 804085 8.0 40 85 3100 3.7 ≤60 48.0
137 4186 454186 4.5 41 86 1780 3.7 ≤60 29.5
138 4261 724261 7.2 42 61 2000 3.7 ≤60 32.0
139 4551 414551 4.1 45 51 980 3.7 ≤60 18.1
140 4563 464563 4.6 45 63 1430 3.7 ≤60 28.3
141 4640 354640 3.6 46 40 600 3.7 ≤120 12.8
142 4663 554663 5.5 46 63 1780 3.7 ≤60 29.5
143 5060 455060 4.5 50 60 1430 3.7 ≤60 28.3
144 605060 6.0 50 60 2050 3.7 ≤60 32.0
145 5088 405088 4.0 50 88 1840 3.7 ≤60 30.2
146 5152 655152 6.5 51 52 1830 3.7 ≤60 31.5
147 5475 355475 3.5 54 75 1540 3.7 ≤60 29.0
148 6095 306095 3.0 60 95 1830 3.7 ≤60 30.2
149 6585 356585 3.5 65 85 2050 3.7 ≤60 32.0
150 556585 5.5 65 85 3650 3.7 ≤60 56.0
151 7585 457585 4.5 75 85 3100 3.7 ≤60 48.0

 

Contact Details
MAXPOWER INDUSTRIAL CO.,LTD

Contact Person: Lucy Xu

Tel: +86-13714669620

Fax: 86-755-84564506

Send your inquiry directly to us (0 / 3000)