Place of Origin: | China |
Brand Name: | MaxPower |
Certification: | UN38.3 MSDS CB CE |
Model Number: | 14500 3.2V 600mah |
Minimum Order Quantity: | 1000PCS |
---|---|
Price: | Negotiation |
Packaging Details: | Export Package |
Delivery Time: | 5-8 working days |
Payment Terms: | L/C, T/T,Paypal,, Western Union |
Supply Ability: | 300000 per day |
Battery Type: | Li Iron Phosphate Battery | Voltage: | 3.2V |
---|---|---|---|
Capacity: | 600mAh | Dimension: | Diamter 14mm Height 50mm |
Weight: | 22g | Cycle Life: | More Than 2000 Cycles |
Highlight: | 14500 lithium lifepo4 battery,rechargeable lithium lifepo4 battery,600mAh lithium lifepo4 battery |
Original A+high quality rechargeable 3.2v 600mah battery lifepo4 14500 lithium iron phosphate battery
Stable voltage with real capacity support fast charge and high rate discharge
Direct 14500 lithium battery factory 100% in house quality testing with OQC report
MSDS UN38.3 IEC62133 CB support over seas delivery via sea air or door to door courier service
Extra long life design with deep cycle function accept OEM ODM order servcie
Custom battery pack with BMS or PCM free battery solution consultance
3.2V 14500 lifepo4 battery Specification :
Model:3.2V IFR14500 LiFePO4 Rechargeable
Battery Dimensions:14±0.2mm×50±0.2mm
Voltage: 3.2v
Material: LiFePo4 Li-ion Battery Normal
Capacity:600mAh
Internal Iedance(mΩ)≤35
Discharge Performance:1-4C
Product features | production by automatic production line with high quality materials | Charging Teerature | 0~45℃ |
Nominal capacity | 600mAh (0.2C) | Discharging Teerature | -20 ~ 60℃ |
Nominal voltage | 3.2V | Storage teerature | ≤12 months: -20~25℃ ≤60%RH Recharge every 6 months |
Max charge voltage | 3.65V | Humidity Range | 0~60% (non-condensing) |
Discharge cut off voltage | 2.0V | Dimension | 14.5*50.5 (mm)Max |
Standard charge current | 0.2C | Weight | about 22g |
Max charge current | 600mAh | Brand | MaxPower / Neutral / OEM |
Standard dischrge current | 0.2C | Warranty | 12 Months |
Max dischrge current | 3C | PCB/PCM | none |
Charging mode | CC/CV | Connector | none |
Internal resistance | ≤60 | Battery type | LiFEPO4 |
Cycle life | 2000 cycles | Rechargeable or not | Yes |
Why to choose the lifepo4 14500 as battery solution?
Lithium battery Modle # INR 14500 600mAh battery Features :
1) Higher Capacity and Stable Discharge Voltage, high continuous discharge rate
2) Light weight, small size and high performance
3) Outstanding Discharge properties and Storage Capacity
4) Pollution free, long cycle life
5) No memory effect
6) Factory price, high quality
7) Small internal resistance
More lithium lifepo4 battery models ,contact Lucy directly for Battery E-catalogue with price list.
Lucy whatsApp: 0086-13714669620
Email: Lucy@maxpowersz.com
BatteryLucyXu@gmail.com
Mobile : 0086-13714669620
Skype: XuXuLucy114
Model No. | Voltage (V) | Capacity (mAh) | Energy (Wh) | Rated Charge Current(mA) | Rated discharge Current (mA) | Max.Discharge current (mA) | Charge Voltage (V) | Discharge cut-off Voltage (V) | Internal Resistance(mΩ) | Max. Diameter (mm) | Max. Height (mm) | Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IFR32730 | 3.2V | 7000 | 22.4 | 1400 | 1400 | 21.0 | 3.65 | 2.0 | 8.0 | 32.5 | 73.5 | 150.0 |
IFR32700 | 3.2V | 6500 | 20.8 | 1300 | 1300 | 19.5 | 3.65 | 2.0 | 8.0 | 32.5 | 70.9 | 145.0 |
IFR32700 | 3.2V | 6000 | 19.2 | 1200 | 1200 | 18.0 | 3.65 | 2.0 | 8.0 | 32.5 | 70.9 | 145.0 |
IFR32650 | 3.2V | 5000 | 16.0 | 1000 | 1000 | 15.0 | 3.65 | 2.0 | 20.0 | 32.5 | 70.9 | 143.0 |
IFR26700 | 3.2V | 4000 | 12.8 | 800 | 800 | 12.0 | 3.65 | 2.0 | 15.0 | 26.5 | 70.5 | 90.0 |
IFR26650 | 3.2V | 4000 | 12.8 | 800 | 800 | 12.0 | 3.65 | 2.0 | 15.0 | 26.5 | 66.5 | 86.0 |
IFR26650 | 3.2V | 3600 | 11.5 | 720 | 720 | 10.8 | 3.65 | 2.0 | 15.0 | 26.3 | 66.5 | 86.0 |
IFR26650 | 3.2V | 3200 | 10.2 | 640 | 640 | 9.6 | 3.65 | 2.0 | 15.0 | 26.3 | 66.5 | 83.0 |
IFR26650 | 3.2V | 3000 | 9.6 | 600 | 600 | 9.0 | 3.65 | 2.0 | 15.0 | 26.3 | 66.5 | 83.0 |
IFR22650 | 3.2V | 2000 | 6.4 | 400 | 400 | 6.0 | 3.65 | 2.0 | 25.0 | 22.5 | 66.5 | 58.0 |
IFR18650 | 3.2V | 2000 | 6.4 | 400 | 400 | 6.0 | 3.65 | 2.0 | 30.0 | 18.5 | 65.6 | 45.0 |
IFR18650 | 3.2V | 1800 | 5.7 | 360 | 360 | 5.4 | 3.65 | 2.0 | 30.0 | 18.5 | 65.6 | 44.0 |
IFR18650 | 3.2V | 1600 | 5.1 | 320 | 320 | 4.8 | 3.65 | 2.0 | 30.0 | 18.5 | 65.6 | 43.0 |
IFR18650 | 3.2V | 1500 | 4.8 | 300 | 300 | 4.5 | 3.65 | 2.0 | 30.0 | 18.5 | 65.6 | 42.0 |
IFR18650 | 3.2V | 1400 | 4.5 | 280 | 280 | 4.2 | 3.65 | 2.0 | 30.0 | 18.2 | 65 | 39.0 |
IFR18650 | 3.2V | 1300 | 4.2 | 260 | 260 | 3.9 | 3.65 | 2.0 | 30.0 | 18.2 | 65 | 39.0 |
IFR18490 | 3.2V | 1000 | 3.2 | 200 | 200 | 3.0 | 3.65 | 2.0 | 70.0 | 18.2 | 49 | 29.0 |
IFR14430 | 3.2V | 400 | 1.3 | 80 | 80 | 1.2 | 3.65 | 2.0 | 80.0 | 14.25 | 43 | 15.0 |
IFR14500 | 3.2V | 600 | 1.9 | 120 | 120 | 1.8 | 3.65 | 2.0 | 70.0 | 14.25 | 50.8 | 16.0 |
IFR14500 | 3.2V | 500 | 1.6 | 100 | 100 | 1.5 | 3.65 | 2.0 | 70.0 | 14.25 | 51 | 15.0 |
IFR14500 | 3.2V | 400 | 1.3 | 80 | 80 | 1.2 | 3.65 | 2.0 | 70.0 | 14.25 | 52 | 15.0 |
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506