Send Message
Home ProductsNiCd Rechargeable Batteries

OEM ODM NiCd Rechargeable Batteries Power Tools RC Hobbies UL CE

OEM ODM NiCd Rechargeable Batteries Power Tools RC Hobbies UL CE

  • OEM ODM NiCd Rechargeable Batteries Power Tools RC Hobbies UL CE
OEM ODM NiCd Rechargeable Batteries Power Tools RC Hobbies UL CE
Product Details:
Place of Origin: China
Brand Name: MaxPower
Certification: UL CE ROHS SGS REACH IEC
Model Number: NICD SC1500mAh
Payment & Shipping Terms:
Minimum Order Quantity: 1000 PCS
Price: 0.2USD
Packaging Details: white box,Carton
Supply Ability: 100000PCS PER DAY
Contact Now
Detailed Product Description
Voltage: 1.2V Capacity: 1500mAh
Size: Sub C Size NICD Weight: 45
Life Cycles: 500-1000cycles High Discharge Rate: 5C 10C 15C 20C 25C 30C
High Light:

ODM NiCd Rechargeable Batteries

,

Nickel Cadmium NiCd Rechargeable Batteries

,

ODM Nickel Cadmium Battery

OEM ODM NiCd Rechargeable Batteries Power Tools RC Hobbies UL CE

 

SC1500mAh NiCd Rechargeable Batteries Power Tools RC Hobbies UL CE

 

1. High discharge rate design with stable performance and under high discharage current 

 

2. Widely used in Power toos , RC hoobies with customized battery pack design 

5C 10C, 15C ,20C ,25C, 30C

 

3. Accept the OEM ,ODM Project 

 

4. Top quality with 500-1000 cycles with direct factory price 

 

5. Fast delivery with 24hours after service 

 

6. apply CE UL IEC ROHS REACH for overseas market 

 

 

Application :

 

 

RC Hobbies , RC Cars , Helicoptors , Aeroplanes, Power tools, Artificial Gun ,Toy Gun , 

Race car , portable power tools etc .

 

 

More high discharge battery models ,contact us today .

 

NIMH   Voltage(V) Capacity    (mAh) Dimension Weight (g) Resistance (mΩ) Discharge Rate       10C Discharge Time (min)
Diameter(mm)      Height  (mm) 
AAA700 1.2 700 10.3 44 13 14 0.2~15C 5.5
AA1800 1.2 1800 14.5 50 28 10 0.2~15C 5.5
A2500 1.2 2500 17 50 40 7 0.2~15C 5.5
4/5A2000 1.2 2000 17 43 32 9 0.2~15C 5.5
2/3A1100  1.2 1100 17 27 19 12 0.2~15C 5.5
2/3A1200  1.2 1200 17 27 22 7 0.2~15C 5.5
2/3A1400  1.2 1400 17 28 23 7 0.2~15C 5.5
2/3A1600  1.2 1600 17 28 24 6 0.2~15C 5.5
SC1500 1.2 1500 22.3 43 36 7 0.2~10C 5.5
SC1800 1.2 1800 22.3 43 39 7 0.2~10C 5.5
SC2000 1.2 2000 22.3 43 40 7 0.2~10C 5.5
4/5SC2200  1.2 2200 22.3 34 41 7 0.2~10C 5.5
SC2500 1.2 2500 22.3 43 47 7 0.2~10C 5.5
SC2800 1.2 2800 22.3 43 51 6 0.2~10C 5.5
SC3000 1.2 3000 22.3 43 54 6 0.2~10C 5.5
SC3300 1.2 3300 22.3 43 57 6 0.2~10C 30A/6.0
SC3600 1.2 3600 22.3 43 60 6 0.2~10C 30A/6.4
SC3800 1.2 3800 23 43 64 4 0.2~10C 30A/6.8
SC4000 1.2 4000 23 43 65 4 0.2~10C 30A/7.4
SC4200 1.2 4200 23 43 69 4 0.2~10C 30A/7.8
SC4600 1.2 4600 23 43 71 3 0.2~10C 30A/8.0
C4000 1.2 4000 25.5 49 77 5 0.2~10C 30A/7.4
C5000 1.2 5000 25.5 49 87 5 0.2~10C 30A/9.0
D5000 1.2 5000 32.5 60 106 4 0.2~10C 30A/14.5
D8000 1.2 8000 32.5 60 150 4 0.2~10C 30A/15.0
D9000 1.2 9000 32.5 60 162 4 0.2~10C 30A/17.0
D10000 1.2 10000 32.5 60 175 4 0.2~10C 30A/19.0
NICD  Voltage(V) Capacity    (mAh) Dimension Weight (g) Resistance (mΩ) Discharge Rate       10C Discharge Time (min)
Diameter(mm)      Height  (mm) 
AA800 1.2 800 14.1 49 20 10 0.2~10C 5.5
4/5SC1300 1.2 1300 22.5 33.5 36 8 0.2~10C 5.5
SC1300 1.2 1300 22.5 42.5 40 6 0.2~10C 5.5
SC1500 1.2 1500 22.5 42.5 42 6 0.2~10C 5.5
SC1800 1.2 1800 22.5 42.5 45 6 0.2~10C 5.5
SC2000 1.2 2000 22.5 42.5 47 6 0.2~10C 5.5

 

 

 

 

 

 

Contact Details
MAXPOWER INDUSTRIAL CO.,LTD

Contact Person: Lucy Xu

Tel: +86-13714669620

Fax: 86-755-84564506

Send your inquiry directly to us (0 / 3000)