11.47 Watt Lithium Ion Polymer Battery Pack 804764 3100mah 3.7V With Connector with KC CB UL
ultra thin lithium polymer battery
,high power lipo battery
804764 3100mah 3.7V lithium polymer battery with connector used for electrical device
1. Products info.
| NO | Items | Units: mm |
| 1 | Thickness | 8 |
| 2 | Width | 47.5 |
| 3 | Height | 64.5 |
| 4 | L1 | 18±2 |
| 5 | L2 | 22±2 |
| 6 | L3 | 3±0.1 |

2. Cell specification and safty performance.
| No. | Items | Specifications | Remark | |
| 1 | Nominal Capacity | 3100mAh | 0.2C standard charge and discharge | |
| 2 | Minimum Capacity | 3100mAh | 0.2C standard charge and discharge | |
| 3 | Nominal Voltage | 3.7V | Mean Operation Voltage | |
| 4 | Delivery voltage | 3.8~4.05V | Within 10 days from Factory | |
| 5 | Charge Voltage | 4.2V±0.03V | By standard charge method | |
| 6 | Standard charging method | 0.2C constant current,4.2V constant voltage charge to 4.2V,continue charging till current decline to ≤0.01C | Time 6.5h around | |
| 7 | Charge current | 0.2C | 620mA | Standard charge, charge time:6.5h(Ref) |
| 1C | 3100mA | Rapid Charge, charge time:2.5h(Ref) | ||
| 8 | Standard discharging method | 0.2C constant current discharge to 3.0V | ||
| 9 | Cell Internal Iedance | ≤40mΩ | Internal resistance measured at AC 1KHZ after 50% charge | |
| 10 | Max charge current | 1.0C | For continuous charging mod | |
| 11 | Peak discharge current | 2.0C | Max Continuous discharge current 1C | |
3. PIC of battery.




The application of the polymer battery.

Part of factory view:

Waranty:
We give 1 year warranty. If the battery has problem coz of our quality issue, We will give replacement.
Q&a;A:
1. Q:How to start the cooperate?
A: Lets start with our sale orders. In 3-5days will be ready the sales, then you test.We make the standard according
the data sheet which we give.Once you confirm the quality, we can talk for further.
2. Q: How long to make the cargos?
A: Need 30day around if we dont have the stock of that model. Coz need strict test and high teerature,high voltage life ageing as well in every single pc,
3. Q: What will be the packing?
A: We are using blister pallet packing in each battery.
For more please contact me freely, wish my 12years in battery area experience can help you in your project.
