Place of Origin: | China |
Brand Name: | MaxPower |
Certification: | CE,UL,SGS,ROGHS,MSDS |
Model Number: | - 3.2V 5Ah- 50Ah |
Minimum Order Quantity: | 100PCS |
---|---|
Price: | Negotiation |
Packaging Details: | Blister package ,Industrial Package |
Delivery Time: | 10 days |
Payment Terms: | LC,T.T |
Supply Ability: | 2,000,000 per day |
High Light: | 12v lifepo4 battery,prismatic lifepo4 battery |
---|
Industrial 3.2V Lithium LiFePO4 Battery 5Ah - 50Ah Non-contamination
Quick Details :
1. Capacity : 5Ah - 50Ah
2. Voltage : 3.2V
3. Dimension : depend on capacity
4. Internal Resistance :45mΩ
5. Cycle Life :2000 cycles
6. Teerature : -20-60 degree
Description :
Lithium rechargeable battery long life cycle
High discharging Efficiency under high teerature
Good Over charge performance
Environmental friendly
Coact design with short-circuit protection
High energy density
Non-Toxic,Non-contamination ,SGS,Rohs ,MSDS Approved
Applications:
Emergency Lighting
Notebook couter
Backup Power
R/C Toys
Power Bank
UPS
Electronic Car
E-bike Scooter
Medical Devices
Customized ODM or OEM project for 18650 Rechargeable Batteries
Model List :
Cylindrical LiFePO4 Batteries | ||||||
Model | Nominal Valtage(v) | Capacity(mAh) | Dimension(max mm) | Weight Approx(g) | ||
Typical | Nominal | Diameter | Height | |||
MLF18650E | 3.2 | 1500 | 1450 | 18.1 | 65 | 43 |
MLF26650E | 3.2 | 3000 | 2900 | 26.1 | 65 | 82 |
MLF26650E | 3.2 | 3200 | 3100 | 26.1 | 65 | 85 |
MLF26650E | 3.2 | 3400 | 3300 | 26.1 | 65 | 87 |
Cylindrical LiFePO4 High Drain Batteries | ||||||
Model | Nominal Valtage(v) | Capacity(mAh) | Dimension(max mm) | Weight Approx(g) | ||
Typical | Nominal | Diameter | Height | |||
MLF17500P | 3.2 | 700 | 650 | 17 | 50 | 35 |
MLF18500P | 3.2 | 900 | 850 | 18.1 | 50 | 37 |
MLF18650P | 3.2 | 1100 | 1050 | 18.1 | 65 | 40 |
MLF26650P | 3.2 | 2500 | 2300 | 26.1 | 65 | 83 |
MLF32650P | 3.2 | 4200 | 3800 | 32.1 | 65 | 132 |
Contact Person: Frank Yu
Tel: +86-13928453398
Fax: 86-755-84564506