Place of Origin: | China |
Brand Name: | MaxPower |
Certification: | REACH, ISO9001:2008, ISO9001:14000,SA8000 |
Model Number: | D-SC1500BT |
Minimum Order Quantity: | 100PCS |
---|---|
Price: | Negotiationable |
Packaging Details: | Industrial package , retailer package |
Delivery Time: | 10 days |
Payment Terms: | LC,TT |
Supply Ability: | 3, 000, 000PCS/day |
Highlight: | flat battery pack,high energy batteries |
---|
Emergency Lighting Nicd Battery Packs SC1500 4.8V High Teerature
Quick Detail:
1 Nominal voltage: 4.8 V
2 Nominal capacity: 1500mAh
3 Approx weight: 350g
4 Standard charge: 400mA×15hours
5 Teerature range for storage: (Humidity: Max. 85%)
Within 1 years: -20~+25℃
Within 6 months: -20~+30℃
Within a months: -20~+40℃
Within a week: -20~+50℃
6 Discharge cut-off voltage: 3.0V
7 Tickle charge: 135~281mA
8 Standard discharge: 800mA to 1.0V
9 Teerature range for operation: (Humidity: Max.85%)
Within 1 years: -20~+25℃
Within 6 months: -20~+30℃
Within a months: -20~+40℃
Within a week: -20~+50℃
Description:
Coly with ICEL1010,EN60598-2-22 and IEC61951 emergency lighting standards
Certificate: CE,UL,KS,IEC61951-1/2
Long storage life 100% in house testing
The capacity maintains around 90% of original capacity after 50 cycles
High charge and discharge efficiency at high teerature
Free of maintenance
4 years warranty since the delivery date of factory
Applications:
Emergency fixture , outdoor lighting, public lighting
Emergency lighting,UPS &a;back-up systems LED lighting
Emergency lighting units (exit signs, emergency lighting fixtures, conversion kits) ,annunciator,solar light ,
Security devices (alarms, cable networks,)
Specifications:
MAXPOWER INDUSTRIAL CO.LTD -NiCd 3.6V D4500mAh battery specification |
|
Model |
D-SC1500mAh 4.8V |
Dimension |
23mm*43mm (Diameter*Height) |
Voltage |
4V |
Capacity |
1500 mAh |
Internal Iedance |
<30 mΩ |
Discharge cut-off voltage |
6V |
Maximum Charge voltage |
4.5V |
Standard charge current |
0.1C for 16 hours |
Standard discharge current |
0.2C |
Approx Weight |
350 g |
Working teerature |
Charge:0-70 degree |
Discharge:-20-70 degree |
|
Storage teerature |
minus 20 - 70 degree |
High teerature capacity |
4000mAh |
Cycle life |
500-1000 cycles |
Emergency Lighting Batteries
NiCd | Model No. | Capacity | Voltage | Cert. |
4/5A | 4/5A1100 | 1100mAh | 1.2V | UL/CE/ICEL1010 |
4/5A | 4/5A1100 | 1100mAh | 2.4V | UL/CE/ICEL1010 |
4/5A | 4/5A1100 | 1100mAh | 3.6V | UL/CE/ICEL1010 |
AA | AA600 | 600mAh | 1.2V | UL/CE/ICEL1010 |
AA | AA700 | 700mAh | 1.2V | UL/CE/ICEL1010 |
AA | AA800 | 800mAh | 3.6V | UL/CE/ICEL1010 |
AA | AA900 | 900mAh | 4.8V | UL/CE/ICEL1010 |
SC | SC1300 | 1300mAh | 1.2V | UL/CE/ICEL1010 |
SC | SC1500 | 1500mAh | 2.4V | UL/CE/ICEL1010 |
SC | SC1800 | 1800mAh | 4.8V | UL/CE/ICEL1010 |
SC | SC2000 | 2000mAh | 6.0V | UL/CE/ICEL1010 |
SC | SC2200 | 2200mAh | 3.6V | UL/CE/ICEL1010 |
C | C2200 | 2200mAh | 1.2V | UL/CE/ICEL1010 |
C | C2500 | 2500mAh | 3.6V | UL/CE/ICEL1010 |
C | C2800 | 2800mAh | 4.8V | UL/CE/ICEL1010 |
D | D4000 | 4000mAh | 1.2V | UL/CE/ICEL1010 |
D | D4500 | 4500mAh | 6.0V | UL/CE/ICEL1010 |
D | D5000 | 5000mAh | 2.4V | UL/CE/ICEL1010 |
F | F7000 | 7000mAh | 1.2V | UL/CE/ICEL1010 |
NiMH | Model No. | Capacity | Voltage | Cert. |
AA | AA1300 | 1300mAh | 1.2V | UL/CE/ICEL1010 |
AA | AA1500 | 1500mAh | 3.6V | UL/CE/ICEL1010 |
AA | AA1800 | 1800mAh | 4.8V | UL/CE/ICEL1010 |
AA | AA2000 | 2000mAh | 6.0V | UL/CE/ICEL1010 |
SC | SC2500 | 2500mAh | 2.4V | UL/CE/ICEL1010 |
SC | SC3000 | 3000mAh | 6.0v | UL/CE/ICEL1010 |
C | C4000 | 4000mAh | 4.8V | UL/CE/ICEL1010 |
D | D7000 | 7000mAh | 1.2V | UL/CE/ICEL1010 |
18700 | 18700 | 4000mAh | 1.2V | UL/CE/ICEL1010 |
18700 | 18700 | 3800mAh | 2.4V | UL/CE/ICEL1010 |
18700 | 18700 | 3000mAh | 3.6V | UL/CE/ICEL1010 |
Contact Person: Sales Team
Tel: 86-755-28998225
Fax: 86-755-84564506