| Place of Origin: | China |
| Brand Name: | MaxPower/OEM |
| Certification: | CE IEC BIS |
| Model Number: | D2000mAh |
| Minimum Order Quantity: | 1000PCS |
|---|---|
| Price: | Negotiation |
| Packaging Details: | export package , standard carton , UN Carton , Customized package |
| Delivery Time: | 5-8 working days |
| Payment Terms: | L/C, T/T, Western Union,Paypal ,Xtransfer |
| Supply Ability: | 50000PCS Per Day |
| Battery Type: | Rechargeable Nicad Battery | Voltage: | 1.2V |
|---|---|---|---|
| Capacity: | 5000mAh | Dimension: | Diameter 33mm Height 60mm |
| Weight: | 122g | Guarantee: | 4 Years |
| Highlight: | Emergency Light NICD Rechargeable Battery,5000mAh NICD Rechargeable Battery,IEC NICD Rechargeable Cell |
||
Ni-cd batterys D5000mAh 1.2V high teerature nicd battery cell
for emergency light pack with CE, CB, BIS certification
1.2V D2000mAh high teerature nicad battery cell Specification :
| high teerature D NiCad Battery | Emergency Lighting 1.2V Battery Cell |
| NICD Battery manufacture | MaxPower Industrial Co.,Ltd |
| Normal Capacity | 5000mAh |
| Normal Voltage | 1.2V |
| Discharge cut off voltage | 1.0V |
| HS Code | 8507500000 |
| Trickle charge | 0.03C-0.05C |
| Charging Method | Constant Current Charge |
| Dimension | Diameter 33mm Height 60mm |
| Standard Charge current | 500mA 0.1C 16 hours |
| Trickle charge | 0.03C-0.05C |
| Standard Discharge current | 0.2C 1000mA |
| Cycle Life | More than 500 Cycles |
| over charge testing | 0.1C charged for 48 hours |
| Operation Teerature | -20-70 degree |
| Weight | 122g Per Cell |
| Quality Guarantee | Four years |
| Application | Emergency Lighting , Solar LED Light,Torches ,Emergency fixture |
| Toy ,customized battery pack,UPS,Power back UP | |
| Sale lead time | 3-5 working days |
| Mass Production lead time | 8-10 working days |
OEM PROJECT PICS:
![]()
More related high teerature NIMH Battery and nicd battery models for your ref.:
| NiCd | Model No. | Capacity | Voltage | Cert. |
| 4/5A | 4/5A1100 | 1100mAh | 1.2V | UL/CE/ICEL1010 |
| 4/5A | 4/5A1100 | 1100mAh | 2.4V | UL/CE/ICEL1010 |
| 4/5A | 4/5A1100 | 1100mAh | 3.6V | UL/CE/ICEL1010 |
| AA | AA600 | 600mAh | 1.2V | UL/CE/ICEL1010 |
| AA | AA700 | 700mAh | 1.2V | UL/CE/ICEL1010 |
| AA | AA800 | 800mAh | 3.6V | UL/CE/ICEL1010 |
| AA | AA900 | 900mAh | 4.8V | UL/CE/ICEL1010 |
| SC | SC1300 | 1300mAh | 1.2V | UL/CE/ICEL1010 |
| SC | SC1500 | 1500mAh | 2.4V | UL/CE/ICEL1010 |
| SC | SC1800 | 1800mAh | 4.8V | UL/CE/ICEL1010 |
| SC | SC2000 | 2000mAh | 6.0V | UL/CE/ICEL1010 |
| SC | SC2200 | 2200mAh | 3.6V | UL/CE/ICEL1010 |
| C | C2200 | 2200mAh | 1.2V | UL/CE/ICEL1010 |
| C | C2500 | 2500mAh | 3.6V | UL/CE/ICEL1010 |
| C | C2800 | 2800mAh | 4.8V | UL/CE/ICEL1010 |
| D | D4000 | 4000mAh | 1.2V | UL/CE/ICEL1010 |
| D | D4500 | 4500mAh | 6.0V | UL/CE/ICEL1010 |
| D | D5000 | 5000mAh | 2.4V | UL/CE/ICEL1010 |
| F | F7000 | 7000mAh | 1.2V | UL/CE/ICEL1010 |
Hope more than 13years experience in battery field can help you out from your project
![]()
Contact Person: Jackie Xie
Tel: +86-13480725983
Fax: 86-755-84564506
BMS RS232 Lithium LiFePO4 Battery 12V 20Ah Capacity For Solar System SOC XT60
Industrial 3.2V Lithium LiFePO4 Battery Packs 5Ah - 50Ah Non-contamination
25.6V 50Ah 1280Wh Lithium LiFePO4 Battery Long cycle life For EV Truck
Cylindrical Lithium LiFePO4 Battery 3200mAh 3.2V For Scooter UL Rohs
Samsung INR18650 Lithium Ion Rechargeable Batteries Pack One Year Guarantee
Original Samsung INR21700 40T 4000mAh 3.7V high rate discharge Lithium Ion Battery
ER34615 3.6V 19Ah Lisocl2 Primary Lithium Ion Battery D Size 10 Years Shelf Life
11.47 Watt Lithium Ion Polymer Battery Pack 804764 3100mah 3.7V With Connector with KC CB UL
Long Lifespan Lithium Polymer Battery 3.7V 600mAh CE CB UL IEC62133 KC BIS
Ultra Thin Lithium Polymer Battery 602530 400mah 3.7V With CB KC UL Certification
IEC62133 Rechargeable Lithium Polymer Battery GPS 523450 3.7V 1000mAh
E-Mail |