| Place of Origin: | China |
| Brand Name: | MaxPower |
| Certification: | CB CE UL MSDS UN38.3 |
| Model Number: | Lipo battery 5960165 3.7V 8500mAh |
| Minimum Order Quantity: | 100PCS |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Export Package ,wooden package ,pallet |
| Delivery Time: | 5-8 working days |
| Payment Terms: | L/C, T/T, Western Union,Paypal |
| Supply Ability: | 300000 PCS Per Day |
| Battery Type: | Rechargeable Lithium Polymer Battery | Capacity: | 8500mAh |
|---|---|---|---|
| Voltage: | 3.7V | Dimension: | T 6.4 X W 60.5X L 173 Mm |
| Cycle Life: | More Than 1000 Cycles | Guarantee: | One Year |
5960165 8500mAh 3.7V lithium Polymer battery with gas gauge IC Capacity status display
Large capacity 8500mAh lipo battery 3.7V safety design with MSDS UN38.3 IEC62133 CB KC
3.7V 8500mAh Pounch cell lithium battery indicate the capacity percentage
![]()
![]()
You could contact us for quotation , data sheet and testing report for this 26650 7000mAh cell.
Email: Lucy@maxpowersz.com
Whatsapp:0086-13714669620
Lipolymer battery pack 8500mAh pounch cell Description :
1. Grade A+ Lipolymer battery cell 8500mAh stable voltage output 3.0V to 4.2V
2. High Capacity Ultra-safe no leakage latest upgraded new technology lipolymer battery
3. Original quality high consistency lithium polymer cell Support wide temperature from -20 to 60 degree
4. Full certificate UL1642 and UL2054 MSDS CE CB IEC62133 KC and COC and OQC report
5. Accept the custom battery pack with plastic case or plate and water-proof design
6. Extra long life over 1000 cycles the capacity percentage keep over 80%
![]()
| NO | Battery Type | Lithium Polymer battery Pounch cell |
| 1 | Model No. | LiPolymer 5960165 8500mAh 3.7V |
| 2 | Nominal Voltage | 3.7V |
| 3 | Nominal Capacity@0.2C | 8500mAh |
| 4 | Internal Resistance | Max.180 mΩ |
| 5 | Dimension | T 6.4 x W 60.5X L 173 mm |
| 6 | Recommend Charging Current | 4A |
| 7 | Discharging Current | 4A |
| 8 | Charge Mode | CC to CV |
| 9 | Charging Voltage | 4.25v |
| 10 | Discharging Cut-off Voltage | 3.0v |
| 11 | Discharge over current Protection | 7-15A |
| 12 | Working temperature | -20℃~60℃ |
| 13 | Battery HS Code | 8507600090 |
| 14 | Quality Guarantee | 12months |
| 15 | Cycle life | 1000 cycles, 70% SOH(25℃) |
| 16 | Battery Certificate | MSDS KC CE CB IEC62133 UL PSE |
![]()
| Rechargeable or not | Yes, rechargeable |
| Service | OEM ODM accept customized battery pack |
| Place of Origin | China |
| Sample Lead Time | 5-7 days |
| Bulk order L/T | Within 20-25 days |
More lithium Polymer battery solution ,Contact maxpower Lucy directly for quotation and catalogue.
The Lithium Polymer battery dimension could be customized .
![]()
| No. | Model No. | Capacity(mAh) | Voltage | Dimension (mm) | ||
| Thickness | Width | Length | ||||
| 1 | PCV8058102 | 8000 | 3.8V | 9 | 58.5 | 105 |
| 2 | PC6354165 | 8000 | 3.7V | 7.3 | 54.5 | 168 |
| 3 | PDNM1077996 | 8000 | 3.7V | 11.7 | 79.5 | 99 |
| 4 | PCV9353102 | 8000 | 3.8V | 10.3 | 53.5 | 105 |
| 5 | PNM6097104 | 8000 | 3.7V | 7 | 97.5 | 107 |
| 6 | PCV125678 | 8000 | 3.8V | 13 | 56.5 | 81 |
| 7 | PCNV7610069 | 8000 | 3.8V | 8.6 | 100.5 | 72 |
| 8 | PDC9745148 | 8000 | 3.7V | 10.7 | 45.5 | 151 |
| 9 | PC827585 | 8000 | 3.7V | 9.2 | 75.5 | 88 |
| 10 | PN5579128 | 8000 | 3.7V | 6.5 | 79.5 | 131 |
| 11 | PCN8266115 | 8000 | 3.7V | 9.2 | 66.5 | 118 |
| 12 | PCNM9565113 | 8000 | 3.7V | 10.5 | 65.5 | 116 |
| 13 | PCN956698 | 8000 | 3.7V | 10.5 | 66.5 | 101 |
| 14 | PCN1060100 | 8000 | 3.7V | 11 | 60.5 | 103 |
| 15 | PNM1060120 | 8000 | 3.7V | 11 | 60.5 | 123 |
| 16 | PCNM116290 | 8000 | 3.7V | 12 | 62.5 | 93 |
| 17 | PC6865129 | 8000 | 3.7V | 7.8 | 65.5 | 132 |
| 18 | PCV4910597 | 8000 | 3.8V | 5.9 | 105.5 | 100 |
| 19 | PNM1067100 | 8000 | 3.7V | 11 | 67.5 | 103 |
| 20 | PN9658100 | 8000 | 3.7V | 10.6 | 58.5 | 103 |
| 21 | PNM7080112 | 8000 | 3.7V | 8 | 80.5 | 115 |
| 22 | PN7087105 | 8000 | 3.7V | 9 | 87.5 | 108 |
| 23 | PN7363123 | 8000 | 3.7V | 9 | 63.5 | 126 |
| 24 | PCNV8657103 | 8000 | 3.8V | 9.6 | 57.5 | 106 |
| 25 | PCNV5972125 | 8000 | 3.8V | 6.9 | 72.5 | 128 |
| 26 | PCNV5972128 | 8000 | 3.8V | 6.9 | 72.5 | 131 |
| 27 | PNM7094101 | 8000 | 3.7V | 8 | 94.5 | 104 |
| 28 | PCNV7610070 | 8000 | 3.8V | 8.6 | 100.5 | 73 |
| 29 | PCV9253102 | 8000 | 3.8V | 10.2 | 53.5 | 105 |
| 30 | PN106588 | 8000 | 3.7V | 11 | 65.5 | 91 |
| 31 | PCN9060100 | 8000 | 3.7V | 10 | 60.5 | 103 |
| 32 | PN35100165 | 8000 | 3.7V | 4.5 | 100.5 | 168 |
| 33 | PC837585 | 8000 | 3.7V | 9.3 | 75.5 | 88 |
| 34 | PCNV5475120 | 8000 | 3.8V | 6.4 | 75.5 | 123 |
| 35 | PN7565120 | 8000 | 3.7V | 8.5 | 65.5 | 123 |
| 36 | PC5678130 | 8000 | 3.7V | 6.6 | 78.5 | 133 |
| 37 | PC847585 | 8000 | 3.7V | 9.4 | 75.5 | 88 |
| 38 | PCV4888111 | 8000 | 3.8V | 5.8 | 88.5 | 114 |
| 39 | PC10852100D | 8000 | 3.7V | 11.8 | 52.5 | 103 |
| 40 | PN6292106 | 8000 | 3.7V | 7.2 | 92.5 | 109 |
| 41 | PC5578130 | 8000 | 3.7V | 6.5 | 78.5 | 133 |
| 42 | PC808095 | 8000 | 3.7V | 9 | 80.5 | 98 |
| 43 | PCNM7865120 | 8050 | 3.7V | 8.8 | 65.5 | 123 |
| 44 | PCNM7868115 | 8050 | 3.7V | 8.8 | 68.5 | 118 |
| 45 | PCN7865110 | 8050 | 3.7V | 8.8 | 65.5 | 113 |
| 46 | PCNV886392 | 8200 | 3.8V | 9.8 | 63.5 | 95 |
| 47 | PC7545152 | 8200 | 3.7V | 8.5 | 45.5 | 155 |
![]()
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506