Place of Origin: | China |
Brand Name: | MaxPower |
Certification: | CE UL |
Model Number: | CP203830 |
Minimum Order Quantity: | 1000PCS |
---|---|
Price: | Negotiation |
Packaging Details: | BLISTER PACKAGE ,BOX ,CARTON |
Delivery Time: | 5-6 DAYS |
Payment Terms: | Papal ,T,T ,L/C |
Supply Ability: | 100000PCS PER DAY |
Battery Type: | Lithium Manganese Dioxide Battery | Voltage: | 3.0V |
---|---|---|---|
Capacity: | 350mAh | Size: | Max2.2×38×30MM |
Weight: | 4g | Guarantee: | 12 Months |
Highlight: | rechargeable alkaline batteries,lithium mno2 battery |
CP203830 LiMnO2 Batteries 3.0V 350mAh Lithium Battery for tag device UL CE
Lithium Primary Battery Li-MnO2 3.0V CP203830 350mAh
Low self discharge rate with stable discharge performance, One year self discharge rate ≤2%.
100% in house testing with CE UL overseas certificate and safety delivery
Battery can do customized design , Customer Brand can be printed on the battery sleeve
Fast delivery with door to door courier service
Lithium Battery CP203830 LiMnO2 draw and dicharge curve:
Max continue discharge: 80mA
Application :
CP Lithium Primary 3.0V Battery more models:
MODEL | Capacity(mAh) | Currency(mA) | Max discharge(mA) | Voltage(V) | End Voltage(v) | Weight(g) |
CP502025 | 450 | 1 | 120 | 3 | 1.8 | 4 |
CP223830 | 350 | 1 | 80 | 3 | 1.8 | 4 |
CP203047 | 600 | 1 | 150 | 3 | 1.8 | 5 |
CP502425 | 550 | 1 | 150 | 3 | 1.8 | 5.5 |
CP352440 | 700 | 1 | 200 | 3 | 1.8 | 6 |
CP263638 | 700 | 1 | 200 | 3 | 1.8 | 6.3 |
CP502627 | 750 | 1 | 150 | 3 | 1.8 | 6.5 |
CP224147 | 800 | 1 | 200 | 3 | 1.8 | 6.5 |
CP303047 | 1000 | 1 | 300 | 3 | 1.8 | 7 |
CP1202425 | 1100 | 1 | 300 | 3 | 1.8 | 7.5 |
CP502440 | 1200 | 1 | 300 | 3 | 1.8 | 7.8 |
CP383047 | 1350 | 1 | 400 | 3 | 1.8 | 9.5 |
CP652440 | 1400 | 1 | 400 | 3 | 1.8 | 10 |
CP305050 | 1600 | 1 | 600 | 3 | 1.8 | 14 |
CP504644 | 2400 | 5 | 1000 | 3 | 1.8 | 17 |
CP603448 | 2300 | 2 | 1200 | 3 | 1.8 | 18 |
CP505050 | 3000 | 1 | 1000 | 3 | 1.8 | 23 |
CP1003742 | 3800 | 2 | 2000 | 3 | 1.8 | 30 |
CP1003550 | 4200 | 5 | 1500 | 3 | 1.8 | 33 |
CP803665 | 5000 | 5 | 1500 | 3 | 1.8 | 38 |
CP904560 | 6200 | 5 | 2000 | 3 | 1.8 | 45 |
CP1004560 | 7200 | 5 | 2000 | 3 | 1.8 | 47 |
CP1005050 | 6000 | 5 | 2000 | 3 | 1.8 | 47 |
For more please feel free to contact us, hope 13years experiece in battery field will help you out:
Contact Person: Jackie Xie
Tel: +86-13480725983
Fax: 86-755-84564506