| Place of Origin: | China |
| Brand Name: | MaxPower |
| Certification: | CE ROHS MSDS |
| Model Number: | CR1225 |
| Minimum Order Quantity: | 5000PCS |
|---|---|
| Price: | Negotiaton |
| Packaging Details: | Export Carton , plastic tray , Blister Card ,Clamshell |
| Delivery Time: | 5-8 DAYS |
| Payment Terms: | L/C, T/T, Western Union,Paypal |
| Supply Ability: | 100000PCS PER DAY |
| Battery Type: | Lithium Button Cell | Voltage: | 3.0V |
|---|---|---|---|
| Capacity: | 50mAh | Dimension: | Diameter 16mm Height 2mm |
| Weight: | 1.0g | Shelf Life: | 5 Years |
| Highlight: | high capacity battery,non rechargeable cells |
||
3.0V Lithium Button Cell CR1225 Maganese Dioxide Coin Cell LiMno2 Battery
High Capacity Long duration time and leak proof technology ensure safe and stable usage
Stable voltage and standard CR1225 dimension design with 5 years quality shelf life
Green Energy no mercury enviornment friendly and maintenance free
Ready to use type HIgh power design for widely application as essential power
Automatically production line and QOC testing report before delivery
MSDS DG License CO FTA support oveaseas delivery and custom clearance
Button Cell CR1225 3.0V 50mAh Coin battery Specification :
| Lithium Primary battery CR1225 | LiMnO2 Coin button battery Specification |
| CR1225 Button Battery manufacture | MaxPower Industrial Co.,Ltd |
| Normal Capacity | 50mAh |
| Min. Capacity | 48mAh |
| Normal Voltage | 3.0V |
| Dimension | Diameter 16mm Height 2mm |
| Weight | 1.0g |
| Max.continuous discharge current | 2mA |
| Max. Plus discharge current | 5mA |
| Self-discharge Rate | lower than 3% |
| Operation Teerature | -20-60 degree |
| Shelf Life | More than 5 years |
| Application | Calculator ,Clock,watch, Display ,IOT Battery |
| Candle battery ,remote controller ,Flash light | |
| Sale lead time | 3-5 working days |
| Mass Production lead time | 8-10 working days |
![]()
![]()
![]()
More 3.0V Button Cell Primary Lithium Coin Battery Models ,Contact MaxPower Lucy Directly .
Lucy whatsApp: 0086-13714669620
Email: Lucy@maxpowersz.com
BatteryLucyXu@gmail.com
Mobile : 0086-13714669620
Skype: XuXuLucy114
![]()
| Button Cell Model No. | Battery Type | Voltage(V) |
Norminal Capacity
|
Dimension(mm) | Weight | Recommended Continuous Drain(mA) | Recommended Pulse Drain(mA) |
|
(mAh)
|
|||||||
| CR927 | Primary Lithium Coin Cell | 3 | 30 | 9.5*2.7 | 0.6 | 0.5 | 5 |
| CR1216 | Primary Lithium Coin Cell | 3 | 25 | 12.5*1.6 | 0.7 | 1 | 5 |
| CR1220 | Primary Lithium Coin Cell | 3 | 40 | 12.5*2.0 | 0.9 | 1 | 5 |
| CR1225 | Primary Lithium Coin Cell | 3 | 50 | 12.5*2.5 | 1 | 2 | 5 |
| CR1616 | Primary Lithium Coin Cell | 3 | 50 | 16.0*1.6 | 1.2 | 2 | 10 |
| CR1620 | Primary Lithium Coin Cell | 3 | 70 | 16.0*2.0 | 1.6 | 2 | 10 |
| CR1632 | Primary Lithium Coin Cell | 3 | 120 | 16.0*3.2 | 1.3 | 2 | 10 |
| CR2016 | Primary Lithium Coin Cell | 3 | 75 | 20.0*1.6 | 1.8 | 2 | 15 |
| CR2025 | Primary Lithium Coin Cell | 3 | 150 | 20.0*2.5 | 2.4 | 2 | 15 |
| CR2032 | Primary Lithium Coin Cell | 3 | 210 | 20.0*3.2 | 3 | 3 | 15 |
| CR2032 | Primary Lithium Coin Cell | 3 | 220 | 20.0*3.2 | 3 | 3 | 20 |
| CR2320 | Primary Lithium Coin Cell | 3 | 130 | 23.0*2.0 | 3 | 3 | 20 |
| CR2325 | Primary Lithium Coin Cell | 3 | 190 | 23.0*2.5 | 3.5 | 3 | 20 |
| CR2330 | Primary Lithium Coin Cell | 3 | 260 | 23.0*3.0 | 4 | 3 | 20 |
| CR2430 | Primary Lithium Coin Cell | 3 | 270 | 24.0*3.0 | 4.5 | 3 | 20 |
| CR2450 | Primary Lithium Coin Cell | 3 | 600 | 24.0*5.0 | 6.2 | 3 | 20 |
| CR2477 | Primary Lithium Coin Cell | 3 | 900 | 24.0*7.7 | 7 | 3 | 10 |
![]()
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506
BMS RS232 Lithium LiFePO4 Battery 12V 20Ah Capacity For Solar System SOC XT60
Industrial 3.2V Lithium LiFePO4 Battery Packs 5Ah - 50Ah Non-contamination
25.6V 50Ah 1280Wh Lithium LiFePO4 Battery Long cycle life For EV Truck
Cylindrical Lithium LiFePO4 Battery 3200mAh 3.2V For Scooter UL Rohs
Samsung INR18650 Lithium Ion Rechargeable Batteries Pack One Year Guarantee
Original Samsung INR21700 40T 4000mAh 3.7V high rate discharge Lithium Ion Battery
ER34615 3.6V 19Ah Lisocl2 Primary Lithium Ion Battery D Size 10 Years Shelf Life
11.47 Watt Lithium Ion Polymer Battery Pack 804764 3100mah 3.7V With Connector with KC CB UL
Long Lifespan Lithium Polymer Battery 3.7V 600mAh CE CB UL IEC62133 KC BIS
Ultra Thin Lithium Polymer Battery 602530 400mah 3.7V With CB KC UL Certification
IEC62133 Rechargeable Lithium Polymer Battery GPS 523450 3.7V 1000mAh
E-Mail |