| Place of Origin: | China |
| Brand Name: | PANASONIC |
| Certification: | CE,ROHS, UL |
| Model Number: | VL2330 3.0V |
| Minimum Order Quantity: | 100 PCS |
|---|---|
| Price: | Negotiable |
| Packaging Details: | white / gift box/ blister card |
| Delivery Time: | 15 days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 1, 000, 000PCS |
| Highlight: | 50mAh Primary Lithium Battery,Long-lasting Performance Primary Lithium Battery,3.0V Primary Lithium Battery |
||
|---|---|---|---|
VL2330 3.0V Primary Lithium Battery LiMnO2 50mAh Button Cell
Quick Detail:
Rated Capacity: 50mAh
Nominal Voltage: 3.0V
Type: LiMnO2
Operating Teerature: -40 ℃ to 60 ℃
Long shelf life: 5 years
SIZE: 23*3.0MM
Specifications:
| Bitmap | MAXPOWER INDUSTRIAL CO.LTD |
| -LiMnO2 CR2330 Lithium battery | |
| Model | -LiMnO2 CR2330 3.0V |
| Nominal Voltage | 3.0V |
| Rated Capacity | 50mAh |
| Working voltage | 3.0V at 2.0mA discharge |
| Discharge cut off voltage | 2.0 V |
| Max Dimension | 23.0*3mm (Diameter*Height) |
| Max continuous discharge current | 50mA |
| Volume | 8.0 cubic centimeters |
| Lithium content | Less than 1 gram per cell |
| Weight | Approx 1.2 g |
| Working teerature | -40 ℃ to 60 ℃ |
| Storage teerature | -20 ℃ to 40 ℃ |
| Storage humidity | ≤ 75% |
| Storage life |
5 years |
![]()
The note regarding the storage:
![]()
Application:
Widely used for: car key, e-dictionary, digital watch, toys, digital clock, Glucose meter, Electronic thermometer,caculator etc.
![]()
MORE BUTTON CELL MODELS FOR YOUR CHOICE:
| model | Nominal voltage | Nominal capacity | advice use current | advice use current(gap) | diameter | height | standard weight | |
| CR927 | 3V | 30mAh | 0.1mA | 3mA | 9.5mm | 2.70mm | 0.6g | |
| CR1025 | 3V | 30mAh | 0.1mA | 5mA | 10.0mm | 2.50mm | 0.6g | |
| CR1130 | 3V | 48mAh | 0.1mA | 5mA | 11.6mm | 3.00mm | 0.6g | |
| CR1212 | 3V | 18mAh | 0.1mA | 5mA | 12.5mm | 1.20mm | 0.5g | |
| CR1216 | 3V | 25mAh | 0.1mA | 5mA | 12.5mm | 1.60mm | 0.7g | |
| CR1220 | 3V | 40mAh | 0.1mA | 5mA | 12.5mm | 2.00mm | 0.85g | |
| CR1225 | 3V | 48mAh | 0.1mA | 5mA | 12.5mm | 2.50mm | 1.3g | |
| CR1616 | 3V | 50mAh | 0.1mA | 8mA | 16.0mm | 1.60mm | 1.2g | |
| CR1620 | 3V | 70mAh | 0.2mA | 8mA | 16.0mm | 2.00mm | 1.2g | |
| CR1625 | 3V | 90mAh | 0.2mA | 8mA | 16.0mm | 2.50mm | 1.4g | |
We give OEM service according your appliction(here are some tags models for your referance)
![]()
CELL ORIGINAL PACKAGE:
![]()
![]()
![]()
Coetitive Advantage:
Contact Person: Jackie Xie
Tel: +86-13480725983
Fax: 86-755-84564506
BMS RS232 Lithium LiFePO4 Battery 12V 20Ah Capacity For Solar System SOC XT60
Industrial 3.2V Lithium LiFePO4 Battery Packs 5Ah - 50Ah Non-contamination
25.6V 50Ah 1280Wh Lithium LiFePO4 Battery Long cycle life For EV Truck
Cylindrical Lithium LiFePO4 Battery 3200mAh 3.2V For Scooter UL Rohs
Samsung INR18650 Lithium Ion Rechargeable Batteries Pack One Year Guarantee
Original Samsung INR21700 40T 4000mAh 3.7V high rate discharge Lithium Ion Battery
ER34615 3.6V 19Ah Lisocl2 Primary Lithium Ion Battery D Size 10 Years Shelf Life
11.47 Watt Lithium Ion Polymer Battery Pack 804764 3100mah 3.7V With Connector with KC CB UL
Long Lifespan Lithium Polymer Battery 3.7V 600mAh CE CB UL IEC62133 KC BIS
Ultra Thin Lithium Polymer Battery 602530 400mah 3.7V With CB KC UL Certification
IEC62133 Rechargeable Lithium Polymer Battery GPS 523450 3.7V 1000mAh
E-Mail |