| Place of Origin: | China |
| Brand Name: | MaxPower |
| Certification: | CB CE UN38.3 MSDS |
| Model Number: | 1.2V 170Ah |
| Minimum Order Quantity: | One Set |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Export Carton ,UN Carton ,Plastic pallet |
| Delivery Time: | 5-8 working days |
| Payment Terms: | L/C, T/T, Western Union,Paypal, |
| Supply Ability: | 20000pcs per day |
| Battery Type: | Alkaline Nickel Cadmium Battery | Capacity: | 170Ah |
|---|---|---|---|
| Voltage: | 1.2V | Dimension: | Alkaline Nickel Cadmium Battery |
| Weight: | 7.1kg | Guarantee: | Three Years |
| Highlight: | 170Ah Nickel Cadmium Battery,1.2V Nickel Cadmium Battery,160Ah Alkaline Nicd Battery |
||
Nickel cadmium battery 1.2V 160Ah 170Ah Alkaline nicd battery
Nickel Cadmium Batteries 1.2V high discharge rate alkaline battery
Long working life with electrolyte of KOH+LIOH+Distilled Water
Strong resistance to overchargeand discharge performance
Support 100% depth of discharge and long working hours
Widely teerature range from -20 degree to 70 degree
long floating life to be over 25 years with safety certificate
Easy maintenance alkaline nicd battery 1.2V 170Ah Specification :
| Alkaline Nickel Cadmium Battery 170Ah | Pocket 1.2V 170Ah NiCD Battery Specification |
| NICD Battery manufacture | MaxPower Industrial Co.,Ltd |
| Normal Capacity | 170Ah |
| Normal Voltage | 1.2V/Cell |
| HS Code | 8507300000 |
| Float charging Voltage | 1.38-1.4V |
| Normal charging current | 34A |
| Terminal material | Nickel Clad Steel |
| Low rate Range | 5-300Ah |
| housing /Case material | PP AND ABS |
| Dimension | 164*104*300mm |
| Weight | 9.5kg |
| Design Life | More than 25 years |
| Quality Guarantee | 3 years |
| Teerature Range | Minus 20 to 45 degree |
| Application | Engine starting railway ,AGV, Railway, Metro, UPS. |
| Solar battery ,customized battery pack,UPS,Power back UP | |
| Sale lead time | 3-5 working days |
| Mass Production lead time | 8-10 working days |
![]()
More high discharge rate pocket nicd battery models, contact MaxPower Lucy
Lucy whatsApp: 0086-13714669620
Email: Lucy@maxpowersz.com
BatteryLucyXu@gmail.com
Mobile : 0086-13714669620
Skype: XuXuLucy114
| 1.2V NiCD GNC(Ultra High Rate Type) Sintered----Sintered | |||||||||
| Nicad | Nominal | Rated Capacity (Ah) | Dimension(mm) | Thread of pole | Weight (filled) (Kg) | Electrolyte Volume (L) | Container Material | ||
| Voltage (V) | L | W | H | ||||||
| GNC5 | 1.2 | 5 | 81 | 26 | 163 | M8 | 0.51 | 0.05 | ABS |
| GNC10 | 1.2 | 10 | 81 | 26 | 163 | M8 | 0.62 | 0.06 | ABS |
| GNC10-(2) | 1.2 | 10 | 81 | 34 | 245 | M10 | 1.1 | 0.13 | ABS |
| GNC20 | 1.2 | 20 | 81 | 34 | 245 | M10 | 1.25 | 0.12 | ABS |
| GNC20-(2) | 1.2 | 20 | 138 | 61 | 266 | M10 | 2.8 | 0.5 | ABS/PP |
| GNC20-(3) | 1.2 | 20 | 81 | 43 | 266 | M10 | 1.7 | 0.2 | ABS/PP |
| GNC30 | 1.2 | 30 | 81 | 43 | 266 | M10 | 1.75 | 0.2 | ABS/PP |
| GNC30-(2) | 1.2 | 30 | 138 | 61 | 266 | M10 | 3 | 0.5 | ABS/PP |
| GNC40 | 1.2 | 40 | 81 | 43 | 266 | M10 | 1.85 | 0.2 | ABS/PP |
| GNC40-(2) | 1.2 | 40 | 80 | 35 | 235 | M10 | 1.5 | 0.16 | Nylon |
| GNC40-(3) | 1.2 | 40 | 138 | 61 | 266 | M10 | 3.3 | 0.5 | ABS/PP |
| GNC40-(4) | 1.2 | 40 | 100 | 85 | 138 | M10 | 1.6 | 0.2 | ABS |
| GNC50 | 1.2 | 50 | 81 | 50 | 266 | M10 | 2.14 | 0.25 | ABS |
| GNC50-(2) | 1.2 | 50 | 138 | 61 | 266 | M16 | 3.5 | 0.5 | ABS/PP |
| GNC60 | 1.2 | 60 | 81 | 50 | 266 | M10 | 2.2 | 0.24 | ABS |
| GNC60-(2) | 1.2 | 60 | 138 | 61 | 266 | M16 | 3.8 | 0.5 | ABS/PP |
| GNC70 | 1.2 | 70 | 138 | 61 | 266 | M16 | 4 | 0.4 | ABS/PP |
| GNC80 | 1.2 | 80 | 138 | 61 | 266 | M16 | 4.2 | 0.4 | ABS/PP |
| GNC80-(2) | 1.2 | 80 | 86 | 86 | 276 | M10 | 3.6 | 0.45 | PP |
| GNC80-(3) | 1.2 | 80 | 86 | 86 | 305 | M10 | 3.8 | 0.6 | PP |
| GNC90 | 1.2 | 90 | 138 | 61 | 266 | M16 | 4.3 | 0.4 | ABS/PP |
| GNC100 | 1.2 | 100 | 138 | 61 | 266 | M16 | 4.3 | 0.4 | ABS/PP |
| GNC100-(2) | 1.2 | 100 | 148 | 78 | 196 | M16 | 4.3 | 0.25 | ABS |
| GNC100-(3) | 1.2 | 100 | 139 | 79 | 295 | M16 | 5.5 | 1.4 | ABS |
| GNC110 | 1.2 | 110 | 138 | 61 | 266 | M16 | 4.5 | 0.4 | ABS/PP |
| GNC110-(2) | 1.2 | 110 | 139 | 79 | 295 | M16 | 5.5 | 1.4 | ABS |
| GNC120 | 1.2 | 120 | 138 | 61 | 266 | M16 | 4.6 | 0.35 | ABS/PP |
| GNC120-(2) | 1.2 | 120 | 139 | 79 | 295 | M16 | 5.5 | 1.4 | ABS |
| GNC130 | 1.2 | 130 | 139 | 79 | 295 | M16 | 5.6 | 1.4 | ABS |
| GNC140 | 1.2 | 140 | 165 | 105 | 350 | M20 | 9.5 | 1.9 | ABS/PP |
| GNC140-(2) | 1.2 | 140 | 139 | 79 | 362 | M16 | 9 | 1.7 | ABS/PP |
| GNC140-(3) | 1.2 | 140 | 139 | 79 | 295 | M16 | 6 | 1.3 | ABS |
| GNC150 | 1.2 | 150 | 165 | 105 | 350 | M20 | 9.5 | 1.8 | ABS/PP |
| GNC150-(2) | 1.2 | 150 | 139 | 79 | 362 | M16 | 9.3 | 1.6 | ABS/PP |
| GNC150-(3) | 1.2 | 150 | 139 | 79 | 295 | M16 | 6 | 1.2 | ABS |
| GNC160 | 1.2 | 160 | 165 | 105 | 350 | M20 | 9.5 | 1.75 | ABS/PP |
| GNC160-(2) | 1.2 | 160 | 139 | 79 | 362 | M16 | 9.5 | 1.6 | ABS/PP |
| GNC160-(3) | 1.2 | 160 | 139 | 79 | 295 | M16 | 6.5 | 1.5 | ABS |
| GNC170 | 1.2 | 170 | 165 | 105 | 350 | M20 | 9.5 | 1.7 | ABS/PP |
| GNC170-(2) | 1.2 | 170 | 139 | 79 | 295 | M16 | 6.7 | 1.5 | ABS |
| GNC170-(3) | 1.2 | 170 | 139 | 79 | 362 | M16 | 9.5 | 1.6 | ABS/PP |
| GNC190 | 1.2 | 190 | 165 | 105 | 350 | M20 | 9.9 | 1.7 | ABS/PP |
| GNC210 | 1.2 | 210 | 165 | 105 | 350 | M20 | 10.5 | 1.6 | ABS/PP |
| GNC230 | 1.2 | 230 | 167 | 162 | 343 | M16 | 13 | 2.8 | ABS/PP |
| GNC230-(2) | 1.2 | 230 | 146 | 128 | 363 | M20 | 10 | 3 | ABS |
| GNC250 | 1.2 | 250 | 167 | 162 | 343 | M16 | 13 | 2.6 | ABS/PP |
| GNC250-(2) | 1.2 | 250 | 146 | 128 | 363 | M20 | 10 | 3 | ABS |
![]()
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506
BMS RS232 Lithium LiFePO4 Battery 12V 20Ah Capacity For Solar System SOC XT60
Industrial 3.2V Lithium LiFePO4 Battery Packs 5Ah - 50Ah Non-contamination
25.6V 50Ah 1280Wh Lithium LiFePO4 Battery Long cycle life For EV Truck
Cylindrical Lithium LiFePO4 Battery 3200mAh 3.2V For Scooter UL Rohs
Samsung INR18650 Lithium Ion Rechargeable Batteries Pack One Year Guarantee
Original Samsung INR21700 40T 4000mAh 3.7V high rate discharge Lithium Ion Battery
ER34615 3.6V 19Ah Lisocl2 Primary Lithium Ion Battery D Size 10 Years Shelf Life
11.47 Watt Lithium Ion Polymer Battery Pack 804764 3100mah 3.7V With Connector with KC CB UL
Long Lifespan Lithium Polymer Battery 3.7V 600mAh CE CB UL IEC62133 KC BIS
Ultra Thin Lithium Polymer Battery 602530 400mah 3.7V With CB KC UL Certification
IEC62133 Rechargeable Lithium Polymer Battery GPS 523450 3.7V 1000mAh
E-Mail |