Place of Origin: | China |
Brand Name: | MaxPower/OEM |
Certification: | MSDS UN38.3 IEC CE |
Model Number: | AAA600 2.4V |
Minimum Order Quantity: | 1000 PCS |
---|---|
Price: | Negotiation |
Packaging Details: | Standard Export Carton |
Delivery Time: | 15-20 working days |
Payment Terms: | L/C, T/T, Western Union,Paypal |
Supply Ability: | 100000 PCS Per Day |
Battery Type: | Rechargeable NIMH Battery Pack | Voltage: | 2.4V |
---|---|---|---|
Capacity: | 600mAh | Dimension: | D*H=10.5mm*43.5mm |
Guarantee: | One Year | 12m Charge Reserve: | >70% |
High Light: | 2.4V Solar Candle NIMH Batteries,600mAh NIMH Rechargeable Batteries,LSD RTU NIMH Rechargeable Batteries |
LED SOLAR CANDLE battery Low Self Discharge Rechargeable Nimh Battery Pack
AAA600 2.4V with CE UL RoHS, SGS
AAA600mah 2.4V Specification quick view:
NIMH Battery Pack AAA600 2.4V | 2.4V AAA NIMH LOW SELF DISCHARGE PACK |
NIMH Battery manufacture | MaxPower Industrial Co.,Ltd |
Normal Capacity | 600mAh |
open circuit Voltage | 2.5V |
Internal Resistance | Less than 35mOhms |
Charging Method | Constant Charge |
Dimension | MAX: L21.3mm*W10.6mm*H45.5mm |
Standard Charge current | 60mA 0.1C 16 hours |
Rapid charge current | 600mA 1.1Hours |
Cycle Life | 500 Cycles |
over charge testing | 0.1C charged for 48 hours |
Operation Teerature | -20-60 degree |
Quality Guarantee | one years |
Application | LED SOLAR CANDLE |
Sale lead time | 3-5 working days |
Mass Production lead time | 8-10 working days |
The battery pack draw and pics:
Size | Model No. | Nominal Voltage (V) | Nominal Capacity (mAh) | Dimension with Tube | Weight Approx.(g) | |
Diameter (mm) | Height(mm) | |||||
AA | H-2/3AA600 | 1.2 | 600 | 14.5 | 29.0 | 13 |
H-2/3AA700 | 1.2 | 700 | 14.5 | 29.0 | 14 | |
H-7/5AA1800 | 1.2 | 1800 | 14.5 | 67.0 | 28 | |
H-AA300A | 1.2 | 300 | 14.5 | 50.5 | 16 | |
H-AA400A | 1.2 | 400 | 14.5 | 50.5 | 17 | |
H-AA800A/B | 1.2 | 800 | 14.5 | 50.5 | 21 | |
H-AA2000A | 1.2 | 2000 | 14.5 | 50.5 | 30 | |
H-AA2100A | 1.2 | 2100 | 14.5 | 50.5 | 29.5 | |
H-AA2400A | 1.2 | 2400 | 14.5 | 50.5 | 31.6 | |
H-AA2700A | 1.2 | 2700 | 14.5 | 50.5 | 31.6 |
Size | Model No. | Nominal Voltage (V) | Nominal Capacity(mAh) | Dimension with Tube | Weight Approx.(g) | |
Diameter(mm) | Height(mm) | |||||
AAA | H-2/3AAA300 | 1.2 | 300 | 10.5 | 29.0 | 8.5 |
H-2/3AAA350 | 1.2 | 350 | 10.5 | 29.0 | 9 | |
H-AAA650A | 1.2 | 650 | 10.5 | 44.5 | 12 | |
H-AAA700A | 1.2 | 700 | 10.5 | 44.5 | 12.5 | |
H-AAA900 | 1.2 | 900 | 10.5 | 44.5 | 14 | |
H-AAA1000 | 1.2 | 1000 | 10.5 | 44.5 | 16 |
For More, Please contact me freely, wish more than 13years experience in battery field can help you out.
Contact Person: Jackie Xie
Tel: +86-13480725983
Fax: 86-755-84564506