Place of Origin: | China |
Brand Name: | MaxPower |
Certification: | CE MSDS UN38.3 CB |
Model Number: | -60V 100AH |
Minimum Order Quantity: | 1 PKS |
---|---|
Price: | Negotiation |
Packaging Details: | Export carton ,UN Carton ,wooden carton |
Delivery Time: | 5-8 working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10000PKS PER DAY |
Battery Type: | Lithium Ion Battery Cell | Voltage: | 60V |
---|---|---|---|
Capacity: | 100Ah | Dimension: | 545*286*215mm |
Weight: | 50kg | Guarantee: | 2 Years |
Highlight: | 100Ah Lithium Ion Battery Packs,UN38.3 Lithium Ion Battery Pack,Lithium Ion Battery 60v 100ah |
60V 100Ah Lithium Ion Battery Packs For Electric Bikes Scooters Trikes
60V 100Ah Lithium Ion Battery pack for Electric Bikes Scooters Trikes Pedicabs CE CB
Advantage:
Lithium ion Battery Pack 60V 100Ah Specification :
Specification | Data |
Battery Pack manufactures | MaxPower Industrial Co.,Ltd |
cell info. | BYD Prismatic battery cell |
cell voltage and capacity | 3.6V 105-140Ah |
package | 17S1P |
Standard voltage(V) | 61.2V |
Standard capacity(Ah) | 100Ah/140Ah |
nominal energy(kwh) | 6.12-8.56 |
size(mm) | 545*286*215 |
Weight(kgs) | 50kgs |
The protection grade | IP65 |
Cycle life(times) | 1800 |
Thermal management mode | natural cooling |
cell confluence | aluminum bar connection |
battery pack connection | 120A Anderson plug with charging statue display(support heating scheme and GPS) |
output current(Ah) | 50Ah-100Ah |
Sale Lead time | 8 working days |
Mass production lead time | 20 working days |
Application: Electric Bikes, Electric Scooters, Electric Trikes, Electric Pedicabs
Production line pic:
More 60V Battery pack models :
Contact Person: Jackie Xie
Tel: +86-13480725983
Fax: 86-755-84564506