Place of Origin: | China |
Brand Name: | MaxPower |
Certification: | CE MSDS UN38.3 CB |
Model Number: | -60V 50AH |
Minimum Order Quantity: | 1 PKS |
---|---|
Price: | Negotiation |
Packaging Details: | Export carton ,UN Carton ,wooden carton |
Delivery Time: | 5-8 working days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10000PKS PER DAY |
Battery Type: | Lithium Ion Battery Cell | Voltage: | 60V |
---|---|---|---|
Capacity: | 50Ah | Capacity: | 50Ah |
Dimension: | 158*190*330mm | Weight: | 16kg |
Guarantee: | 2 Years | Guarantee: | 2 Years |
Highlight: | 40Ah Lithium Ion Battery Packs,MSDS Lithium Ion Battery Packs,50Ah Electric Bike Battery Packs |
60V 50Ah 40Ah Lithium Ion Battery Packs Green Environment Friendly
60V 40Ah 50Ah Lithium Ion Battery pack for Electric Bikes Scooters Trikes Pedicabs CE CB
Advantage:
Lithium ion Battery Pack 60V 100Ah Specification :
Specification | Data |
Battery Pack manufactures | MaxPower Industrial Co.,Ltd |
cell info. | BYD Prismatic battery cell |
cell voltage and capacity | 3.6V 105-140Ah |
package | 17S1P |
Standard voltage(V) | 61.2V |
Standard capacity(Ah) | 100Ah/140Ah |
nominal energy(kwh) | 3.06 |
size(mm) 158*190*330 | |
Weight(kgs) | 16kgs |
The protection grade | IP65 |
Cycle life(times) | 1500 |
Thermal management mode | natural cooling |
cell confluence | Nical plate connection |
battery pack connection | 120A Anderson plug |
output current(Ah) | 50Ah |
Sale Lead time | 8 working days |
Mass production lead time | 20 working days |
Application: Electric Bikes, Electric Scooters, Electric Trikes, Electric Pedicabs
Production line pic:
More 60V Battery pack models :
Contact Person: Jackie Xie
Tel: +86-13480725983
Fax: 86-755-84564506