Place of Origin: | China |
Brand Name: | MaxPower |
Certification: | CE/UL/ICEL1010 |
Model Number: | 18700 4000mAh |
Minimum Order Quantity: | 10PCS |
---|---|
Price: | Negotiation |
Packaging Details: | Industrial Package |
Delivery Time: | 15 days |
Payment Terms: | T/T,LC |
Supply Ability: | 100000 |
High Light: | portable battery pack,high energy batteries |
---|
18700 Nimh Battery Packs 4000mAh for Emergency Lighting UL CE ICEL1010
Good charge acceptance at high teerature 55 degree, 70 degree
Permanant charge endurance with excellent over charge function
4 Years Qulity Guarantee
100% in house testing
Quick Detail:
1 Nominal voltage: 4.8V
2 Nominal capacity: 4000mAh
3 Standard charge: 400mA×15hours
5 Standard discharge: 800mA to 1.0V
6. Tickle charge: 135~281mA
7 Discharge cut-off voltage: 1.0V
8 Teerature range for operation: (Humidity: Max.85%)
Standard charge: 0~+70℃
Trickle charge: 0~+70℃
Discharge: -20~+70℃
9 Teerature range for storage: (Humidity: Max. 85%)
Within 1 years: -20~+25℃
Within 6 months: -20~+30℃
Within a months: -20~+40℃
Within a week: -20~+50℃
10. Appearance:
There shall be no such defect as discoloration or electrolyte leakage or zero voltage
Description:
Emergency lighting , Emergency fixture , outdoor lighting, public lighting, LED lighting,annunciator,solar light ,emergency lighting units (exit signs, emergency lighting fixtures, conversion kits) UPS &a;back-up systems ,Security devices (alarms, cable networks,)
Emergency Lighting Batteries:
NiCd | Model No. | Capacity | Voltage | Cert. |
4/5A | 4/5A1100 | 1100mAh | 1.2V | UL/CE/ICEL1010 |
4/5A | 4/5A1100 | 1100mAh | 2.4V | UL/CE/ICEL1010 |
4/5A | 4/5A1100 | 1100mAh | 3.6V | UL/CE/ICEL1010 |
AA | AA600 | 600mAh | 1.2V | UL/CE/ICEL1010 |
AA | AA700 | 700mAh | 1.2V | UL/CE/ICEL1010 |
AA | AA800 | 800mAh | 3.6V | UL/CE/ICEL1010 |
AA | AA900 | 900mAh | 4.8V | UL/CE/ICEL1010 |
SC | SC1300 | 1300mAh | 1.2V | UL/CE/ICEL1010 |
SC | SC1500 | 1500mAh | 2.4V | UL/CE/ICEL1010 |
SC | SC1800 | 1800mAh | 4.8V | UL/CE/ICEL1010 |
SC | SC2000 | 2000mAh | 6.0V | UL/CE/ICEL1010 |
SC | SC2200 | 2200mAh | 3.6V | UL/CE/ICEL1010 |
C | C2200 | 2200mAh | 1.2V | UL/CE/ICEL1010 |
C | C2500 | 2500mAh | 3.6V | UL/CE/ICEL1010 |
C | C2800 | 2800mAh | 4.8V | UL/CE/ICEL1010 |
D | D4000 | 4000mAh | 1.2V | UL/CE/ICEL1010 |
D | D4500 | 4500mAh | 6.0V | UL/CE/ICEL1010 |
D | D5000 | 5000mAh | 2.4V | UL/CE/ICEL1010 |
F | F7000 | 7000mAh | 1.2V | UL/CE/ICEL1010 |
NiMH | Model No. | Capacity | Voltage | Cert. |
AA | AA1300 | 1300mAh | 1.2V | UL/CE/ICEL1010 |
AA | AA1500 | 1500mAh | 3.6V | UL/CE/ICEL1010 |
AA | AA1800 | 1800mAh | 4.8V | UL/CE/ICEL1010 |
AA | AA2000 | 2000mAh | 6.0V | UL/CE/ICEL1010 |
SC | SC2500 | 2500mAh | 2.4V | UL/CE/ICEL1010 |
SC | SC3000 | 3000mAh | 6.0v | UL/CE/ICEL1010 |
C | C4000 | 4000mAh | 4.8V | UL/CE/ICEL1010 |
D | D7000 | 7000mAh | 1.2V | UL/CE/ICEL1010 |
18700 | 18700 | 4000mAh | 1.2V | UL/CE/ICEL1010 |
18700 | 18700 | 3800mAh | 2.4V | UL/CE/ICEL1010 |
18700 | 18700 | 3000mAh | 3.6V | UL/CE/ICEL1010 |
Contact Person: Sales Team
Tel: 86-755-28998225
Fax: 86-755-84564506