| Place of Origin: | China |
| Brand Name: | MaxPower |
| Certification: | MSDS UN38.3 IEC CE |
| Model Number: | D10000 1.2V |
| Minimum Order Quantity: | 1000 PCS |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Standard Export Carton |
| Delivery Time: | 15-20 working days |
| Payment Terms: | L/C, T/T, Western Union,Paypal |
| Supply Ability: | 100000 PCS Per Day |
| Battery Type: | Rechargeable NIMH Battery Pack | Voltage: | 1.2V |
|---|---|---|---|
| Capacity: | 10000mAh | Dimension: | D*H=33*61.5mm |
| Guarantee: | One Year | Weight: | 170g |
| Highlight: | High Rate NIMH Rechargeable Batteries,D Size NIMH Rechargeable Batteries,10000mAh Ni Mh battery |
||
1.2 v nimh rechargeable batteries D1000 power tools battery high discharge rate Ni-mh Battery Pack
ni mh 1.2 v rechargeable batteries 10000MAH(10AH) 12Wh nimh battery Specification:
| nimh D size battery | MaxPower Industrial Co.,Ltd |
| Maxpower 1.2V D10000mah battery specification | |
| Model | nimh 1.2V 10000mah |
| Dimension | 33*60.3mm |
| Voltage | 1.2V |
| Capacity | 10000mah |
| Discharge cut-off voltage | 1V |
| Maximum Charge voltage | 1.42V |
| Standard charge current | 0.1C for 16 hours |
| Standard discharge current | 1C Max discharge current 5C |
| Weight | 170g |
| Working teerature | Charge:0-60 degree |
| Discharge:-20-55 degree | |
| Storage teerature | minus 20 - 55 degree |
| Normal teerature capacity | 10000mah |
| Cycle life | 500 cycles |
D Size NI-MH battery dimension:
![]()
What are the advantages of NiMH batteries?
1)Friendly to the environment:No Cadmium, Mercury effect, Lead
2)No memory effect
3)Low internal resistance
4)Long cycle life:more than 500 -1000 cycles under normal use
5)Low self-discharge character
6)UL,CE,ROHS,EN62133,IEC ,SGS certificated
ni-mh D10000mah battery 1.2V cell application
Power tools , Vacuum cleaner ,Robort,UPS power,hybrid car ,
Medical Device,RC hobbies,consumer and industrial field.
![]()
| Size | Model No | Rated Capacity (mAh) |
Nominal Voltage (V) |
Dimensions | Standard Charge | Rapid Charge | Weight Approx (g) |
|||
| Diameter (mm) |
Height (mm) |
Current (mA) |
Time (h) | Currert (mA) |
Time (h) | |||||
| NICD | -AA800P | 800 | 1.2 | 14.1 | 49.0 | 80 | 16 | 800 | 1.3 | 19.5 |
| -4/5SC1300P | 1200 | 1.2 | 22.5 | 33.5 | 120 | 17 | 1200 | 1.3 | 35.0 | |
| -SC1300P | 1300 | 1.2 | 22.5 | 42.5 | 130 | 16 | 1300 | 1.3 | 39.0 | |
| -SC1500P | 1500 | 1.2 | 22.5 | 42.5 | 150 | 16 | 1500 | 1.3 | 41.0 | |
| -SC1800P | 1800 | 1.2 | 22.5 | 42.5 | 180 | 16 | 900 | 2.4 | 45.0 | |
| -SC2000P | 2000 | 1.2 | 22.5 | 42.5 | 200 | 16 | 1000 | 2.4 | 47.0 | |
| NIMH | H-AAA600P | 600 | 1.2 | 10.2 | 44.0 | 60 | 22 | 600 | 1.2 | 12.0 |
| H-AA1500P | 1500 | 1.2 | 14.1 | 50.0 | 150 | 16 | 1500 | 1.2 | 26.0 | |
| H-SC2400P | 2400 | 1.2 | 22.5 | 42.5 | 240 | 16 | 1200 | 2.2 | 46.0 | |
| H-SC3000P | 3000 | 1.2 | 22.5 | 42.5 | 300 | 16 | 1500 | 2.2 | 53.0 | |
| H-SC3500P | 3500 | 1.2 | 22.5 | 42.5 | 350 | 16 | 1750 | 2.2 | 58.0 | |
More 1.2v Rechargeable Batteries, contact us freely .
Lucy whatsApp: 0086-13714669620
Email: Lucy@maxpowersz.com
BatteryLucyXu@gmail.com
Mobile : 0086-13714669620
Skype: XuXuLucy114
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506
BMS RS232 Lithium LiFePO4 Battery 12V 20Ah Capacity For Solar System SOC XT60
Industrial 3.2V Lithium LiFePO4 Battery Packs 5Ah - 50Ah Non-contamination
25.6V 50Ah 1280Wh Lithium LiFePO4 Battery Long cycle life For EV Truck
Cylindrical Lithium LiFePO4 Battery 3200mAh 3.2V For Scooter UL Rohs
Samsung INR18650 Lithium Ion Rechargeable Batteries Pack One Year Guarantee
Original Samsung INR21700 40T 4000mAh 3.7V high rate discharge Lithium Ion Battery
ER34615 3.6V 19Ah Lisocl2 Primary Lithium Ion Battery D Size 10 Years Shelf Life
11.47 Watt Lithium Ion Polymer Battery Pack 804764 3100mah 3.7V With Connector with KC CB UL
Long Lifespan Lithium Polymer Battery 3.7V 600mAh CE CB UL IEC62133 KC BIS
Ultra Thin Lithium Polymer Battery 602530 400mah 3.7V With CB KC UL Certification
IEC62133 Rechargeable Lithium Polymer Battery GPS 523450 3.7V 1000mAh
E-Mail |