Place of Origin: | China |
Brand Name: | Maxpower |
Certification: | CB IEC MSDS UN38.3 |
Model Number: | 1/2AA ER14250 |
Minimum Order Quantity: | 1000 PCS |
---|---|
Price: | Negotiation |
Packaging Details: | Standard export carton, Plastic tray Box |
Delivery Time: | 5-8 working days |
Payment Terms: | L/C, T/T, Western Union,Paypal |
Supply Ability: | 50000 PCS Per Day |
Battery Type: | Li-SOCI2 Primary Cell Battery | Voltage: | 3.6V |
---|---|---|---|
Capacity: | 1200mAh | Size: | Diameter 14.5mm Height 25.2mm |
Long Life: | More Than 10 Years | Operating Teerature: | -55 To 85 C Degree |
High Light: | Er14250 Lithium Thionyl Chloride Battery,1200mAh Lithium Thionyl Chloride Battery,Er14250 3.6v Primary Battery |
Lithium thionyl battery er14250 3.6V 1/2AA 1200mAh Primary Battery for tachograph
1/2AA 3.6V 1200mAh primary lithium 1/2aa battery cell Specification :
The ER14250 can replace the Saft LS14250C, Maxell ER3S, etc directly
Primary Lithium Battery ER14250 1200mAh discharge curve(ROBBIN TYPE) :
The lithium battery ER14250 1/2AA battery best for the below application :
tachograph GPS Sonobuoys Utility metering Real-time clocks
Memory back-up Electronic toll collection Professional electronics
Alarms and security systems
Beacons and emergency location transmitters
Radio communication and other military applications
More ralated Li-SoCI 2 Primary li ion batteries :
Model | Specification | Size φmm*mm | Weight(g) | Voltage (V) | Capacity/Current(mAh/mA) | Max. discharge Current(mA) | working terature ℃ | Cut off Voltage V |
ER14250H | 1/2AA | φ14.5*25.2 | 9 | 3.6 | 1200/1.0 | 20 | -55~+85 | 2.0 |
ER14335 | 2/3AA | φ14.5*33.5 | 13 | 3.6 | 1650/1.0 | 40 | -55~+85 | 2.0 |
ER14505H | AA | φ14.5*50.5 | 18 | 3.6 | 2600/1.0 | 50 | -55~+85 | 2.0 |
ER17335 | 2/3A | φ17.0*33.5 | 18 | 3.6 | 1900/1.0 | 50 | -55~+85 | 2.0 |
ER17505 | A | φ17.0*50.5 | 24 | 3.6 | 3600/2.0 | 70 | -55~+85 | 2.0 |
ER18505H | -- | φ18.5*50.5 | 30 | 3.6 | 4000/2.0 | 70 | -55~+85 | 2.0 |
ER26500H | C | φ26.2*50.0 | 53 | 3.6 | 85002.0 | 100 | -55~+85 | 2.0 |
ER261020H | CC | φ26.2*102.0 | 101 | 3.6 | 16000/2.0 | 150 | -55~+85 | 2.0 |
ER34615H | D | φ34.2*61.5 | 103 | 3.6 | 19000/2.0 | 150 | -55~+85 | 2.0 |
ER341245H | DD | φ34.2*124.5 | 200 | 3.6 | 36000/10 | 300 | -55~+85 | 2.0 |
Primary Lithium Battery Li-SoCI2 Battery High power Lithium Battery:
Model | Specification | Size φmm*mm | Weight(g) | Voltage (V) | Capacity/Current(mAh/mA) | Max. discharge Current(mA) | working terature ℃ | Cut off Voltage V |
ER14250M | 1/2AA | φ14.5*25.2 | 10 | 3.6 | 7501.0 | 100 | -55~+80 | 2.0 |
ER14335M | 2/3AA | φ14.5*33.5 | 13 | 3.6 | 13502.0 | 150 | -55~+80 | 2.0 |
ER14505M | AA | φ14.5*50.5 | 19 | 3.6 | 21003.0 | 300 | -55~+80 | 2.0 |
ER17335M | 2/3A | φ17.0*33.5 | 19 | 3.6 | 17003.0 | 200 | -55~+80 | 2.0 |
ER17505M | A | φ17.0*50.5 | 26 | 3.6 | 28005.0 | 400 | -55~+80 | 2.0 |
ER18505M | -- | φ18.5*50.5 | 30 | 3.6 | 35005.0 | 500 | -55~+80 | 2.0 |
ER26500M | C | φ26.2*50.0 | 57 | 3.6 | 600010 | 1000 | -55~+80 | 2.0 |
ER34615M | D | φ34.2*61.5 | 109 | 3.6 | 1300015 | 1800 | -55~+80 | 2.0 |
You could contact our sales manager Lucy directly as below :
Lucy whatsApp: 0086-13714669620
Email: Lucy@maxpowersz.com
BatteryLucyXu@gmail.com
Mobile : 0086-13714669620
Skype: XuXuLucy114
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506