| Place of Origin: | China |
| Brand Name: | MaxPower |
| Certification: | UL CE SGS ROHS |
| Model Number: | C4000mAh 1.2V |
| Minimum Order Quantity: | 1000 PCS |
|---|---|
| Price: | USD1 Per PCS |
| Packaging Details: | Box |
| Supply Ability: | 100000PCS PER DAY |
| Voltage: | 1.2V | Capacity: | 4000mAh |
|---|---|---|---|
| Size: | Diameter :25.5 Height : 49 | Teerature Range :: | 40 Degree , 55 Degree , 70 Degree |
| Internal Resistance: | 26 MΩ | Weight: | 80g |
| Highlight: | rechargeable nimh aa batteries,charging nimh batteries |
||
Emergency Lighting NIMH Rechargeable Batteries 4000mAh 1.2V Outdoor
Flat Top 1.2V C4000mAh High teerature NIMH Batteries Specially designed For
Emergency Lighting ,Emergency fixture and Emergency Moudule.
Long cycle life with 2 years quality Guarantee
MSDS, UN38.3 and UL,CE Certificate For Overseas Market
High Energy density with good performance of over charger function
Charging and discharging efficience to keep 95% under the high teerature of
40 degree, 55 degree and 70 degree .
100% in house testing and 100% QC testing with directly factory Price
Application :
Outdoor , indoor emergency lighting system
NIMH Emergency Lighting Batteries:
![]()
| NiCd | Model No. | Capacity | Voltage | Cert. |
| 4/5A | 4/5A1100 | 1100mAh | 1.2V | UL/CE/ICEL1010 |
| 4/5A | 4/5A1100 | 1100mAh | 2.4V | UL/CE/ICEL1010 |
| 4/5A | 4/5A1100 | 1100mAh | 3.6V | UL/CE/ICEL1010 |
| AA | AA600 | 600mAh | 1.2V | UL/CE/ICEL1010 |
| AA | AA700 | 700mAh | 1.2V | UL/CE/ICEL1010 |
| AA | AA800 | 800mAh | 3.6V | UL/CE/ICEL1010 |
| AA | AA900 | 900mAh | 4.8V | UL/CE/ICEL1010 |
| SC | SC1300 | 1300mAh | 1.2V | UL/CE/ICEL1010 |
| SC | SC1500 | 1500mAh | 2.4V | UL/CE/ICEL1010 |
| SC | SC1800 | 1800mAh | 4.8V | UL/CE/ICEL1010 |
| SC | SC2000 | 2000mAh | 6.0V | UL/CE/ICEL1010 |
| SC | SC2200 | 2200mAh | 3.6V | UL/CE/ICEL1010 |
| C | C2200 | 2200mAh | 1.2V | UL/CE/ICEL1010 |
| C | C2500 | 2500mAh | 3.6V | UL/CE/ICEL1010 |
| C | C2800 | 2800mAh | 4.8V | UL/CE/ICEL1010 |
| D | D4000 | 4000mAh | 1.2V | UL/CE/ICEL1010 |
| D | D4500 | 4500mAh | 6.0V | UL/CE/ICEL1010 |
| D | D5000 | 5000mAh | 2.4V | UL/CE/ICEL1010 |
| F | F7000 | 7000mAh | 1.2V | UL/CE/ICEL1010 |
| NiMH | Model No. | Capacity | Voltage | Cert. |
| AA | AA1300 | 1300mAh | 1.2V | UL/CE/ICEL1010 |
| AA | AA1500 | 1500mAh | 3.6V | UL/CE/ICEL1010 |
| AA | AA1800 | 1800mAh | 4.8V | UL/CE/ICEL1010 |
| AA | AA2000 | 2000mAh | 6.0V | UL/CE/ICEL1010 |
| SC | SC2500 | 2500mAh | 2.4V | UL/CE/ICEL1010 |
| SC | SC3000 | 3000mAh | 6.0v | UL/CE/ICEL1010 |
| C | C4000 | 4000mAh | 4.8V | UL/CE/ICEL1010 |
| D | D7000 | 7000mAh | 1.2V | UL/CE/ICEL1010 |
| 18700 | 18700 | 4000mAh | 1.2V | UL/CE/ICEL1010 |
| 18700 | 18700 | 3800mAh | 2.4V | UL/CE/ICEL1010 |
| 18700 | 18700 | 3000mAh | 3.6V | UL/CE/ICEL1010 |
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506
BMS RS232 Lithium LiFePO4 Battery 12V 20Ah Capacity For Solar System SOC XT60
Industrial 3.2V Lithium LiFePO4 Battery Packs 5Ah - 50Ah Non-contamination
25.6V 50Ah 1280Wh Lithium LiFePO4 Battery Long cycle life For EV Truck
Cylindrical Lithium LiFePO4 Battery 3200mAh 3.2V For Scooter UL Rohs
Samsung INR18650 Lithium Ion Rechargeable Batteries Pack One Year Guarantee
Original Samsung INR21700 40T 4000mAh 3.7V high rate discharge Lithium Ion Battery
ER34615 3.6V 19Ah Lisocl2 Primary Lithium Ion Battery D Size 10 Years Shelf Life
11.47 Watt Lithium Ion Polymer Battery Pack 804764 3100mah 3.7V With Connector with KC CB UL
Long Lifespan Lithium Polymer Battery 3.7V 600mAh CE CB UL IEC62133 KC BIS
Ultra Thin Lithium Polymer Battery 602530 400mah 3.7V With CB KC UL Certification
IEC62133 Rechargeable Lithium Polymer Battery GPS 523450 3.7V 1000mAh
E-Mail |