High Capacity 5000mAh 3.7V INR26650 Lithium Ion Battery with 1500 Cycles for Ebike and ESS
High Capacity 5000mAh 3.7V INR26650 Lithium Ion Battery with 1500 Cycles for Ebike and ESS
Basic Properties
Place of Origin:
China
Brand Name:
MaxPower
Certification:
UN38.3 MSDS CB CE BIS
Model Number:
inr26650 3.7v 5ah
Trading Properties
Minimum Order Quantity:
100PCS
Price:
1.95-2.2USD
Payment Terms:
L/C,T/T,Western Union,Paypal
Supply Ability:
30000 PCS Per Day
Product Summary
High-capacity 26650 5000mAh lithium battery with 1500+ cycles, 5C discharge rate, and full certifications (UL, CB, BIS, UN38.3). 20+ years engineering support for custom e-bike/ESS solutions.
Product Custom Attributes
Highlight
5000mAh Lithium Ion Battery
,3.7V INR26650 Battery
,1500 Cycles 26650 Li-ion Battery
Battery Material:
Rechargeable Lithium Ion Battery
Battery Model:
26650
Capacity:
5000mAh
Voltage:
3.7V
Cycle Life:
More Than 1500 Cycles
Guarantee:
One Year
Product Description
Detailed Specifications & Features
BIS Certified INR26650 Lithium Ion Battery - 3.7V 5000mAh
High-performance cylindrical rechargeable lithium ion battery cell with BIS, CB, and UL certifications. Ideal for electric bikes, scooters, energy storage systems, and various industrial applications.
Key Features
- High capacity 5000mAh with stable voltage output and safety design
- Original quality A+ grade cells supporting 5C high discharge rate
- 100% factory aged testing with consistent rank level for optimal performance
- Extra long cycle life with one year quality guarantee
- Complete certification package including OQC, COC, MSDS, UN38.3, CB, UL, BIS
- Compatible for parallel or series assembly in battery packs
- 20+ years of battery engineering expertise supporting your projects
Technical Specifications
| Parameter | Specification |
|---|---|
| Battery Type | Cylindrical rechargeable lithium ion Battery |
| Battery Model | INR26650 3.7V 5000mAh |
| Normal Capacity | 5000mAh |
| Normal Voltage | 3.6V |
| Normal Power | 18Wh |
| Standard Charging Current | 0.5C |
| Max Continuous Discharge Current | 2C |
| Max Pulse Discharge Current | 5C |
| Internal Resistance | ≤ 22mΩ |
| Cell Dimension | Height: 65.5mm, Diameter: 26.5mm |
| Weight | 96±2g |
| Cycle Life | 1500 Cycles ≥ 80% |
| HS Code | 8507600090 |
| Application Area | Scooter / Two wheels vehicle / ESS Storage System |
Detailed Electrical Parameters
| Parameter | Value |
|---|---|
| Model | INR 26650 |
| Nominal Capacity | 5000mAh |
| Minimum Capacity | 4920mAh |
| Nominal Voltage | 3.7V |
| Charge Voltage | 4.2V |
| Discharge End Off Voltage | 2.5V |
| Maximum Charge Current | 1C |
| Maximum Discharge Current | 3C (peak 5C) |
| Package | 50PCS/carton |
The 26650 battery model features high discharge rate capability, making it compatible with a wide range of application fields including electric vehicles and energy storage systems.
Additional High-Rate Lithium Ion Battery Models
We offer comprehensive OEM and ODM customized battery pack solutions with various high-rate lithium ion battery models:
| Battery Feature | Model | Voltage | Capacity | Dimension (mm) | Weight (g) | Impedance | Continuous Discharge | MAX Discharge |
|---|---|---|---|---|---|---|---|---|
| High Rate Type | 26650HP-3400mAh | 3.7 | 3400 | 26.5 X 65.2 | 84.0 | Max:15 | 10C | 15C |
| High Rate Type | 26500HP-2000mAh | 3.7 | 2000 | 26.3 X 50.2 | 63.0 | Max:20 | 10C | 15C |
| High Rate Type | 22650HP-2000mAh | 3.7 | 2000 | 23.5 X 65.2 | 56.0 | Max:15 | 10C | 15C |
| High Rate Type | 21700HP-3000mAh | 3.7 | 3000 | 21.5 X 70.0 | 62.0 | Max:18 | 10C | 15C |
| High Rate Type | 18650HP-2500mAh | 3.7 | 2500 | 18.5 X 65.2 | 41.0 | Max:18 | 10C | 15C |
| High Rate Type | 18650HP-2200mAh | 3.7 | 2200 | 18.5 X 65.2 | 40.0 | Max:18 | 10C | 15C |
| High Rate Type | 18650HP-2000mAh | 3.7 | 2000 | 18.5 X 65.2 | 42.5 | Max:18 | 10C | 15C |
| High Rate Type | 18650HP-1500mAh | 3.7 | 1500 | 18.3 X 65.2 | 40.2 | Max:18 | 10C | 15C |
| High Rate Type | 18650HP-1300mAh | 3.7 | 1300 | 18.3 X 65.2 | 38.0 | Max:18 | 10C | 15C |
| High Rate Type | 18500HP-1100mAh | 3.7 | 1100 | 18.3 X 50.2 | 32.0 | Max:18 | 10C | 15C |
| High Rate Type | 18350HP-700mAh | 3.7 | 700 | 18.3 X 35.0 | 21.5 | Max:35 | 10C | 15C |
| High Rate Type | 16500HP-800mAh | 3.7 | 800 | 16.8 X 50.2 | 24.5 | Max:25 | 10C | 15C |
| High Rate Type | 16340HP-600mAh | 3.7 | 600 | 16.8 X 34.0 | 16.5 | Max:48 | 10C | 15C |
| High Rate Type | 14650HP-900mAh | 3.7 | 900 | 14.2 X 65.2 | 26.2 | Max:30 | 10C | 15C |
| High Rate Type | 14500HP-650mAh | 3.7 | 650 | 14.2 X 50.2 | 19.5 | Max:30 | 10C | 15C |
As a professional battery manufacturer specializing in lithium ion batteries, LiFePO4 batteries, NiMH, NiCad, primary ER/CR batteries, and customized battery packs, our team brings over 20 years of battery field experience. We provide safe and reliable battery solutions globally.
Contact Our Sales Team
For quotations, data sheets, testing reports, and battery inquiries:
Email: Lucy@maxpowersz.com
WhatsApp: 0086-13714669620
Welcome to visit our factory and meet our experienced team.
Related Products