| Place of Origin: | China |
| Brand Name: | MaxPower |
| Certification: | UN38.3 MSDS CB CE BIS |
| Model Number: | inr26650 3.7v 5ah |
| Minimum Order Quantity: | 100PCS |
|---|---|
| Price: | 1.95-2.2USD |
| Packaging Details: | Export Package ,wooden package ,pallet |
| Delivery Time: | 5-8 working days |
| Payment Terms: | L/C,T/T,Western Union,Paypal |
| Supply Ability: | 30000 PCS Per Day |
| Battery Material: | Rechargeable Lithium Ion Battery | Battery Model: | 26650 |
|---|---|---|---|
| Capacity: | 5000mAh | Voltage: | 3.7V |
| Cycle Life: | More Than 1500 Cycles | Guarantee: | One Year |
| Highlight: | 5000mAh Lithium Ion Battery,3.7V INR26650 Battery,1500 Cycles 26650 Li-ion Battery |
||
| Parameter | Specification |
|---|---|
| Battery Type | Cylindrical rechargeable lithium ion Battery |
| Battery Model | INR26650 3.7V 5000mAh |
| Normal Capacity | 5000mAh |
| Normal Voltage | 3.6V |
| Normal Power | 18Wh |
| Standard Charging Current | 0.5C |
| Max Continuous Discharge Current | 2C |
| Max Pulse Discharge Current | 5C |
| Internal Resistance | ≤ 22mΩ |
| Cell Dimension | Height: 65.5mm, Diameter: 26.5mm |
| Weight | 96±2g |
| Cycle Life | 1500 Cycles ≥ 80% |
| HS Code | 8507600090 |
| Application Area | Scooter / Two wheels vehicle / ESS Storage System |
| Parameter | Value |
|---|---|
| Model | INR 26650 |
| Nominal Capacity | 5000mAh |
| Minimum Capacity | 4920mAh |
| Nominal Voltage | 3.7V |
| Charge Voltage | 4.2V |
| Discharge End Off Voltage | 2.5V |
| Maximum Charge Current | 1C |
| Maximum Discharge Current | 3C (peak 5C) |
| Package | 50PCS/carton |
| Battery Feature | Model | Voltage | Capacity | Dimension (mm) | Weight (g) | Impedance | Continuous Discharge | MAX Discharge |
|---|---|---|---|---|---|---|---|---|
| High Rate Type | 26650HP-3400mAh | 3.7 | 3400 | 26.5 X 65.2 | 84.0 | Max:15 | 10C | 15C |
| High Rate Type | 26500HP-2000mAh | 3.7 | 2000 | 26.3 X 50.2 | 63.0 | Max:20 | 10C | 15C |
| High Rate Type | 22650HP-2000mAh | 3.7 | 2000 | 23.5 X 65.2 | 56.0 | Max:15 | 10C | 15C |
| High Rate Type | 21700HP-3000mAh | 3.7 | 3000 | 21.5 X 70.0 | 62.0 | Max:18 | 10C | 15C |
| High Rate Type | 18650HP-2500mAh | 3.7 | 2500 | 18.5 X 65.2 | 41.0 | Max:18 | 10C | 15C |
| High Rate Type | 18650HP-2200mAh | 3.7 | 2200 | 18.5 X 65.2 | 40.0 | Max:18 | 10C | 15C |
| High Rate Type | 18650HP-2000mAh | 3.7 | 2000 | 18.5 X 65.2 | 42.5 | Max:18 | 10C | 15C |
| High Rate Type | 18650HP-1500mAh | 3.7 | 1500 | 18.3 X 65.2 | 40.2 | Max:18 | 10C | 15C |
| High Rate Type | 18650HP-1300mAh | 3.7 | 1300 | 18.3 X 65.2 | 38.0 | Max:18 | 10C | 15C |
| High Rate Type | 18500HP-1100mAh | 3.7 | 1100 | 18.3 X 50.2 | 32.0 | Max:18 | 10C | 15C |
| High Rate Type | 18350HP-700mAh | 3.7 | 700 | 18.3 X 35.0 | 21.5 | Max:35 | 10C | 15C |
| High Rate Type | 16500HP-800mAh | 3.7 | 800 | 16.8 X 50.2 | 24.5 | Max:25 | 10C | 15C |
| High Rate Type | 16340HP-600mAh | 3.7 | 600 | 16.8 X 34.0 | 16.5 | Max:48 | 10C | 15C |
| High Rate Type | 14650HP-900mAh | 3.7 | 900 | 14.2 X 65.2 | 26.2 | Max:30 | 10C | 15C |
| High Rate Type | 14500HP-650mAh | 3.7 | 650 | 14.2 X 50.2 | 19.5 | Max:30 | 10C | 15C |
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506
BMS RS232 Lithium LiFePO4 Battery 12V 20Ah Capacity For Solar System SOC XT60
Industrial 3.2V Lithium LiFePO4 Battery Packs 5Ah - 50Ah Non-contamination
25.6V 50Ah 1280Wh Lithium LiFePO4 Battery Long cycle life For EV Truck
Cylindrical Lithium LiFePO4 Battery 3200mAh 3.2V For Scooter UL Rohs
Samsung INR18650 Lithium Ion Rechargeable Batteries Pack One Year Guarantee
Original Samsung INR21700 40T 4000mAh 3.7V high rate discharge Lithium Ion Battery
ER34615 3.6V 19Ah Lisocl2 Primary Lithium Ion Battery D Size 10 Years Shelf Life
11.47 Watt Lithium Ion Polymer Battery Pack 804764 3100mah 3.7V With Connector with KC CB UL
Long Lifespan Lithium Polymer Battery 3.7V 600mAh CE CB UL IEC62133 KC BIS
Ultra Thin Lithium Polymer Battery 602530 400mah 3.7V With CB KC UL Certification
IEC62133 Rechargeable Lithium Polymer Battery GPS 523450 3.7V 1000mAh
E-Mail |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews