Place of Origin: | China |
Brand Name: | MaxPower |
Certification: | CE IEC62133 UL |
Model Number: | 2/3A1600mAh |
Minimum Order Quantity: | 1K |
---|---|
Price: | USD |
Packaging Details: | Export Cartons |
Supply Ability: | 1000000PCS PER DAY |
Battery Type: | NIMH Battery | Voltage: | 3.7V |
---|---|---|---|
Capacity: | 1600mAh | Size: | 2/3A |
Weight: | 22g | Discharge Rate: | 10C 16A |
Highlight: | rechargeable nimh aa batteries,charging nimh batteries |
2/3A1600mAh 1.2V NIMH Rechargeable batteries IEC62133 High Rate 10C
High Power discharge Type NIMH Battery Cell 1.2V 1600mAh
2/3A size : Diameter 17mm Height: 28.5mm
Discharge Rate :5C 10C 15C Accept customized battery pack
Green Energy with UN38.3 CE ROHS MSDS IEC62133 Certificate
Long cycle life to be 2000cycles
Quality guarantee 12 months One year with free sale testing service
Application :
Medical device , Power tools , Back Up Power , Toys , Airsoft Gun ,
irsoft guns G36C, M4A1-RIS, M4A1, CAR15, 5A5, MC51, FNP90, AUGRT,AUGM, G3A4, G36, STEYR. For use in ERA002, ERA004, ERICS13, EROA002, EROA003, SDGE0507R2, SDGE0501R2, upgraded and/or modified AEGs
More High Rate type NIMH models, contact Us Today !
High Rate NIMH Battery List
Model |
(V) Voltage |
(mAh) Capacity |
Dimension |
(g) Weight |
(mΩ)Resistance | Discharge |
10C Discharge Time(min) |
|
(mm)Dia | (mm)Height | |||||||
-A2500 | 1.2V | 2500 | 17 | 50 | 38 | 7.5 | 0.2-15C | 5.5 |
-4/5A | 1.2V | 2000 | 17 | 43 | 32 | 9 | 0.2-15C | 5.5 |
-2/3A | 1.2V | 1100 | 17 | 28.5 | 20 | 13.5 | 0.2-15C | 5.5 |
-2/3A | 1.2V | 1600 | 17 | 28.5 | 21 | 12 | 0.2-15C | 5.5 |
-SC1500 | 1.2V | 1500 | 22.3 | 42 | 38 | 10 | 0.2-10C | 5.5 |
-SC2000 | 1.2V | 2000 | 22.3 | 42 | 43 | 11.5 | 0.2-10C | 5.5 |
-4/5SC | 1.2V | 2000 | 22.3 | 34 | 39 | 9.5 | 0.2-10C | 5.5 |
-SC2500 | 1.2V | 2500 | 22.3 | 42 | 49 | 8.5 | 0.2-10C | 5.5 |
-SC3000 | 1.2V | 3000 | 22.3 | 43 | 54 | 8 | 0.2-10C | 5.5 |
-SC3300 | 1.2V | 3300 | 22.3 | 43 | 56 | 8 | 0.2-10C | 30A/6.0 |
-SC3600 | 1.2V | 3600 | 22.3 | 43 | 58 | 8 | 0.2-10C | 30A/6.4 |
-SC4000 | 1.2V | 4000 | 23 | 43 | 62 | 5 | 0.2-10C | 30A/7.4 |
-SC4600 | 1.2V | 4600 | 23 | 43 | 65 | 4.5 | 0.2-10C | 30A/8.0 |
-SC5000 | 1.2V | 5000 | 23 | 43 | 68 | 4.5 | 0.2-10C | 30A/9.4 |
-C4000 | 1.2V | 4000 | 25.5 | 49 | 75 | 6 | 0.2-10C | 30A/7.4 |
-C5000 | 1.2V | 5000 | 25.5 | 49 | 86 | 5.5 | 0.2-10C | 30A/9.0 |
-D6000 | 1.2V | 6000 | 32.5 | 60 | 119 | 7 | 0.2-10C | 30A/14.5 |
-D8000 | 1.2V | 8000 | 32.5 | 60 | 144 | 4.5 | 0.2-10C | 30A/15 |
-D9000 | 1.2V | 9000 | 32.5 | 60 | 155 | 4.5 | 0.2-10C | 30A/17 |
-D10000 | 1.2V | 10000 | 32.5 | 60 | 169 | 4.2 | 0.2-10C | 30A/19 |
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506