| Place of Origin: | China |
| Brand Name: | MAXPOWER |
| Certification: | IEC62133 CB MSDS UN38.3 UL KC |
| Model Number: | 18650 6400mAh 11.1 V |
| Minimum Order Quantity: | 100 PCS |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Export Carton |
| Delivery Time: | 10 working days |
| Payment Terms: | L/C, T/T,,Paypal., D/P |
| Supply Ability: | 30000 PCS Per Day |
| Battery Type: | Llithium Ion Rechargeable Battery | Capacity: | 6400 MAH |
|---|---|---|---|
| Voltage: | 11.1 V | Sizie: | Length:195 .0±0.3 Mm Diamter :36±0.2 Mm |
| Weight: | 240 G | Cycle Life: | More Than 500cycles |
| Highlight: | 6400mAh Li Ion Battery Cell,NCR18650BD Li Ion Battery Cell,15C Discharge Lifepo4 Lithium Battery |
||
11.1 V NCR18650BD 6400 mAh PANASONIC Lithium Ion Rechargeable Batteries 15C Discharge Rate for all brand Vacuum
Technological advantages and product characteristics
●High energy density
●High average output voltage,about 3.7V ,three times that of Ni-Cd and Ni-MH batteries high output power.
●Long cycle life,more than 500cles
●No memory effect
●Low self-discharge ratio,averagely less than 5% per month, no more than half that of Ni-Cd and Ni-MH batteries
●Wide operating teerature range: 0~60°
| Model | NCR18650BD |
| Typical Capacity | 3200mAh |
| Minimum Capacity | 3200mAh |
| Charging Voltage | 4.2V |
| Cut-off Voltage | 2.5V |
| Typical Volatge | 3.7V |
| Discharge Current | 8A/13A |
| Dimension | 18,55mm ± 0.1(D) * 65,25mm ± 0.15mm(H) |
| Weight | 48g |
| Cycle Life | 1000times |
| Top | Flat Top |
| Type | Li-ion rechargeable |
| Suit for | E-cigs,mech mods,flashlights and other electronic devices |
| Color | Pink |
| Teerature | Charge: 10~ +45°C |
| Dicharge: -20~ +65°C | |
| Storing Teerature: -20 ~ +50°C |
![]()
![]()
Contact Person: Frank Yu
Tel: +86-13928453398
Fax: 86-755-84564506