| Place of Origin: | China |
| Brand Name: | Energy |
| Certification: | CE UL CB MSDS UN38.3 |
| Model Number: | NIMH 7.2v 6500mAh |
| Minimum Order Quantity: | 1 Packs |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Export cartons |
| Battery Type: | NIMH High Power Battery | Voltage: | 7.2V |
|---|---|---|---|
| Capacity: | 6500mAh | Size: | 382±2mm |
| Weight: | 1060g | Cycle Life: | More Than 1200 Cycles |
| Highlight: | hybrid vehicle battery,hybrid battery pack |
||
7.2V 6.5Ah Hybrid Car Battery NIMH HEV IMA Hybrid Vehicle Honda Civic G1
1.HEV hybrid vehicle hybrid car Honda Civic G1 2001-2005 Generation one car
2.30C high rate discharge Long cycle life with 2 years quality guarantee
3.All cells done the balance and quality testing before delivery
4.Stable performance at high teerature and low teerature
5.replace it to keep the same with original battery with all accessories offered
6.20PKS battery pack sticks for a Pack included 120PCS single cells
7.MSDS UN38.3 offered to support sea air and door to door courier service
7.2V 6.5Ah NIMH Hybrid car Battery Specification :
| HEV Battery Pack | Specification | |
| Outer Diameter (mm) | 34.0±0.5 | |
| Battery Module Dimensions | Total Length (mm) | 382±2(including terminal) |
| negative terminal | M6( 6 angles nut M6) | |
| positive terminal | M6(4 angels nut M6) | |
| Approximate Weight (g) | 1060 | |
| Nominal Capacity (mAh) | 6000 | |
| Nominal Voltage (V) | 7.2 | |
| Internal Resistance (mΩ) | ≤9.0 | |
| Peak Discharge (30C discharge,10S cut-off) | ≥4.8V | |
| Peak Charge(15C charge,10S cut-off) | ≤9.96V | |
| Continuous Discharge (15C discharge,60S cut-off) | ≥5.4V | |
| High Teerature Performance (1C discharge rate at 55℃) | ≥90% | |
| Low Teerature Performance(1C discharge rate at -20℃) | ≥80% | |
| Charge Retention Performance (28 days’charge retention rate) | ≥85% | |
| Cycle Life(1C charge and discharge) | ≥1000 cycles | |
![]()
144V Honda Civic Hybrid Car NIMH Battery Pack Specification:
| Hybrid Vehicle battery Pack designed for : | ||
| Honda Civic G1 Generation one |
||
| Hybrid Car Replacement Battery | Specification | |
| Battery Pack Dimension(mm) | Length× Width× Height | 382*34*34 |
| Approximate Weight (kg) | 21 | |
| Nominal Capacity (mAh) | 6000 | |
| Nominal Voltage (V) | 144.0 | |
| Peak Discharge(30C 10S)(30C discharge for 10S) | voltage≥96V | |
| Peak Charge(15C 10S) (15C charge for 10S) | voltage≤200V | |
| Continuous Discharge(15C 60S) (15C discharge for 60S) | voltage≥108V | |
| Specific Power | ≥1000W/kg | |
| Specific Energy | ≥40Wh/kg | |
| High Teerature Performance(55℃ 1C)( 55℃ 1C discharge rate) | ≥90% | |
| Low Teerature Performance(-20℃1C ) (-20℃ 1C discharge rate) | ≥85% | |
| Charge Retention Performance(28 Days)(28days charge retention rate) | ≥80% | |
| Working Teerature Range | -40 degree to + 55 degree | |
![]()
7.2V 6.5Ah Hybrid car battery replacement Application :
Hybrid Vehicle ,Hybrid Car , 144V 6.5Ah
Civic Hybrid Car Battery ,Honda Civic
Honda Civic 2003,Honda Civic 2004
Honda Civic 2005,Honda Civic hybrid car Battery
Hybrid vehicle battery ,Hybrid Vehicle Accu
Hybrid car accu ,HEV ACCU
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506
BMS RS232 Lithium LiFePO4 Battery 12V 20Ah Capacity For Solar System SOC XT60
Industrial 3.2V Lithium LiFePO4 Battery Packs 5Ah - 50Ah Non-contamination
25.6V 50Ah 1280Wh Lithium LiFePO4 Battery Long cycle life For EV Truck
Cylindrical Lithium LiFePO4 Battery 3200mAh 3.2V For Scooter UL Rohs
Samsung INR18650 Lithium Ion Rechargeable Batteries Pack One Year Guarantee
Original Samsung INR21700 40T 4000mAh 3.7V high rate discharge Lithium Ion Battery
ER34615 3.6V 19Ah Lisocl2 Primary Lithium Ion Battery D Size 10 Years Shelf Life
11.47 Watt Lithium Ion Polymer Battery Pack 804764 3100mah 3.7V With Connector with KC CB UL
Long Lifespan Lithium Polymer Battery 3.7V 600mAh CE CB UL IEC62133 KC BIS
Ultra Thin Lithium Polymer Battery 602530 400mah 3.7V With CB KC UL Certification
IEC62133 Rechargeable Lithium Polymer Battery GPS 523450 3.7V 1000mAh
E-Mail |