| Place of Origin: | China |
| Brand Name: | MaxPower |
| Certification: | CE UN38.3 MSDS DG License |
| Model Number: | 244.8V 6500mAh |
| Minimum Order Quantity: | 1PCS |
|---|---|
| Price: | Negotiation |
| Packaging Details: | export carton , export wooden case . |
| Delivery Time: | 5-8 working days |
| Payment Terms: | L/C, T/T, Western Union,Paypal |
| Supply Ability: | 50000PCS Per Day |
| Battery Type: | NIMH Hybrid Car Battery | Voltage: | 14.4V |
|---|---|---|---|
| Capacity: | 6.5Ah | Weight: | 36KG |
| Quality Guarantee: | 3 Years Or 100,000KM | After Service: | Free New Replacement Hybrid Battery |
| Application: | Camry VX40 VX50 | Module No.: | 0304 |
| Highlight: | 6.5Ah Toyota Camry Hybrid Battery,14.4V Toyota Camry Hybrid Battery,6.5Ah Hybrid Battery Replacement |
||
14.4V 6.5Ah Toyota Camry Hybrid Battery Replacement Pack Long Life
14.4V 6.5Ah Toyota Camry New Hybrid Battery Replacement Long Life Hybrid car battery pack
244.8V 6500mAh NIMH Hybrid car battery Specification :
| No | Toyota Camry Hybrid Car Battery | Specification |
| 1 | Battery Pack Dimension(mm) Length×Width×Height | 668×291×109 |
| 2 | Approximate Weight (kg) | 36 |
| 3 | Nominal Capacity (mAh) | 6000 |
| 4 | Nominal Voltage (V) | 244.8 |
| 5 | Peak Discharge(30C discharge for 10S) | voltage≥163.2V |
| 6 | Peak Charge (15C charge for 10S) | voltage≤340V |
| 7 | Continuous Discharge(15C discharge for 60S) | voltage≥183.6V |
| 8 | Specific Power | ≥1000W/kg |
| 9 | Specific Energy | ≥40Wh/kg |
| 10 | High Teerature Performance( 55℃ 1C discharge rate) | ≥90% |
| 11 | Low Teerature Performance(-20℃ 1C discharge rate) | ≥85% |
| 12 | Charge Retention Performance(28days charge retention rate) | ≥80% |
The Toyota Hybrid battery module :
![]()
Packing info:
![]()
More Hybrid Car battery price and shipping cost to your address ,Contact Us Now.
![]()
Whatsapp: 0086-13714669620
Email: Lucy@maxpowersz.com
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506
BMS RS232 Lithium LiFePO4 Battery 12V 20Ah Capacity For Solar System SOC XT60
Industrial 3.2V Lithium LiFePO4 Battery Packs 5Ah - 50Ah Non-contamination
25.6V 50Ah 1280Wh Lithium LiFePO4 Battery Long cycle life For EV Truck
Cylindrical Lithium LiFePO4 Battery 3200mAh 3.2V For Scooter UL Rohs
Samsung INR18650 Lithium Ion Rechargeable Batteries Pack One Year Guarantee
Original Samsung INR21700 40T 4000mAh 3.7V high rate discharge Lithium Ion Battery
ER34615 3.6V 19Ah Lisocl2 Primary Lithium Ion Battery D Size 10 Years Shelf Life
11.47 Watt Lithium Ion Polymer Battery Pack 804764 3100mah 3.7V With Connector with KC CB UL
Long Lifespan Lithium Polymer Battery 3.7V 600mAh CE CB UL IEC62133 KC BIS
Ultra Thin Lithium Polymer Battery 602530 400mah 3.7V With CB KC UL Certification
IEC62133 Rechargeable Lithium Polymer Battery GPS 523450 3.7V 1000mAh
E-Mail |