Place of Origin: | China |
Brand Name: | MaxPower |
Certification: | MSDS UN38.3 DG License |
Model Number: | 12V 100Ah |
Minimum Order Quantity: | 1 PCS |
---|---|
Price: | Negotiable |
Packaging Details: | export carton , export wooden case |
Delivery Time: | 5-8 working days |
Payment Terms: | L/C, T/T, Western Union,Paypal |
Supply Ability: | 10000 PCS Per Day |
Battery Type: | Rechargeable Lithium Iron Phosphate Battery | Voltage: | 12V |
---|---|---|---|
Capacity: | 100Ah | Size: | L*W*H=256*165*210 Mm |
Weight: | 10.5 Kg | Cell: | ANC EA01 50Ah |
Cell Configuration: | 2P4S | Additional Function: | Balancing Function |
Highlight: | solar lifepo4 battery,prismatic lifepo4 battery |
Long life cycles ESS LiFePO4 Battery 12V 100Ah 1280Wh Off Grid Home Solar System
SLA replacement battery CE UL
ESS storage battery Prismatic Lithium battery Specification :
Items | Parameter |
Charging Method | CC-CV |
Charging Voltage | 14.4±0.2V |
Over Charging Protect | 3.65±0.025V |
Standard Charging Current | 20A (0.2C) |
Max. Charging Current | 100A (1C) |
Cut-off Charging Current | 2A (0.02C) |
Standard Discharging Current | 20A (0.2C) |
Max. Discharging Current | 100A |
Discharging cut-off Voltage | 10V |
Over Discharging Protect | 2.5±0.08V |
Over charge Current | 300±40A |
Over discharge Current | 300±40A |
Internal Resistance | <180mOhm |
balancing voltage | 3.60±0.05V |
balancing current | 36±5mA |
Standard Charge Teerature | 0~45℃ |
Standard Discharge Teerature | -20~60℃ |
Storage Humidity | 65%RH not condensed |
Storage Teerature | -20~60℃ |
Weight | About 10.5Kg |
12V 100Ah Lithium LiFePo4 Battery Application :
Storage Power Battery , Solar system Battery , Wind systm Battery ,
EV Battery , AGV Battery , Solar Energy battery , car Battery,
Medical equipment Battery , Electric boat Battery
Related models for replaces Lead Acid batteries:
LiFePO4 Battery Packs (Replaces Lead Acid Batteries) | |||||||||
Item | Model | Voltage (V) |
Capacity (Ah) |
Cell Configuration | Cell Type | Max. Discharging Current (A) | Max. Charging Current (A) | Size (L*W*H) (mm) |
Weight (kg) |
1 | -6V/6AH | 6 | 6 | 1P2S | IFR32700 6000mAh | 6 | 6 | 70*47*100 | 0.38 |
2 | -12V/6AH | 12 | 6 | 1P4S | IFR32700 6000mAh | 6 | 6 | 90*70*101 | 0.7 |
3 | -12V/7AH | 12 | 7 | 2P4S | IFR26650 3600mAh | 7 | 7 | 151*65*94 | 0.88 |
4 | -12V/12AH | 12 | 12 | 2P4S | IFR32700 6000mAh | 12 | 12 | 181*77*170 | 1.42 |
5 | -12V18Ah | 12 | 18 | 3P4S | IFR32700 6000mAh | 18 | 18 | 181*77*170 | 2.3 |
6 | -12V24Ah | 12 | 24 | 4P4S | IFR32700 6000mAh | 24 | 24 | 180x77x168 | 2.756 |
7 | -12V/36AH | 12 | 36 | 6P4S | IFR32700 6000mAh | 36 | 36 | 256x165x210 | 4.084 |
8 | -12V/50AH | 12 | 50 | 1P4S | EA01 50Ah | 50 | 50 | 229*138*208 | 5.96 |
10 | -12V/60AH | 12 | 60 | 1P4S | EA06 59Ah | 59 | 30 | 256x165x210 | 5.58 |
11 | -12V/80AH | 12 | 80 | 5P4S | GX 17Ah | 30 | 30 | 330*173*216 | 7.72 |
12 | -12V/100AH | 12 | 100 | 2P4S | EA01 50Ah | 100 | 100 | 256x165x210 | 10.5 |
14 | -12V/120AH | 12 | 120 | 2P4S | EA06 59Ah | 120 | 60 | 256x165x210 | 10.86 |
15 | -12V/150AH | 12 | 150 | 3P4S | EA01 50Ah | 150 | 75 | 330*173*216 | 15.66 |
16 | -12V/180AH | 12 | 180 | 3P4S | EA06 59Ah | 180 | 90 | 330*173*216 | 16.54 |
17 | -12V/200AH | 12 | 200 | 4P4S | EA01 50Ah | 200 | 100 | 490*171*240 | 20.88 |
18 | -12V/300AH | 12 | 300 | 6P4S | EA01 50Ah | 200 | 150 | 520*267*220 | 31.32 |
19 | -24V/100AH | 24 | 100 | 2P8S | EA01 50Ah | 100 | 50 | 490*171*240 | 19.48 |
20 | -24V/150AH | 24 | 150 | 3P8S | EA01 50Ah | 150 | 75 | 520*267*220 | 29.22 |
For more please contact me freely and hope more than 13years of battery area can help you out:
Contact Person: Jackie Xie
Tel: +86-13480725983
Fax: 86-755-84564506