| Place of Origin: | China |
| Brand Name: | MaxPower |
| Certification: | CE UL MSDS UN38.3 |
| Model Number: | 150 |
| Minimum Order Quantity: | 1 Set |
|---|---|
| Price: | Negotiation |
| Packaging Details: | export carton |
| Delivery Time: | 5-8working days |
| Payment Terms: | L/C, T/T, Western Union,Paypal |
| Supply Ability: | 20000PCS PER Month |
| Battery Model: | Lithium Ion Rechargeable Battery Pack | Capacity: | 1500Wh |
|---|---|---|---|
| Voltage: | 110Vac/230Vac | Output: | 1000W 2000W For 1 Second |
| Size: | 371*165*365mm | Weight: | 15.2KG |
| Highlight: | li ion rechargeable batteries,lithium ion aa rechargeable battery |
||
Portable Power Station 1500wh Lithium Ion battery Pack UPS backup outdoor power
Selected original Grade A brand MP Battery cell ensure high end quality level
Alluminum and ABC material anti-dust anti-fire and water proof housing design
Offer Power to different devices that can charge via car indoor and outdoor solar panel
Built in protection system to ensure the reliable and safety working performance
LED and LCD display to indicate the power status and working status
Different color and power accessories available for customized demand
![]()
150 1500Wh Portable Power Station Caing backup power Specification :
| AC output | Nominal output power | 1000W |
| Maximum peak power | 2000W(1S) | |
| Nominal output voltage | 110Vac/230Vac | |
| Nominal output frequency | 50HZ/60HZ | |
| Output waveform | Pure string wave | |
| Power factor | 1 | |
| Voltage harmonic distortion(THDV@R) | <3% | |
| 1000W<load<1200W@2min | ||
| Load overload | 1200W<load@1s | |
| Unloaded power consution | <20W | |
| Maximum efficiency(<70% Load) | 88% | |
| 12VDC output | Interface Type | cigarette lighter,6530 |
| Number of interfaces | 1 | |
| Output voltage range | 12V±2V | |
| Nominal output current | 10A±1A | |
| Overload current | >11A | |
| Quick charge type | BC1.2,Apple,Samsung | |
| USB/5V-A1DC output | Output voltage range | 5V±0.3V |
| Maximum output current | 3A | |
| Overload current | >3.2A | |
| USB-C(TYPE-C)DC output | Quick charge type | TPYE-C PDagreement |
| Output voltage range | 5V-20V | |
| Rated output current | (5V,9v,12V,15V)/2.25A,20V/2A | |
| Overload current | >2.5A | |
| Charge Input | ||
| Solar charging | Maximum input power | 500W |
| Input Voltage Range | 16V-61V | |
| Maximum input current | 31A | |
| PTefficiency | 99.50% | |
| PTNumber of roads | 1 | |
| Number of solar charging interfaces | 1 | |
| Maximum charging efficiency | >88% | |
| Solar charging mode | PT | |
| AC charging | Adapter charging | 200W |
| Rated input voltage | Width:100Vac~240Vac | |
| Battery parameters | ||
| Nominal voltage | 14.8Vdc | |
| Nominal capacity(Wh) | 1500Wh | |
| Battery brand | MP | |
| Battery type | Three yuan lithium-ion battery, car class,Soft package | |
| Battery connection | 4S3P | |
| Maximum Voltage | 16.6Vdc | |
| Minimum Voltage | 13.5Vdc | |
| General parameters | ||
| relative humidity | 5%-90% | |
| Use environment | Charging teerature range | 0oC-45oC |
| Discharge teerature range | -10oC-60oC | |
| IPProtection Level | IP21 | |
| Heat dissipation | Smart Wind | |
| Package size | 487mm*258mm*505mm | |
| weight | 12.8KG | |
| Warranty period | 2years | |
![]()
![]()
More different capacity level portable powe station available , 1200Wh 1500Wh 1800Wh 2400Wh Portable
power station and backup Power . Contact MaxPower Lucy directly as below :
Email: Lucy@maxpowersz.com
Whatsapp: 0086-13714669620
Wechat: 0086-13714669620 (Mobile Phone)
Skype: XuXuLucy114
![]()
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506
BMS RS232 Lithium LiFePO4 Battery 12V 20Ah Capacity For Solar System SOC XT60
Industrial 3.2V Lithium LiFePO4 Battery Packs 5Ah - 50Ah Non-contamination
25.6V 50Ah 1280Wh Lithium LiFePO4 Battery Long cycle life For EV Truck
Cylindrical Lithium LiFePO4 Battery 3200mAh 3.2V For Scooter UL Rohs
Samsung INR18650 Lithium Ion Rechargeable Batteries Pack One Year Guarantee
Original Samsung INR21700 40T 4000mAh 3.7V high rate discharge Lithium Ion Battery
ER34615 3.6V 19Ah Lisocl2 Primary Lithium Ion Battery D Size 10 Years Shelf Life
11.47 Watt Lithium Ion Polymer Battery Pack 804764 3100mah 3.7V With Connector with KC CB UL
Long Lifespan Lithium Polymer Battery 3.7V 600mAh CE CB UL IEC62133 KC BIS
Ultra Thin Lithium Polymer Battery 602530 400mah 3.7V With CB KC UL Certification
IEC62133 Rechargeable Lithium Polymer Battery GPS 523450 3.7V 1000mAh
E-Mail |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews