| Place of Origin: | China |
| Brand Name: | Maxpower |
| Certification: | CE UN38.3 MSDS |
| Model Number: | ER14500 |
| Minimum Order Quantity: | 100PCS |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Export standard package |
| Delivery Time: | 5-8 Working days |
| Payment Terms: | L/C, T/T, Western Union,Paypal |
| Supply Ability: | 50000PCS PER DAY |
| Battery Type: | Primary Li-SoCI2 Battery | Voltage: | 3.6V |
|---|---|---|---|
| Capacity: | 2700mAh | Size: | 14.5mm*50.0mm |
| Weight: | 19g | Long Life: | More Than 10 Years |
| Highlight: | li socl2 lithium battery,camera lithium batteries |
||
AA ER14505 ER14500 3.6V 2700mAh Li-SOCI2 battery Primarty Lithium ion Cell
High capacity IOT battery 2700mAh High energy density 700Wh/kg
Extra Long operating life and stable operating voltage 3.66V
Anual self-discharge rate lower than 1% at 25 degree shelf life more than 10 years
Wide teerature range -55 to 85 degree maintenance free and environment-friendly
Same direction Tab size :14.7*4.0*0.2mm support different project application
IEC86-4 Safety standard and Non-flammable electrolyte to ensure reliable performance
3.6V Li-SOCI2 Battery ER14505 meter Gas battery Specification :
| Lithium Primary battery ER14500 | Li-SOCI2 ER14505 3.6V Specification |
| Primary Battery manufacture | MaxPower Industrial Co.,Ltd |
| Normal Capacity | 2700mAh |
| Normal Voltage | 3.66V |
| Dimension | 14.5mm*50.0mm |
| Weight | 18g |
| Max.continuous discharge current | 50mA |
| Max. Plus discharge current | 150mA |
| Self-discharge Rate | lower than 1% |
| Operation Teerature | -55-85 degree |
| Shelf Life | More than 10 years |
| Application | Utility metering,Gas testing battery ,Military &a; Defence battery |
| Alarm and security devices,IOT,tracking system | |
| Sale lead time | 3-5 working days |
| Mass Production lead time | 8-10 working days |
Non-rechargeable cylindrical Lithium Battery ER14505 2700mAh with same direction Terminal :
![]()
![]()
More High Capacity Li-SoCI 2 Primary battery models ,contact MaxPower Lucy Directly .
Lucy whatsApp: 0086-13714669620
Email: Lucy@maxpowersz.com
BatteryLucyXu@gmail.com
Mobile : 0086-13714669620
Skype: XuXuLucy114
| Model | Specification | Size φmm*mm | Weight(g) | Voltage (V) | Capacity/Current(mAh/mA) | Max. discharge Current(mA) | working terature ℃ | Cut off Voltage V |
| ER14250H | 1/2AA | φ14.5*25.2 | 9 | 3.6 | 12001.0 | 20 | -55~+85 | 2.0 |
| ER14335 | 2/3AA | φ14.5*33.5 | 13 | 3.6 | 16501.0 | 40 | -55~+85 | 2.0 |
| ER14505H | AA | φ14.5*50.5 | 18 | 3.6 | 26001.0 | 50 | -55~+85 | 2.0 |
| ER17335 | 2/3A | φ17.0*33.5 | 18 | 3.6 | 19001.0 | 50 | -55~+85 | 2.0 |
| ER17505 | A | φ17.0*50.5 | 24 | 3.6 | 36002.0 | 70 | -55~+85 | 2.0 |
| ER18505H | -- | φ18.5*50.5 | 30 | 3.6 | 40002.0 | 70 | -55~+85 | 2.0 |
| ER26500H | C | φ26.2*50.0 | 53 | 3.6 | 85002.0 | 100 | -55~+85 | 2.0 |
| ER261020H | CC | φ26.2*102.0 | 101 | 3.6 | 160002.0 | 150 | -55~+85 | 2.0 |
| ER34615H | D | φ34.2*61.5 | 103 | 3.6 | 190002.0 | 150 | -55~+85 | 2.0 |
| ER341245H | DD | φ34.2*124.5 | 200 | 3.6 | 3600010 | 300 | -55~+85 | 2.0 |
Primary Lithium Battery Li-SoCI2 Battery with High Power design:
| Model | Specification | Size φmm*mm | Weight(g) | Voltage (V) | Capacity/Current(mAh/mA) | Max. discharge Current(mA) | working terature ℃ | Cut off Voltage V |
| ER14250M | 1/2AA | φ14.5*25.2 | 10 | 3.6 | 7501.0 | 100 | -55~+80 | 2.0 |
| ER14335M | 2/3AA | φ14.5*33.5 | 13 | 3.6 | 13502.0 | 150 | -55~+80 | 2.0 |
| ER14505M | AA | φ14.5*50.5 | 19 | 3.6 | 21003.0 | 300 | -55~+80 | 2.0 |
| ER17335M | 2/3A | φ17.0*33.5 | 19 | 3.6 | 17003.0 | 200 | -55~+80 | 2.0 |
| ER17505M | A | φ17.0*50.5 | 26 | 3.6 | 28005.0 | 400 | -55~+80 | 2.0 |
| ER18505M | -- | φ18.5*50.5 | 30 | 3.6 | 35005.0 | 500 | -55~+80 | 2.0 |
| ER26500M | C | φ26.2*50.0 | 57 | 3.6 | 600010 | 1000 | -55~+80 | 2.0 |
| ER34615M | D | φ34.2*61.5 | 109 | 3.6 | 1300015 | 1800 | -55~+80 | 2.0 |
Widely applied for PLC, Automotive electronics, GPS, Remote monitoring, Wireless safety system, wireless sensor, security and emergency system, Intelligent water meter, gas meter, electricity meter, Medical equipment, Portable device, backup memory power, mine, missile, Radar and etc.
![]()
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506
BMS RS232 Lithium LiFePO4 Battery 12V 20Ah Capacity For Solar System SOC XT60
Industrial 3.2V Lithium LiFePO4 Battery Packs 5Ah - 50Ah Non-contamination
25.6V 50Ah 1280Wh Lithium LiFePO4 Battery Long cycle life For EV Truck
Cylindrical Lithium LiFePO4 Battery 3200mAh 3.2V For Scooter UL Rohs
Samsung INR18650 Lithium Ion Rechargeable Batteries Pack One Year Guarantee
Original Samsung INR21700 40T 4000mAh 3.7V high rate discharge Lithium Ion Battery
ER34615 3.6V 19Ah Lisocl2 Primary Lithium Ion Battery D Size 10 Years Shelf Life
11.47 Watt Lithium Ion Polymer Battery Pack 804764 3100mah 3.7V With Connector with KC CB UL
Long Lifespan Lithium Polymer Battery 3.7V 600mAh CE CB UL IEC62133 KC BIS
Ultra Thin Lithium Polymer Battery 602530 400mah 3.7V With CB KC UL Certification
IEC62133 Rechargeable Lithium Polymer Battery GPS 523450 3.7V 1000mAh
E-Mail |