| Place of Origin: | China |
| Brand Name: | MaxPower |
| Certification: | MSDS UN38.3 DG License |
| Model Number: | -2400 |
| Minimum Order Quantity: | 1 PCS |
|---|---|
| Price: | Negotiation |
| Packaging Details: | export carton , export wooden case |
| Delivery Time: | 5-8 working days |
| Payment Terms: | L/C, T/T, Western Union,Paypal |
| Supply Ability: | 1000 PCS Per Day |
| Battery Type: | Rechargeable Lithium LiFePO4 Cell | Wh: | 2400W |
|---|---|---|---|
| Weight: | 15Kg | AC Output: | 110V/ 220V |
| Cycle Life: | >3500 Times | Out Put Way: | AC, DC, USB |
| Highlight: | 12v lifepo4 battery,prismatic lifepo4 battery |
||
-R2400Wh 110V 220V 12V 5V output Portable Power Station deep cycle 15 years
Lithium LiFePO4 Battery Auto Power Off UN38.3 MSDS
Portable power station spec:
| Description | Specification | Remark | |
| Model | -1500/4850-E | ||
| AC input (Grid charging/with load) | Input voltage range | AC180~220V/50HZ | |
| Input current range | 0~10A | ||
| Max. Input power | 2000W | ||
| DC input(PV charging) | Input voltage range | DC60~160V | |
| Input current range | 0~30A | ||
| Max. Input power | 2500W | ||
| AC output | Continuous output power | 1500W | |
| Max. Instant output power | 3000W | 5ms~15ms | |
| Overload protection power | 1600W | ||
| Rated output voltage | AC220V±2%/50HZ | Pure sine wave | |
| Output current range | 0~7.5A | ||
| DC output | Rated output voltage | 5V | |
| Output current range | 0~2A | 3A over current protection | |
| Max. output power | 10W | ||
| Others | Charging teerature | 0℃~45℃ | |
| Discharging teerature | -20℃~60℃ | ||
| Storage teerature | -20℃~50℃ | ||
| Operate/storage humidity | 10%~90% | No condensation | |
| System protection | OVP/OCP/UVP/OTP | ||
| Display | LCD | ||
| Dimension | 440(L)*240(W)*527(H)mm | ||
| Weight | ≤32KG | ||
![]()
![]()
![]()
![]()
![]()
Feature of the power station:
More models of power station.
![]()
For more please contact me freely and hope more than 13years of battery area can help you out:
![]()
Contact Person: Jackie Xie
Tel: +86-13480725983
Fax: 86-755-84564506
BMS RS232 Lithium LiFePO4 Battery 12V 20Ah Capacity For Solar System SOC XT60
Industrial 3.2V Lithium LiFePO4 Battery Packs 5Ah - 50Ah Non-contamination
25.6V 50Ah 1280Wh Lithium LiFePO4 Battery Long cycle life For EV Truck
Cylindrical Lithium LiFePO4 Battery 3200mAh 3.2V For Scooter UL Rohs
Samsung INR18650 Lithium Ion Rechargeable Batteries Pack One Year Guarantee
Original Samsung INR21700 40T 4000mAh 3.7V high rate discharge Lithium Ion Battery
ER34615 3.6V 19Ah Lisocl2 Primary Lithium Ion Battery D Size 10 Years Shelf Life
11.47 Watt Lithium Ion Polymer Battery Pack 804764 3100mah 3.7V With Connector with KC CB UL
Long Lifespan Lithium Polymer Battery 3.7V 600mAh CE CB UL IEC62133 KC BIS
Ultra Thin Lithium Polymer Battery 602530 400mah 3.7V With CB KC UL Certification
IEC62133 Rechargeable Lithium Polymer Battery GPS 523450 3.7V 1000mAh
E-Mail |