| Place of Origin: | China |
| Brand Name: | MaxPower |
| Certification: | IEC62133 UN38.3 MSDS CB DG License |
| Model Number: | 3.0V 800mAh |
| Minimum Order Quantity: | 1000PCS |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Export carton ,UN Carton ,wooden carton |
| Delivery Time: | 5-8 working days |
| Payment Terms: | L/C, T/T, Western Union,Paypal |
| Supply Ability: | 30000PCS PER Day |
| Battery Type: | Lithium Manganese Dioxide Battery | Votlage: | 3.0V |
|---|---|---|---|
| Capacity: | 800mAh | Dimension: | 48.3*45.5*2.2mm |
| Weight: | 7.5g | Shelf Life: | 10 Years |
| Highlight: | 800mah primary lithium battery,3 volt lithium mno2 battery |
||
Lithium Soft battery CP224147 3.0V 800mAh LiMnO2 Primary Lithium Battery CP thin Lithium AKKU
Flat thin lithium Primary battery high energy 800mAh stable voltage performance
Maintenance free green energy Li-MnO2 battery long life design shelf life more than 10 years
Low self discharge rate below 2% and widely temeprate range suitable for various application
Manuture and standard production to ensure high end quality with Safety policy IEC86-4
Professional engineer team offer OEM ODM design solution to meet end user application
MSDS UN38.3 FORM E FORM A CO for overseas delivery and custom clearance
![]()
Lithium 3.0V card battery Li-MnO2 800mAh RFID payment System ETC IOT battery Specification:
| Lithium Primary Soft Battery Li-MnO2 | LiMnO2 CP224127 battery Specification |
| Primary Lithium Battery manufacture | MaxPower Industrial Co.,Ltd |
| Normal Capacity | 800mAh |
| Battery Type | Ultra Thin soft Lithium primary battery |
| Normal Voltage | 3.0V |
| Dimension | 48.3*45.5*2.2mm |
| Weight | 7.5g |
| Max.continuous discharge current | 200mA |
| Max. Plus discharge current | 400mA |
| Self-discharge Rate | lower than 2% |
| Operation Teerature | -40-60 degree |
| Shelf Life | More than 10 years |
| Application | Card Battery , Calculator ,Clock,watch, Display ,IOT Battery ,ETC Battery |
| RFID Battery ,Payment system ,Candle battery ,remote controller | |
| Sale lead time | 3-5 working days |
| Mass Production lead time | 8-10 working days |
More soft LiMnO2 battery model solution ,contact MaxPower Lucy directly .
Lucy whatsApp: 0086-13714669620
Email: Lucy@maxpowersz.com
BatteryLucyXu@gmail.com
Mobile : 0086-13714669620
Skype: XuXuLucy114
![]()
| LiMnO2 Model | Size φmm*mm | Weight(g) | Voltage V | Capacity/Current(mAh/mA) | Max. discharge Current(mA) | working terature ℃ | Cut off Voltage V |
| CP042629 | 29*26*0.45 | 0.4 | 3 | 14.3 | 7 | -40~+60 | 1.8 |
| CP044923 | 49*23*0.45 | 0.6 | 3 | 25.5 | 12 | -40~+60 | 1.8 |
| CP073040 | 40.5*31*0.9 | 1.2 | 3 | 50.03 | 1 | -40~+60 | 1.8 |
| CP204440 | 40.5*44.5*2.2 | 4.5 | 3 | 5001.0 | 45 | -40~+60 | 1.8 |
| CP203047 | 47.5*35.5*2.2 | 5 | 3 | 6501.0 | 150 | -40~+60 | 1.8 |
| CP224147 | 48.3*45.5*2.2 | 6.5 | 3 | 8001.0 | 200 | -40~+60 | 1.8 |
| CP224136 | 36*41*2.5 | 5 | 3 | 6501.0 | 150 | -40~+60 | 1.8 |
| CP223830 | 30*39*2.2 | 4 | 3 | 3501.0 | 80 | -40~+60 | 1.8 |
| CP305050 | 51*56.5*3.2 | 14 | 3 | 16001.0 | 600 | -40~+60 | 1.8 |
| CP383047 | 47.5*31*4 | 9.5 | 3 | 13501.0 | 400 | -40~+60 | 1.8 |
| CP502025 | 26*20.5*5.2 | 4 | 3 | 4501.0 | 120 | -40~+60 | 1.8 |
| CP502425 | 26*24.5*5.2 | 5.5 | 3 | 5501.0 | 150 | -40~+60 | 1.8 |
| CP502440 | 41*24.5*5.2 | 7.5 | 3 | 12001.0 | 300 | -40~+60 | 1.8 |
| CP504644 | 44.5*46.5*5.2 | 17 | 3 | 24005.0 | 1000 | -40~+60 | 1.8 |
| CP505050 | 51*51*5.2 | 23 | 3 | 30001.0 | 1000 | -40~+60 | 1.8 |
| CP652440 | 41*25*6.5 | 10 | 3 | 14001.0 | 400 | -40~+60 | 1.8 |
| CP803665 | 66*36.5*8.2 | 38 | 3 | 50005.0 | 1500 | -40~+60 | 1.8 |
| CP905050 | 51*51*9.5 | 42 | 3 | 58005.0 | 1500 | -40~+60 | 1.8 |
| CP904560 | 60*45*9.2 | 43 | 3 | 65005.0 | 1500 | -40~+60 | 1.8 |
| CP952434 | 35*25*9.5 | 11 | 3 | 16001.0 | 600 | -40~+60 | 1.8 |
| CP1004560 | 60*45*10.2 | 47 | 3 | 72005.0 | 2000 | -40~+60 | 1.8 |
| CP1005050 | 51*51*10.2 | 46 | 3 | 60005.0 | 2000 | -40~+60 | 1.8 |
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506
BMS RS232 Lithium LiFePO4 Battery 12V 20Ah Capacity For Solar System SOC XT60
Industrial 3.2V Lithium LiFePO4 Battery Packs 5Ah - 50Ah Non-contamination
25.6V 50Ah 1280Wh Lithium LiFePO4 Battery Long cycle life For EV Truck
Cylindrical Lithium LiFePO4 Battery 3200mAh 3.2V For Scooter UL Rohs
Samsung INR18650 Lithium Ion Rechargeable Batteries Pack One Year Guarantee
Original Samsung INR21700 40T 4000mAh 3.7V high rate discharge Lithium Ion Battery
ER34615 3.6V 19Ah Lisocl2 Primary Lithium Ion Battery D Size 10 Years Shelf Life
11.47 Watt Lithium Ion Polymer Battery Pack 804764 3100mah 3.7V With Connector with KC CB UL
Long Lifespan Lithium Polymer Battery 3.7V 600mAh CE CB UL IEC62133 KC BIS
Ultra Thin Lithium Polymer Battery 602530 400mah 3.7V With CB KC UL Certification
IEC62133 Rechargeable Lithium Polymer Battery GPS 523450 3.7V 1000mAh
E-Mail |