Place of Origin: | China |
Brand Name: | MaxPower |
Certification: | UN38.3 MSDS CE BIS |
Model Number: | D size |
Minimum Order Quantity: | 10PKS |
---|---|
Price: | Negotiation |
Packaging Details: | Standard Export carton , UN Carton , customized package |
Delivery Time: | 5-8 working days |
Payment Terms: | L/C, T/T, Western Union,paypal |
Supply Ability: | 30000PCS Per Day |
Battery Type: | Primary Lithium Battery | Voltage: | 3.6V |
---|---|---|---|
Capacity: | 19Ah | Weight: | 105 |
Shelf Life: | More Than 10 Years | Dimension: | Diamter 33.5mm Height 60.5mm |
High Light: | 19Ah Primary Bobbin Cell,ER34615 Primary Bobbin Cell,LISOCI2 Primary Lithium Battery |
Primary Lithium y Bobbin Cell LISOCI2 Battery D size 3.6V ER34615 19000mAh
High capacity 3.6Vlithium thionyl Chloride Battery Stable voltage and performance
Green energy non rechargeable lithium battery long shelf life over 10 years
Low self discharge primary lithium battery with maintenance free no leakage
Mature technology and automatic production line ensure the high end lithium battery Cell
Wide teerature range from -55 to 85 degree coatible with different application
MSDS UN38.3 and DG license to support primary ER34615 battery be deliveried overseas
3.6V Lithium Thionyl Chloride battery ER34615 19000mAh D size Specification :
Li-SOCl2 Lithium Battery D size ER34615 | LiSOCl2 ER34615 19000mAh Primary lithium battery Specification |
Primary Lithium Battery Li-SOCl2 manufacture | MaxPower Industrial Co.,Ltd |
Normal Capacity | 19000mAh |
Battery Type | 3.6V Lithium Thionyl Chloride Battery |
Normal Voltage | 3.6V |
Dimension | 34.2*61.5mm |
Weight | 108g |
Max.continuous discharge current | 200mA |
Max. Plus discharge current | 400mA |
Self-discharge Rate | lower than 2% |
Operation Teerature | -55-85 degree |
Shelf Life | More than 10 years |
Application | Water meter,Gas meter, Ammeter ,IOT Battery ,ETC Battery |
RFID Battery ,Payment system ,Candle battery ,remote controller | |
Sale lead time | 3-5 working days |
Mass Production lead time | 8-10 working days |
More High Capacity 3.6V Li-SOCl2 Lithium Battery ,Contact MaxPower Lucy directly .
High power Li-SoCl2 Battery ,High Teerature Li-SoCl2 Battery,High voltage Li-SoCl2 Battery
Lucy whatsApp: 0086-13714669620
Email: Lucy@maxpowersz.com
BatteryLucyXu@gmail.com
Mobile : 0086-13714669620
Skype: XuXuLucy114
Model | Specification | Size φmm*mm | Weight(g) | Voltage V | Capacity/Current(mAh/mA) | Max. discharge Current(mA) | working terature ℃ | Cut off Voltage V |
ER14250H | 1/2AA | φ14.5*25.2 | 9 | 3.6 | 12001.0 | 20 | -55~+85 | 2.0 |
ER14335 | 2/3AA | φ14.5*33.5 | 13 | 3.6 | 16501.0 | 40 | -55~+85 | 2.0 |
ER14505H | AA | φ14.5*50.5 | 18 | 3.6 | 26001.0 | 50 | -55~+85 | 2.0 |
ER17335 | 2/3A | φ17.0*33.5 | 18 | 3.6 | 19001.0 | 50 | -55~+85 | 2.0 |
ER17505 | A | φ17.0*50.5 | 24 | 3.6 | 36002.0 | 70 | -55~+85 | 2.0 |
ER18505H | -- | φ18.5*50.5 | 30 | 3.6 | 40002.0 | 70 | -55~+85 | 2.0 |
ER26500H | C | φ26.2*50.0 | 53 | 3.6 | 85002.0 | 100 | -55~+85 | 2.0 |
ER261020H | CC | φ26.2*102.0 | 101 | 3.6 | 160002.0 | 150 | -55~+85 | 2.0 |
ER34615H | D | φ34.2*61.5 | 103 | 3.6 | 190002.0 | 150 | -55~+85 | 2.0 |
ER341245H | DD | φ34.2*124.5 | 200 | 3.6 | 3600010 | 300 | -55~+85 | 2.0 |
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506