Place of Origin: | China |
Brand Name: | MaxPower |
Certification: | CE CB IEC MSDS UN38.3 |
Model Number: | 48V 100Ah |
Minimum Order Quantity: | One Set |
---|---|
Price: | Negotiation |
Packaging Details: | Export Carton , UN Carton , Plastic Pallet |
Delivery Time: | 5-8 Working Days |
Payment Terms: | L/C, T/T, Western Union,Paypal |
Supply Ability: | 10000 PCS Per Day |
Battery Type: | Rechargeable LiFepO4 Battery Pack | Voltage: | 48V |
---|---|---|---|
Capacity: | 100Ah | Dimension: | Width 482.6mm Height 200mm Length 480mm |
Cycle Life: | More Than 2000 Cycles | Guarantee: | 2 Years |
Highlight: | 100AH LiFePo4 Lithium Ion Battery,48V LiFePo4 Lithium Ion Battery,5120wh Rechargeable LiFepO4 Battery |
Telecom LFT battery pack lifepo4 battery module 48V 100Ah 5U
Storage back up lifepo4 battery pack coact construction 5U battery cabinet
Original Fresh prismatic LiFePo4 battery cell keep high end quality battery packs
Long cycle life design keep more than 2000 cycles with deep cycle
Built in smart battery management system RS485 and RS232 protocol
low self discharge rate less than 3% per month maintenance free
Smart BMS customized function available meet wide application
MSDS UN38.3 DG license support safety overseas delivery
UPS backup power 5U battery module 48V 100Ah telecom battery pack Specification :
48V 100Ah LiFePo4 Battery module | 5U Telecom Prismatic lifepo4 battery Specification |
LiFePo4 Battery Manufacture | MaxPower Industrial Co.,Ltd |
H.S. Code | 850600090 |
Normal Capacity | 100Ah |
Normal Voltage | 48V |
Energy | 5120wh |
Dimension | width 482.6mm Height 200mm Length 480mm |
Internal Resistance | Less than 50mOhms |
Charging Voltage | 54.75+/-0.2V |
Discharge Voltage | 37.5V |
Charging Method | CC-CV(Constant voltage with limited current ) |
Weight | 55KG |
Recommend Charge current | less than 50A |
Allowed max charge current | 100A |
charge and discharge port | Same Port |
Continuous discharge Current | 100A |
Peak discharge current | 130A 1S |
Communication mode | RS485 or customized design |
Water Dust Resistnace | IP30 |
Operation Teerature | -20-60 degree |
Quality Guarantee | Two years |
Application | Storage system ,RV, ESS,Golf Cart Battery, Solar System battery , EV ,EBIKE UPS |
Telecom back up ,Caer ,marine ,overland/Van,golf cart ,lighting | |
Sale lead time | 6-8 working days |
Mass Production lead time | 10-15 working days |
More telecom backup UPS power supply lifepo4 battery module and battery pack ,contact Lucy directly .
Lucy whatsApp: 0086-13714669620
Email: Lucy@maxpowersz.com
BatteryLucyXu@gmail.com
Mobile : 0086-13714669620
Skype: XuXuLucy114
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506