| Place of Origin: | China |
| Brand Name: | Maxpower |
| Certification: | BIS UN38.3 MSDS |
| Model Number: | 423450ar 750mAh |
| Minimum Order Quantity: | 1000PCS |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Export carton ,UN Carton , customized package |
| Delivery Time: | 5-8 working days |
| Payment Terms: | L/C, T/T, Western Union,paypal,xtranser |
| Supply Ability: | 30000PCS PER DAY |
| Battery Type: | Liion Battery | Voltage: | 3.7V |
|---|---|---|---|
| Capacity: | 750mAh | Dimension: | Thickness 4.2mm Width 34mm Length: 50mm |
| Weight: | 40g | Guarantee: | One Year |
| Highlight: | 750mAh GPS Lithium Battery,BIS GPS Lithium Battery,423450AR Lithium Ion Battery |
||
Auto GPS Lithium ion battery 423450AR 750mAh 3.7V BIS battery pack
Original Lithium ion battery Prismatic liion battery cell 750mAh 3.7V
750mAh battery with Seiko PCM NTC with molex 51021 3Pin connector
Battery cell and battery pack with MSDS UN38.3 and BIS certificate
Support 1C charge and discharge current with reliable discharge performance
Customized battery dimension with OEM ODM service COC OQC report offered
Green energy ready to use type and maintenance free with long cycle life design
Lithium Ion 423450AR 750mAh prismatic battery pack IOT device GPS battery Specification :
| Lithium Ion Battery 3.7V 423450AR 750mAh | Vehicle GPS Battery Prismatic Li-ion 750mAh Specification |
| Original 18650 Battery Agency | MaxPower Industrial Co.,Ltd |
| HS CODE | 8507600090 |
| Normal Capacity | 750mAh |
| Normal Voltage | 3.7V |
| Charge Voltage | 4.2V |
| Discharge End Voltage | 3.0V |
| Charging Method | CC-CV(Constant voltage with limited current ) |
| Dimension | 5.2mm* 34.8mm*54mm |
| Internal Resistance | Less than 180 mΩ |
| Standard charge | 0.2C |
| Rapid Charge | 0.5C |
| Continuous discharge current | 1C 750mA |
| Operation Teerature | -20-60 degree |
| Weight | 25g |
| Quality Guarantee | One years |
| Original 18650 battery document | Data sheet MSDS UN38.3 Quality guarantee Letter |
| Application | GPS,IOT,Automobile device ,Power Bank ,LED Light ,Torches, Ebike,EV |
| Toys , Solar system battery pack,AGV,women beauty device | |
| Sale lead time | 3 working days |
| Mass Production lead time | 10-15 working days |
![]()
More Li-ion battery models, contact MaxPower Lucy directly .
Lucy whatsApp: 0086-13714669620
Email: Lucy@maxpowersz.com
BatteryLucyXu@gmail.com
Mobile : 0086-13714669620
Skype: XuXuLucy114
![]()
| Model | Capacity | Dimen.(mm) | R(mΩ) | Voltage(V) | ||
| (mAh)MIN | Tickness | Width | Length | |||
| 583833AR | 750 | 5.9 | 38 | 33 | 60↓ | 3.7 |
| 583668A | 1300 | 5.8 | 36 | 68 | 60↓ | 3.7 |
| 583667A | 1500 | 5.8 | 35.8 | 67 | 60↓ | 3.7 |
| 583662A | 1400 | 5.8 | 35.8 | 62 | 60↓ | 3.7 |
| 583640A | 900 | 5.85 | 36 | 40 | 60↓ | 3.7 |
| 583640AL | 850 | 5.8 | 35.8 | 40 | 60↓ | 3.7 |
| 583637AL | 800 | 5.8 | 35.8 | 37 | 60↓ | 3.7 |
| 583637A | 820 | 5.9 | 35.8 | 37 | 60↓ | 3.7 |
| 583560A | 1350 | 5.8 | 35 | 60 | 60↓ | 3.7 |
| 573449AH | 1050 | 5.7 | 34 | 49 | 60↓ | 3.7 |
| 573449A | 1000 | 5.7 | 34 | 49 | 60↓ | 3.7 |
| 573443A | 880 | 5.7 | 34 | 43 | 60↓ | 3.7 |
| 573443AL | 850 | 5.7 | 34 | 43 | 60↓ | 3.7 |
| 564143AR | 1030 | 5.6 | 40 | 41.8 | 60↓ | 3.7 |
| 564143ARL | 1000 | 5.6 | 40 | 41.8 | 60↓ | 3.7 |
| 564036AR | 800 | 5.6 | 40 | 36 | 60↓ | 3.7 |
| 563760A | 1350 | 5.6 | 37 | 60 | 60↓ | 3.7 |
| 563443AH | 880 | 5.6 | 34 | 43 | 60↓ | 3.7 |
| 563443A | 700 | 5.6 | 34 | 43 | 60↓ | 3.7 |
| 554463ARG | 1700 | 5.5 | 44 | 62.8 | 60↓ | 3.7 |
| 554463ARD | 1650 | 5.5 | 44 | 62.8 | 60↓ | 3.7 |
| 554442AR | 1100 | 5.5 | 44 | 42 | 60↓ | 3.7 |
| 553855AR | 1250 | 5.5 | 38 | 55 | 60↓ | 3.7 |
| 553850AR | 1150 | 5.5 | 38 | 50 | 60↓ | 3.7 |
| 553830AR | 580 | 5.5 | 37.8 | 30 | 80↓ | 3.7 |
| 553470A | 1350 | 5.5 | 34 | 70 | 60↓ | 3.7 |
| 553470AL | 1280 | 5.5 | 34 | 70 | 60↓ | 3.7 |
| 553470AB | 1280 | 5.5 | 34 | 70 | 60↓ | 3.7 |
| 553460A | 1200 | 5.5 | 34 | 60 | 60↓ | 3.7 |
| 553460AL | 1100 | 5.5 | 34 | 60 | 60↓ | 3.7 |
| 553450ARG | 1080 | 5.5 | 34 | 50 | 60↓ | 3.7 |
| 553450AR | 1050 | 5.5 | 34 | 50 | 60↓ | 3.7 |
| 553450ARL | 1000 | 5.5 | 34 | 50 | 60↓ | 3.7 |
| 553450ARB | 900 | 5.5 | 34 | 50 | 60↓ | 3.7 |
| 553450A | 1050 | 5.5 | 34 | 50 | 60↓ | 3.7 |
| 553450AL | 1000 | 5.5 | 34 | 50 | 60↓ | 3.7 |
| 553450AB | 950 | 5.5 | 34 | 50 | 60↓ | 3.7 |
| 553450ABL | 850 | 5.5 | 34 | 50 | 60↓ | 3.7 |
| 553450AF | 800 | 5.5 | 34 | 50 | 60↓ | 3.7 |
| 553450AS | 750 | 5.5 | 34 | 50 | 60↓ | 3.7 |
| 553450ASL | 700 | 5.5 | 34 | 50 | 60↓ | 3.7 |
| 553450AD | 600 | 5.5 | 34 | 50 | 60↓ | 3.7 |
| 553445A | 900 | 5.5 | 34 | 45 | 60↓ | 3.7 |
| 553442ARGZ | 850 | 5.5 | 34 | 42 | 60↓ | 3.7 |
| 553442ARH | 850 | 5.5 | 34 | 42 | 60↓ | 3.7 |
| 553442ARG | 830 | 5.5 | 34 | 42 | 60↓ | 3.7 |
| 553442AR | 800 | 5.5 | 34 | 42 | 60↓ | 3.7 |
| 553440A | 800 | 5.5 | 34 | 40 | 60↓ | 3.7 |
| 553440AL | 750 | 5.5 | 34 | 40 | 60↓ | 3.7 |
| 553436AS | 650 | 5.5 | 33.9 | 36 | 70↓ | 3.7 |
| 553436AFZ | 700 | 5.5 | 34 | 36 | 60↓ | 3.7 |
| 553436AD | 700 | 5.5 | 34 | 35.7 | 70↓ | 3.7 |
| 553436AZ | 700 | 5.5 | 34 | 36 | 70↓ | 3.7 |
| 553436A | 700 | 5.5 | 34 | 36 | 70↓ | 3.7 |
| 553436AL | 650 | 5.5 | 34 | 36 | 60↓ | 3.7 |
| 553350A | 950 | 5.5 | 33 | 50 | 60↓ | 3.7 |
| 553046A | 780 | 5.5 | 30 | 46 | 60↓ | 3.7 |
| 552942A | 640 | 5.5 | 29 | 42 | 70↓ | 3.7 |
| 552245A | 530 | 5.5 | 22 | 44.6 | 80↓ | 3.7 |
| 544461AR | 1600 | 5.4 | 44 | 61 | 60↓ | 3.7 |
| 544063A | 1450 | 5.4 | 39.8 | 63 | 60↓ | 3.7 |
| 544060A | 1300 | 5.4 | 39.8 | 60 | 60↓ | 3.7 |
| 544060AL | 1250 | 5.4 | 39.8 | 60 | 60↓ | 3.7 |
| 544050A | 1150 | 5.4 | 39.8 | 50 | 60↓ | 3.7 |
| 544050AB | 1000 | 5.4 | 39.8 | 50 | 60↓ | 3.7 |
| 543656A | 1200 | 5.4 | 36 | 56 | 60↓ | 3.7 |
| 543048A | 850 | 5.4 | 30.2 | 48 | 60↓ | 3.7 |
| 543048AL | 825 | 5.35 | 30.2 | 48 | 60↓ | 3.7 |
| 543048AB | 750 | 5.4 | 30.2 | 48 | 60↓ | 3.7 |
| 543048AS | 600 | 5.3 | 30.2 | 48 | 60↓ | 3.7 |
| 534045AR | 930 | 5.3 | 40 | 45 | 60↓ | 3.7 |
| 534041AR | 930 | 5.3 | 40 | 41 | 60↓ | 3.7 |
| 534041ARL | 880 | 5.3 | 40 | 41 | 60↓ | 3.7 |
| 533852A | 1150 | 5.3 | 38 | 52 | 60↓ | 3.7 |
| 533762A | 1300 | 5.3 | 37 | 62 | 60↓ | 3.7 |
| 533762AL | 1250 | 5.3 | 37 | 62 | 60↓ | 3.7 |
| 533740AZ | 800 | 5.3 | 37 | 40 | 60↓ | 3.7 |
| 533740A | 800 | 5.3 | 37 | 40 | 60↓ | 3.7 |
| 533640ARL | 800 | 5.3 | 36 | 40 | 60↓ | 3.7 |
| 533450A | 1000 | 5.3 | 34 | 50 | 60↓ | 3.7 |
| 533450AZ | 980 | 5.3 | 34 | 50 | 60↓ | 3.7 |
| 533450ALZ | 950 | 5.3 | 34 | 50 | 60↓ | 3.7 |
| 533450AL | 950 | 5.3 | 34 | 50 | 60↓ | 3.7 |
| 533450AS | 600 | 5.3 | 34 | 50 | 60↓ | 3.7 |
| 533442ARG | 800 | 5.3 | 34 | 41.8 | 60↓ | 3.7 |
| 533442ARF | 800 | 5.3 | 33.6 | 42 | 60↓ | 3.7 |
| 533442AR | 800 | 5.3 | 34 | 41.9 | 60↓ | 3.7 |
| 533442ARB | 700 | 5.3 | 34 | 41.9 | 60↓ | 3.7 |
| 533442ARL | 650 | 5.3 | 34 | 41.8 | 60↓ | 3.7 |
| 533440A | 730 | 5.3 | 34 | 40 | 60↓ | 3.7 |
| 533440ALZ | 700 | 5.3 | 34 | 40 | 60↓ | 3.7 |
| 533436A | 660 | 5.3 | 34 | 36 | 70↓ | 3.7 |
| 533430A | 520 | 5.3 | 34 | 30 | 80↓ | 3.7 |
| 533349A | 900 | 5.3 | 32.8 | 49 | 60↓ | 3.7 |
| 533056A | 950 | 5.3 | 30.2 | 56 | 60↓ | 3.7 |
| 533040AG | 680 | 5.3 | 30.2 | 40 | 60↓ | 3.7 |
| 533040A | 650 | 5.3 | 30.2 | 40 | 60↓ | 3.7 |
| 523830ARH | 570 | 5.2 | 37.6 | 30 | 80↓ | 3.7 |
| 523830AR | 550 | 5.2 | 37.6 | 30 | 80↓ | 3.7 |
| 523450AB | 800 | 5.2 | 34 | 50 | 60↓ | 3.7 |
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506
BMS RS232 Lithium LiFePO4 Battery 12V 20Ah Capacity For Solar System SOC XT60
Industrial 3.2V Lithium LiFePO4 Battery Packs 5Ah - 50Ah Non-contamination
25.6V 50Ah 1280Wh Lithium LiFePO4 Battery Long cycle life For EV Truck
Cylindrical Lithium LiFePO4 Battery 3200mAh 3.2V For Scooter UL Rohs
Samsung INR18650 Lithium Ion Rechargeable Batteries Pack One Year Guarantee
Original Samsung INR21700 40T 4000mAh 3.7V high rate discharge Lithium Ion Battery
ER34615 3.6V 19Ah Lisocl2 Primary Lithium Ion Battery D Size 10 Years Shelf Life
11.47 Watt Lithium Ion Polymer Battery Pack 804764 3100mah 3.7V With Connector with KC CB UL
Long Lifespan Lithium Polymer Battery 3.7V 600mAh CE CB UL IEC62133 KC BIS
Ultra Thin Lithium Polymer Battery 602530 400mah 3.7V With CB KC UL Certification
IEC62133 Rechargeable Lithium Polymer Battery GPS 523450 3.7V 1000mAh
E-Mail |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews