| Place of Origin: | China |
| Brand Name: | MaxPower |
| Certification: | CB CE UN38.3 MSDS |
| Model Number: | 24V 100Ah |
| Minimum Order Quantity: | 1 PCS |
|---|---|
| Price: | Negotiation |
| Packaging Details: | UN Carton , Export carton , Customized package |
| Delivery Time: | 5-8 working days |
| Payment Terms: | L/C, T/T, Western Union,Paypal,Xtransfer |
| Supply Ability: | 10000 PCS Per Day |
| Battery Type: | LiFePo4 Battery Pack | Voltage: | 24V |
|---|---|---|---|
| Capacity: | 100Ah | Dimension: | L:490mm W: 171mm Height:240mm |
| Weight: | 21.45kg | Cycle Life: | More Than 2000 Cycles |
| Highlight: | 100Ah ESS Storage Battery Pack,MSDS ESS Storage Battery Pack,UN38.3 Rechargeable LiFePo4 Battery |
||
24V LiFePo4 Battery Pack RV Storage Solar Battery 100Ah lithium batteri
Green Energy 25.6V 100Ah LiFePo4 battery pack with balancer function
Selected prismatic lithium lifepo4 battery cell deep cycle maintenance free
100% factory age testing and OQC report before lithium battery delivery
Long cycle life battery more than 2000 cycles with wide working teerature range
Laser Solder and Smart BMS added support the customized size and power solution
MSDS UN38.3 and DG license offered support the sea air and courier delivery
Lithium lifepo4 battery 25.6V 24V 100Ah battery Specification :
| 24V 100Ah LiFePo4 Battery | Deep Cycle 100Ah Battery Pack Specification |
| LiFePo4 Battery Manufactures | MaxPower Industrial Co.,Ltd |
| H.S. Code | 850600090 |
| Normal Capacity | 100Ah |
| Normal Voltage | 25.6V |
| Energy | 2560wh |
| Dimension | L:490mm W: 171mm Height:240mm |
| Internal Resistance | Less than 45mOhms |
| Charging Voltage | 28.8V |
| Discharge Cut Off Voltage | 16V |
| Charging Method | CC-CV(Constant voltage with limited current ) |
| Weight | 21.5kg |
| Standard Charge current | 20A |
| Standard discharge current | 20A |
| Max. Charge current | 50A |
| Max. discharge current | 100A |
| battery protection function | over charge Protection ,over discharge protection ,teerature and balance function |
| Charge Teerature | 0-45 degree |
| Discharge teerature | -20-60 degree |
| Quality Guarantee | Five years |
| Application | AGV,Outdoor energy,Personnel tracking, cargo tracking ,power bank,tablet |
| Solar System battery , EV ,EBIKE UPS,RV Caer ,military power | |
| Sale lead time | 6-8 working days |
| Mass Production lead time | 10-15 working days |
![]()
12V 24V 48V LiFePo4 battery pack models, contact MaxPower Lucy directly .
Lucy whatsApp: 0086-13714669620
Email: Lucy@maxpowersz.com
BatteryLucyXu@gmail.com
Mobile : 0086-13714669620
Skype: XuXuLucy114
| LiFePO4 Battery Packs (SLA Lead Acid Replacement battery Pack) | |||||||||
| Item | Model | Voltage (V) |
Capacity (Ah) |
Cell Configuration | Cell Type | Max. Discharging Current (A) | Max. Charging Current (A) | Size (L*W*H) (mm) |
Weight (kg) |
| 1 | -6V/6AH | 6 | 6 | 1P2S | IFR32700 6000mAh | 6 | 6 | 70*47*100 | 0.38 |
| 2 | -12V/6AH | 12 | 6 | 1P4S | IFR32700 6000mAh | 6 | 6 | 90*70*101 | 0.7 |
| 3 | -12V/7AH | 12 | 7 | 2P4S | IFR26650 3600mAh | 7 | 7 | 151*65*94 | 0.88 |
| 4 | -12V/12AH | 12 | 12 | 2P4S | IFR32700 6000mAh | 12 | 12 | 181*77*170 | 1.42 |
| 5 | -12V18Ah | 12 | 18 | 3P4S | IFR32700 6000mAh | 18 | 18 | 181*77*170 | 2.3 |
| 6 | -12V24Ah | 12 | 24 | 4P4S | IFR32700 6000mAh | 24 | 24 | 180x77x168 | 2.756 |
| 7 | -12V/36AH | 12 | 36 | 6P4S | IFR32700 6000mAh | 36 | 36 | 256x165x210 | 4.084 |
| 8 | -12V/50AH | 12 | 50 | 1P4S | EA01 50Ah | 50 | 50 | 229*138*208 | 5.96 |
| 10 | -12V/60AH | 12 | 60 | 1P4S | EA06 59Ah | 59 | 30 | 256x165x210 | 5.58 |
| 11 | -12V/80AH | 12 | 80 | 5P4S | GX 17Ah | 30 | 30 | 330*173*216 | 7.72 |
| 12 | -12V/100AH | 12 | 100 | 2P4S | EA01 50Ah | 100 | 100 | 256x165x210 | 10.5 |
| 14 | -12V/120AH | 12 | 120 | 2P4S | EA06 59Ah | 120 | 60 | 256x165x210 | 10.86 |
| 15 | -12V/150AH | 12 | 150 | 3P4S | EA01 50Ah | 150 | 75 | 330*173*216 | 15.66 |
| 16 | -12V/180AH | 12 | 180 | 3P4S | EA06 59Ah | 180 | 90 | 330*173*216 | 16.54 |
| 17 | -12V/200AH | 12 | 200 | 4P4S | EA01 50Ah | 200 | 100 | 490*171*240 | 20.88 |
| 18 | -12V/300AH | 12 | 300 | 6P4S | EA01 50Ah | 200 | 150 | 520*267*220 | 31.32 |
| 19 | -24V/100AH | 24 | 100 | 2P8S | EA01 50Ah | 100 | 50 | 490*171*240 | 19.48 |
| 20 | -24V/150AH | 24 | 150 | 3P8S | EA01 50Ah | 150 | 75 | 520*267*220 | 29.22 |
![]()
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506
BMS RS232 Lithium LiFePO4 Battery 12V 20Ah Capacity For Solar System SOC XT60
Industrial 3.2V Lithium LiFePO4 Battery Packs 5Ah - 50Ah Non-contamination
25.6V 50Ah 1280Wh Lithium LiFePO4 Battery Long cycle life For EV Truck
Cylindrical Lithium LiFePO4 Battery 3200mAh 3.2V For Scooter UL Rohs
Samsung INR18650 Lithium Ion Rechargeable Batteries Pack One Year Guarantee
Original Samsung INR21700 40T 4000mAh 3.7V high rate discharge Lithium Ion Battery
ER34615 3.6V 19Ah Lisocl2 Primary Lithium Ion Battery D Size 10 Years Shelf Life
11.47 Watt Lithium Ion Polymer Battery Pack 804764 3100mah 3.7V With Connector with KC CB UL
Long Lifespan Lithium Polymer Battery 3.7V 600mAh CE CB UL IEC62133 KC BIS
Ultra Thin Lithium Polymer Battery 602530 400mah 3.7V With CB KC UL Certification
IEC62133 Rechargeable Lithium Polymer Battery GPS 523450 3.7V 1000mAh
E-Mail |