Place of Origin: | China |
Brand Name: | MaxPower/OEM |
Certification: | CE UL CB UN38.3 MSDS IEC TISI |
Model Number: | 14500 600mAh |
Minimum Order Quantity: | 1000PKS |
---|---|
Price: | Negotiation |
Packaging Details: | Carton ,Box ,Tray. |
Battery Type: | Li-ion Cell | Capacity: | 600mAh |
---|---|---|---|
Voltage: | 3.7V | Cell Weight: | 48g |
Guarantee: | One Year | Life Cycle: | 1000 Cycles |
Internal Resistance: | ≤80 MΩ | Size: | D14+/10.2 Mm*H50+/-0.3 Mm |
High Light: | 600mAh Lithium Ion Battery Pack,UN38.3 Lithium Ion Battery Pack,14500 Medical Device Rechargeable Battery |
14500 3.7V 600mAh lithium ion battery pack li-ion rechargeable battery pack
for medical device with TISI certification
Specification of the 14500 600mAh battery 2C discharge :
No | Item | Specification |
1 | Nominal discharge capacity | 600mAh |
2 | Charge: | 300mA, 4.20V,CCCV 6hours cut-off, |
3 | Discharge: | 120mA, 3.0V discharge cut-off |
4 | Nominal voltage | 3.6V |
5 | Charging time | standard 0.2c charge 6hours, fast 0.5c charge 3hours |
6 | Standard charge : | 360min / 120mA |
7 | Rapid charge: | 180min (at 25℃) / 300mA |
8 | Max. continuous discharge(Continuous) | 1200mA(at 25℃), 60% at 250 cycle |
9 | Discharge cut-off voltage(End of discharge) | 2.5V |
10 | Cell weight | 48.0g max |
11 | Cell dimension | Height : H50+/-0.3 mm |
Diameter : D14+/10.2 mm | ||
12 | Operating teerature(surface teerature) | |
13 | Charge : | 0 to 50℃(recommended recharge release < 45℃) |
14 | Discharge: | -20 to 75℃(recommended re-discharge release < 60℃) |
15 | Storage teerature(Recovery 90% after storage) | 1.5 year -30~25℃(1*) |
3 months -30~45℃(1*) | ||
1 month -30~60℃(1*) |
Discharge condition(Current) | 0.6A | 5A | 10A | 15A | 20A |
Relative Capacity | 100% | 97% | 100% | 97% | 95% |
More pics.
Application :
Torches , Flash light ,power tools , LED light , Emergency lighting, Toys ,
Robot ,Medical device ,sweeper , E-Bike ,Consumer devices ETC.
Hot saling model:
models | capactity | models | capactity | note |
18650 | 1200mAh | 18350 | 700mah | |
18650 | 1300mAh | 36600 | 7500mah | (militery use) |
18650 | 1500mAh | 32600 | 5000mah | (militery use) |
18650 | 1800mAh | 18500 | 1900mah | |
18650 | 2000mAh | 18500 | 1200mah | |
18650 | 2200mAh | 16310 | 850mah | |
18650 | 2500mAh | 10840 | 650mah | |
18650 | 2600mAh | 16650 | 1600mah | |
18650 | 3400mah | 14650 | 1000mah |
Regular saling models:
No. | Type | Models | Capacity (mAh) | Nominal Voltage (V) | diameter ±0.05(mm) | Height ±0.5(mm) | |
1 | Lithium Cylindrical | 13490 | 650 | 3.7 | 12.9 | 48.5 | |
2 | Lithium Cylindrical | 14430 | 650 | 3.7 | 13.9 | 42.5 | |
3 | Lithium Cylindrical | 14500 | 700 | 3.7 | 13.9 | 64.5 | |
4 | Lithium Cylindrical | 14650 | 800 | 3.7 | 13.9 | 64.5 | |
5 | Lithium Cylindrical | 14650 | 1100 | 3.7 | 13.9 | 64.5 | |
6 | Lithium Cylindrical | 17280 | 600 | 3.7 | 16.65 | 27.5 | |
7 | Lithium Cylindrical | 17335 | 750 | 3.7 | 16.65 | 33.5 | |
8 | Lithium Cylindrical | 17500 | 1100 | 3.7 | 16.65 | 48.5 | |
9 | Lithium Cylindrical | 17650 | 1200 | 3.7 | 16.65 | 64.5 | |
10 | Lithium Cylindrical | 17650 | 1600 | 3.7 | 16.65 | 64.5 | |
11 | Lithium Cylindrical | 18490 | 1200 | 3.7 | 18.05 | 48.5 | |
12 | Lithium Cylindrical | 18490 | 1400 | 3.7 | 18.05 | 64.5 | |
13 | Lithium Cylindrical | 18650 | 1400 | 3.7 | 18.05 | 64.5 | |
14 | Lithium Cylindrical | 18650 | 1800 | 3.7 | 18.05 | 64.5 | |
15 | Lithium Cylindrical | 18650 | 2000 | 3.7 | 18.05 | 64.5 | |
16 | Lithium Cylindrical | 18650 | 2200 | 3.7 | 18.05 | 64.5 | |
17 | Lithium Cylindrical | 18650 | 2600 | 3.7 | 18.05 | 65.5 | |
18 | Lithium Cylindrical | 18740 | 1600 | 3.7 | 18.05 | 71.5 | |
19 | Lithium Cylindrical | 21750 | 3200 | 3.7 | 21.5 | 74.5 | |
20 | Lithium Cylindrical | 22430 | 2000 | 3.7 | 22.05 | 42.5 | |
21 | Lithium Cylindrical | 26650 | 3000 | 3.7 | 26.05 | 64.5 | |
High Rate Series Li-ion 18650 re-chargeable battery | |||||||
No. | Type | Models | Capacity (mAh) | Nominal Voltage (V) | diameter ±0.05(mm) | Height ±0.5(mm) | Discharge Rate(10C) |
1 | Lithium Cylindrical | 18650P-1100 | 1100 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
2 | Lithium Cylindrical | 18650P-1200 | 1200 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
3 | Lithium Cylindrical | 18650P-1300 | 1300 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
4 | Lithium Cylindrical | 18650CP-1400 | 1400 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
5 | Lithium Cylindrical | 18650CP-1500 | 1500 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
6 | Lithium Cylindrical | 18650CP-1600 | 1600 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
7 | Lithium Cylindrical | 18650CP-1700 | 1700 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
8 | Lithium Cylindrical | 18650CP-1800 | 1800 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
9 | Lithium Cylindrical | 18650CP-1900 | 1900 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
10 | Lithium Cylindrical | 18650CP-2000 | 2000 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
11 | Lithium Cylindrical | 18650CP-2100 | 2100 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
12 | Lithium Cylindrical | 18650CP-2200 | 2200 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
For more info please contact me freely, wish 13years experience in battery area can help you out
in your project.
Contact Person: Jackie Xie
Tel: +86-13480725983
Fax: 86-755-84564506