Place of Origin: | China |
Brand Name: | /OEM |
Certification: | PSE, KC, CB, UL |
Model Number: | INR18650 26J 5200mAh 1S2P |
Minimum Order Quantity: | 1000PCS/ORDER |
---|---|
Price: | negotiate |
Packaging Details: | 100pcs/pallet/ctn |
Delivery Time: | 3-5days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 30000pcs/day |
Material: | Li-ion | Voltage: | 3.7V |
---|---|---|---|
Capacity: | 5200mAh | Cycle Life: | 1000times |
PACK SIZE: | 134*22mm, Cable Length 60mm | Cell: | Samsung 18650 26JM |
High Light: | 2.6Ah Lithium Ion Rechargeable Batteries,2600mAh Lithium Ion Rechargeable Batteries,SAMSUNG INR18650 26JM |
Original SAMSUNG INR18650 26J 14.8V 2600mAh 2.6Ah Lithium Ion Rechargeable
Batteries with PSE, KC, CB
Specification of the battery pack:
No. | Item | Characteristics | Remarks |
1 | Nominal Capacity |
Minimum: 2470mAh Typical: 2600mAh |
Standard discharge(0.2C) after Standard charge |
2 | Nominal Voltage | 14.8V | — |
3 | Charging Cut-off Voltage | 16.8V | — |
4 | Discharge Cut-off Voltage | 11.0V | — |
5 | Standard Charge |
Constant Current 0.2C Constant Voltage 16.8V 0.01 C cut-off |
Charge Time : Approx 6.0h |
6 |
Maximum Constant Charging Current |
1300mA(0.5C) | — |
7 | Standard Discharge | Discharge at 0.2C to 11.0V | — |
8 | Maximum Continuous Discharging Current | 2600mA(1C) | — |
9 | Operating Teerature |
Charge 0~45℃ Discharge –20~60℃ |
— |
10 | Storage Teerature |
-20~45℃ for 1Month -20~35℃ for 6Months |
— |
11 | Storage Voltage | 14.0-15.4V | — |
Draw of the battery pack:
Packing Info.
1. All goods are 100% inspected and packed very well.
2. standard industrial use packing;
Delivery:
Air or Sea transportation are available.
For sales:delivery within 1-2 days.
For formal order: Within 100k pcs, 7days around; 100-500k pcs, 10 days around; over 500k pcs, 15 days around.
Garrantee:
Related Iort cell list:
Brand | Model | Nominal Capacity | Max.Discharge Current |
Samsung | INR18650 13Q | 1300 | 30 |
INR18650 15K | 1500 | 15 | |
INCR18650 15L | 1500 | 18 | |
INR18650 15M | 1500 | 25 | |
INR18650 20Q | 2000 | 15 | |
INR18650 20M | 2000 | 20 | |
ICR18650 22P | 2150 | 10 | |
ICR18650 22PM | 2150 | 10 | |
INR18650 25R | 2500 | 20 | |
INR18650 29E | 2850 | 8.2 | |
INR18650 30Q | 3000 | 15 | |
INR18650 32E | 3200 | 10 | |
Sony | US18650 V3 | 2000 | 10 |
US18650 VC3 | 2000 | 20 | |
US18650 VTC3 | 1600 | 30 | |
US18650 VTC4 | 2100 | 30 | |
US18650 VTC5 | 2500 | 30 | |
US18650 NC1 | 2900 | 10 | |
MP | ICR18650 HA3 | 1300 | 20 |
ICR18650 HA4 | 1300 | 25 | |
ICR18650 HB2 | 1500 | 30 | |
ICR18650 HB3 | 1500 | 20 | |
ICR18650 HB4 | 1500 | 30 | |
ICR18650 HB5 | 1500 | 15 | |
ICR18650 HD1 | 2000 | 15 | |
ICR18650 HD2 | 2000 | 22 | |
ICR18650 HD2C | 2100 | 20 | |
ICR18650 HE2 | 2500 | 20 | |
ICR18650 HE4 | 2500 | 35 | |
ICR18650 HG2 | 3000 | 20 | |
ICR18650 M26 | 2600 | 10 | |
ICR18650 MF1 | 2150 | 10 | |
ICR18650 MF2 | 2200 | 10 | |
ICR18650 MG1 | 2850 | 10 | |
ICR18650 MH1 | 3200 | 10 | |
ICR18650 MJ1 | 3500 | 10 | |
BRAND | size/capacity/rate | Colors | Rate |
18650 series | PVC tube | continue dicharge | |
SANYO | 16650ZTA-2500mAh | purple | capacity cell |
18650AA-2200mAh | red | mid-rate cell | |
18650NSX-2600mAh 20A/8C | red | high rate cell | |
18650ZY-2600mAh | red | capacity cell | |
18650ZTA-3000mAh | red | capacity cell | |
18650BF-3400mAh | red | capacity cell | |
18650GA-3500mAh | red | mid-rate cell | |
PANASONIC | 18650PF-2900mAh 10A | green | mid-rate cell |
18650BD-3200mAh-8A 中性 | grey | mid-rate cell | |
18650BD-3200mAh-8A 印字 | grey | mid-rate cell | |
18650BM-3200mAh-3.87A | green | capacity cell | |
18500A-2030mAh | green | mid-rate cell | |
18650B-3400mAh 4.87A | green | capacity cell | |
Bostoon | Bostoon 5300 | green | mid-rate cell |
For more info. Please feel free to contact me in any way below, hope 13years of battery area working experance can help you out.
Contact Person: Jackie Xie
Tel: +86-13480725983
Fax: 86-755-84564506