| Place of Origin: | China |
| Brand Name: | MaxPower |
| Certification: | UN38.3 MSDS CE CB |
| Model Number: | 12V 100Ah lifepo4 battery |
| Minimum Order Quantity: | 1 PCS |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Standard export package ,UN Carton ,Wooden carton |
| Delivery Time: | 5-8 working days |
| Payment Terms: | L/C, T/T, Western Union,Paypal |
| Supply Ability: | 30000PCS PER Day |
| Battery Type: | Lithium Phosphate Battery | Voltage: | 12V |
|---|---|---|---|
| Capacity: | 100Ah | Size: | L:318mm W:165 H:215 |
| Weight: | 12.5KG | LifeSpan: | More Than 2000 Cycles |
| Highlight: | 12V 100Ah Lifepo4 Lithium Battery,CC-CV Lifepo4 Lithium Battery,BMS Lithium Phosphate Battery |
||
LifePO4 Lithium battery 12V 100Ah
Original grade A LiFePo4 battery cell with same high quality level to ensure perfomance
support 100A charge and discharge current and more than 2000 cycles 2 years guarantee
Maintenance free design with BMS and balance function deep cycle performance
12V 100Ah lifepo4 lithium battery with bluetooth and slef heat up function Specification:
|
Battery Type
|
Rechargeable LiFePo4 battery
|
|
Battery Voltage
|
12.8V
|
|
Battery Capacity
|
100Ah
|
|
Battery charge Current
|
100A
|
|
Battery discharge current
|
100A
|
|
Battery charge cut off voltage
|
14.4V
|
|
Battery discharge cut off voltage
|
10V
|
|
Charge method
|
CC-CV(Constant voltage with limited current )
|
|
Internal Resistance
|
Less than 30mOhms
|
|
BMS Function
|
over charge over discharge over current protection Balance Function Self heated function Bluetooth communication function can be available
|
|
Operation Teerature
|
-20-60 degree
|
|
Quality Guarantee
|
2 years
|
|
Self heated Function
|
Charging teerature -5℃,self heated functon working till teeratue above 5 degree
|
|
Application
|
Solar system wind system Storage battery RV Backup power Wheelchairs and scooters
|
|
Sale lead time
|
8-10 working days
|
|
Mass Production lead time
|
18-20 working days
|
| LiFePO4 Battery Model | Voltage(V) | Capacity(Ah) | Energy(Wh) | Dimension(mm) | Weight(kg) | Terminal | ||
| Length | Width | Height | ||||||
| 6-4.5 | 6.4 | 4.5 | 28.8 | 70 | 47 | 101 | 0.34 | F1 |
| 12-4.5 | 12.8 | 4.5 | 57.6 | 90 | 70 | 101 | 0.75 | F1 |
| 12-7.5 | 12.8 | 7.5 | 96 | 151 | 65 | 94 | 1.1 | F1 |
| 12-12 | 12.8 | 12 | 153.6 | 152 | 99 | 96 | 1.7 | F2 |
| 12-18 | 12.8 | 18 | 230.4 | 181 | 77 | 167 | 2.6 | M5 |
| 12-20 | 12.8 | 20 | 256 | 181 | 77 | 167 | 2.8 | M5 |
| 12-26 | 12.8 | 26 | 332.8 | 166 | 175 | 125 | 4.2 | M5 |
| 12-33 | 12.8 | 33 | 422.4 | 195 | 130 | 180 | 4.8 | M6 |
| 12-40 | 12.8 | 40 | 512 | 197 | 165 | 170 | 5.75 | M6 |
| 12-45 | 12.8 | 45 | 576 | 197 | 165 | 170 | 7.52 | M6 |
| 12-50 | 12.8 | 50 | 640 | 257 | 132 | 200 | 8.12 | M6 |
| 12-55 | 12.8 | 55 | 704 | 228 | 138 | 228 | 8.12 | M6 |
| 12-60 | 12.8 | 60 | 768 | 260 | 168 | 208 | 8.82 | M6 |
| 12-65 | 12.8 | 65 | 832 | 260 | 168 | 208 | 9.3 | M6 |
| 12-75 | 12.8 | 75 | 960 | 260 | 168 | 208 | 10.8 | M6 |
| 12-80 | 12.8 | 80 | 1024 | 260 | 168 | 208 | 11.3 | M6 |
| 12-100S | 12.8 | 100 | 1280 | 306 | 168 | 210 | 13.6 | M8 |
| 12-100 | 12.8 | 100 | 1280 | 330 | 173 | 212 | 13.6 | M8 |
| 12-120 | 12.8 | 120 | 1536 | 410 | 177 | 225 | 15.5 | M8 |
| 12-150 | 12.8 | 150 | 1920 | 483 | 170 | 238 | 16.5 | M8 |
| 12-200 | 12.8 | 200 | 2560 | 522 | 240 | 224 | 29.6 | M8 |
| 12-250 | 12.8 | 250 | 3200 | 522 | 240 | 224 | 33 | M8 |
![]()
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506
BMS RS232 Lithium LiFePO4 Battery 12V 20Ah Capacity For Solar System SOC XT60
Industrial 3.2V Lithium LiFePO4 Battery Packs 5Ah - 50Ah Non-contamination
25.6V 50Ah 1280Wh Lithium LiFePO4 Battery Long cycle life For EV Truck
Cylindrical Lithium LiFePO4 Battery 3200mAh 3.2V For Scooter UL Rohs
Samsung INR18650 Lithium Ion Rechargeable Batteries Pack One Year Guarantee
Original Samsung INR21700 40T 4000mAh 3.7V high rate discharge Lithium Ion Battery
ER34615 3.6V 19Ah Lisocl2 Primary Lithium Ion Battery D Size 10 Years Shelf Life
11.47 Watt Lithium Ion Polymer Battery Pack 804764 3100mah 3.7V With Connector with KC CB UL
Long Lifespan Lithium Polymer Battery 3.7V 600mAh CE CB UL IEC62133 KC BIS
Ultra Thin Lithium Polymer Battery 602530 400mah 3.7V With CB KC UL Certification
IEC62133 Rechargeable Lithium Polymer Battery GPS 523450 3.7V 1000mAh
E-Mail |