Place of Origin: | China |
Brand Name: | SANYO |
Certification: | PSE, KC, CB, UL,BIS |
Model Number: | NCR18500 |
Minimum Order Quantity: | 1000PCS/ORDER |
---|---|
Price: | negotiate |
Packaging Details: | 100pcs/box, 2boxes/ctn |
Delivery Time: | 3-5days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500000pcs/day |
Material: | Li-ion | Color: | Grey |
---|---|---|---|
Voltage: | 3.7V | Capacity: | 2040mAh |
Cycle Life: | 1000times | Size: | Height : 49.5mm Diameter : 18.5mm |
Weight: | 44g | Maxdischarge: | 3.88A |
High Light: | 2040mAh Lithium Ion Rechargeable Batteries,BIS Lithium Ion Rechargeable Batteries,NCR18500A |
100% Original SANYO NCR18500 3.7V 2040mAh Rechargeable Li-ion Battery for
WEAPONS, Aircraft and aerospace equipment, Aircraft electronics equipment, medical equipment, (excluding class1 equipment), intrinsically safe equipment, electric vehicles, hybrid electric vehicles , and electric motorcycles(excluding electric bycicles).
Specification:
The operation work performance of the battery:
More pics of the NCR18500 and its application:
Temperature dependence of charge capacity:
Capacity comparison at each temperature, measured with discharge constant
current 10A and 2.5V cut-off
after the standard charge is as follows.
Charge temperature | Discharge temperature | |||||
0℃ | 5℃ | 25℃ | 45℃ | 50℃ | 25℃ | |
Relative capacity | 80% | 90% | 100% | 95% | 95% |
What our battery suitable for?
WEAPONS, Aircraft and aerospace equipment, Aircraft electronics equipment, medical equipment, (excluding class1 equipment), intrinsically safe equipment, electric vehicles, hybrid electric vehicles , and electric motorcycles(excluding electric bycicles).
Delivery:
Air or Sea transportation are available.
For samples:delivery within 1-2 days.
For formal order: Within 100k pcs, 7days around; 100-500k pcs, 10 days around; over 500k pcs, 15 days around.
Exclusion of Liability
The warranty shall no cover defects caused by normal wear and tear, inadequate maintenance, handling, storage
faulty repair, modification to the battery or pack by a third party other than SANYO or SANYO’s agent approved by SANYO,
failure to observe the product specification provided herein or improper use or installation, include but not limited tothe following :
-. Damage during transport or storage
-. Incorrect installation of battery into pack or maintenance
-. Use of battery or pack in inappropriate environment
-. Improper, inadequate, or incorrect charge, discharge or production circuit
Other than stipulated herein
-. Incorrect use or inappropriate use
-. Insufficient ventilation
-. Ignoring applicable safety warning and instructions
-. Altering or attempted repairs by unauthorized personnel
-. In case of force majeure (Ex. Lightening, storm, flood, fire, earthquake, etc)
Related Import cell list:
BRAND | size/capacity/rate | Colors | Rate |
18650系列 | PVC tube | continue dicharge | |
SAMSUNG | 18650-22PM 10A/5C | purple | mid-rate cell |
18650-26JM 2C | pink purple | capacity cell | |
18650-26HM 2C | pink purple | capacity cell | |
18650-29ET 10A/3.5C | blue | mid-rate cell | |
18650-35ET 10A/3C | purple | mid-rate cell | |
18650-25RM 20A/8C | green | high rate cell | |
18650-30Q 15A | purple | high rate cell | |
LG | B4L-2600mAh | light grey | capacity cell |
MF1-2200mAh 10A/5C | purple | mid-rate cell | |
F1L-3350mAh | purple | capacity cell | |
M26-2600mAh 10A/3.9C | purple | mid-rate cell | |
MG1-2600mAh 10A/3.4C | dark red | mid-rate cell | |
MH1-3200mAh 10A/3C | blue | mid-rate cell | |
MJ1-3500mAh 10A/3C | green | mid-rate cell | |
HB3-1500mAh 22A/14C | grey | high rate cell | |
SANYO | 16650ZTA-2500mAh | purple | capacity cell |
18650AA-2200mAh | red | mid-rate cell | |
18650NSX-2600mAh 20A/8C | red | high rate cell | |
18650ZY-2600mAh | red | capacity cell | |
18650ZTA-3000mAh | red | capacity cell | |
18650BF-3400mAh | red | capacity cell | |
18650GA-3500mAh | red | mid-rate cell | |
PANASONIC | 18650PF-2900mAh 10A | green | mid-rate cell |
18650BD-3200mAh-8A 中性 | grey | mid-rate cell | |
18650BD-3200mAh-8A 印字 | grey | mid-rate cell | |
18650BM-3200mAh-3.87A | green | capacity cell | |
18500A-2030mAh | green | mid-rate cell | |
18650B-3400mAh 4.87A | green | capacity cell | |
SONY | 索尼VC3-1900mAh 18A/10C | green | high rate cell |
18650VT3-1600mAh 20A/12.5C | green | high rate cell | |
Bostoon | Bostoon 5300 | green | mid-rate cell |
For more info. Please feel free to contact me in any way below, hope 13years of battery area working experance can help you out.
Contact Person: Jackie Xie
Tel: +86-13480725983