| Place of Origin: | China |
| Brand Name: | MaxPower |
| Certification: | CB IEC MSDS UN38.3 |
| Model Number: | 14.4V 32650 6Ah |
| Minimum Order Quantity: | 10PCS |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Export carton ,UN Carton ,wooden carton |
| Delivery Time: | 5-8 working days |
| Payment Terms: | L/C, T/T, Western Union,paypal |
| Supply Ability: | 30000PCS PER Day |
| Battery Type: | Rechargeable LiFePo4 Battery Cell | Voltage: | 12.8V |
|---|---|---|---|
| Capacity: | 6000mAh | Dimension: | L130 *W73*H41mm |
| Weight: | 585g | Life Cycle: | More Than 2000 Cycles |
| Guarantee: | 3 Years | ||
| Highlight: | 6000mAh Lithium Iron Phosphate Battery,12.8V Lithium Iron Phosphate Battery,4S1P Lithium LiFePo4 Cell |
||
LiFePo4 cell 32650 32700 6000mAh 12.8V Lithium Iron Phosphate Battery
4S1P pack for emergency light 2000 cycles long life
Cylindrical LiFePo4 Battery 3.2V 32700 6000mAh 32650 6000mAh Specification :
| LiFePo4 32700 6Ah 3.2V battery | 32650 6000mAh LFT Battery Specification |
| LIFEPO4 Battery manufactures | MaxPower Industrial Co.,Ltd |
| Rated Capacity | 6200Ah |
| Minimum Capacity | 6000Ah |
| Energy | 19.2Wh |
| Dimension | Diamter 32*Height 70mm |
| Nominal Voltage | 3.2V |
| Discharge cut-off voltage | 2.0V |
| Charge limited voltage | 3.65V |
| Internal resistance | ≤10mΩ |
| Standard charge current | 0.2C A |
| Maximum charge current | 0.5A |
| Standard discharge current | 3C |
| Maximum discharge current | 18A |
| Pulse discharge current | 30A |
| Weight | Approx: 141Kg |
| Application | Motor Ebile boat starter RV EV ESS Solar system UPS |
| LiFePo4 32700 3.2V 6Ah sale lead time | 3-5 working days |
| LiFePo4 32700 3.2V 6Ah Mass production | 10-12 working days |
|
Batteries Pack info. |
Combination Method |
4series 1Parallel 4S1P | |
|
Rating voltage |
12.8V | ||
|
Rating Capacity(0.5 C) |
6000mAh | ||
|
Iedance |
≤200 mΩ | ||
|
Max. charge voltage |
14.4V | ||
|
Discharge cut-off voltage |
8V | ||
|
Charge current |
1.2A | ||
|
Discharging current |
3A | ||
|
Weight |
about 585g | ||
|
Dimension |
L130 *W73*H41mm | ||
|
Operating Teerature |
Charging |
10~45℃ | |
|
Discharging |
0~40℃ | ||
|
Management system |
Single cell over-charge cut-off voltage | 3.75V±0.050V | |
|
Charge Working voltage |
3.6V±0.050V | ||
| Single cell under-discharge cut-off voltage | 2.1V±0.10V | ||
|
discharge Charge Working voltage |
2.3±0.1V | ||
|
Over-Current Discharge Protection |
25A±5A | ||
![]()
![]()
PCB INFO. AS BELOW:
![]()
Other LiFepo4 Models as following, please inquire freely:
| Type | Model | Capacity(mAh) | Dimension(φ*h,mm) |
| 3.2V LiFePo4 (Energy) High capacity LiFePo4 Battery Cell | |||
| 1.5k~2k cycles(DOD 80%), Max. Discharging Rate: 3C, 2 years warranty. | |||
| IFR | 10370 | 120mAh | 10*37 |
| IFR | 10440 | 200mAh | 10*44 |
| IFR | 14250 | 170mAh | 14*25 |
| IFR | 14430 | 400mAh | 14*43 |
| IFR | 14500 | 400mAh | 14*50 |
| IFR | 500mAh | ||
| IFR | 550mAh | ||
| IFR | 600mAh | ||
| IFR | 18490 | 1000mAh | 18*49 |
| IFR | 18500 | 600mAh | 18*50 |
| IFR | 850mAh | ||
| IFR | 900mAh | ||
| IFR | 1000mAh | ||
| IFR | 18650 | 1400mAh | 18*65 |
| IFR | 1500mAh | ||
| IFR | 22650 | 2000mAh | 22*65 |
| IFR | 2100mAh | ||
| IFR | 26650 | 3000mAh | 26*65 |
| IFR | 3200mAh | ||
| IFR | 32650 | 5000mAh | 32*65 |
| IFR | 5500mAh | 32*65 | |
| IFR | 6000mAh | 32*65 | |
| IFR | 32700 | 6200mAh | 32*70 |
| 3.2V LiFePo4 (Power) High power High discharge Rate LiFePo4 Battery Cell | |||
| 1.5k~2k cycles(DOD 80%), Max. Discharging Rate: 15C, 2 years warranty. | |||
| IFR | 14500P | 500mAh | 14*50 |
| IFR | 18490P | 800mAh | 18*49 |
| IFR | 18650P | 1100mAh | 18*65 |
| IFR | 22430P | 950mAh | 22*43 |
| IFR | 26650P | 2400mAh | 26*65 |
PACK MODELS :
| MODEL | CURRENT | SIZE(MM) |
| 9.6V 3AH | 5A | 83*28*68 |
| 6.4V 3AH | 4A | 160*20*1.6 |
| 16V 6AH | 6A | 100*64*75 |
| 19.2V 15AH | 5A | 100*69*140 |
| 19.2V 30AH | 5A | 197*70*!40 |
More info. please feel free to contact Maxpower Jack, wish more than 13 years
in batteries can help you out:
![]()
Contact Person: Jackie Xie
Tel: +86-13480725983
Fax: 86-755-84564506