Place of Origin: | China |
Brand Name: | MaxPower |
Certification: | CE UL CB UN38.3 MSDS IEC ENC BIS |
Model Number: | 18500 1200mAh |
Minimum Order Quantity: | 1000PKS |
---|---|
Price: | Negotiation |
Packaging Details: | Carton ,Box ,Tray. |
Battery Type: | Li-ion Cell | Capacity: | 1200mAh |
---|---|---|---|
Voltage: | 3.7V | Cell Weight: | 35g |
Guarantee: | One Year | Life Cycle: | 500 Cycles |
Internal Resistance: | ≤21 MΩ | Size: | D18.5mm*H50.5mm |
High Light: | 18500 Li Ion Rechargeable Battery Pack,1200mAh Li Ion Rechargeable Battery Pack,18500 Rechargeable Lithium Battery Packs |
3.7V 18500 Li Ion Rechargeable Battery Pack Quick Discharge 10C 12A
Portable Juicer Blender 18500 1200mAh 3.7V Quick Discharge 10C 12A Li Ion Rechargeable Battery Pack MORPHY GREE
18500 1200mAh 3.7V 10C 12A discharge rate Rechargeable cylindrical Lithium Ion Batteries pack
for GREE MOPHY MIDEA brand portable juicer blender with CE BIS IEC2133 CB
Specification of the 18500 1200mAh pack:
No | Item | Specification |
1 | Nominal discharge capacity | 1230mAh |
2 | Charge: |
standard 0.1C 240mA, 4.20V,CCCV , max 1C 1200mA, 4.20V±0.05 |
3 | Discharge: |
min. discharge voltage 3.0±0.05V, Fast dicharge 1C 1200mA max instantaneous pulse discharge current : 15C 18000mA |
4 | Nominal voltage | 3.7V |
12 | Cell weight | 35.0g max |
13 | Cell dimension | Height : max 50.5mm |
Diameter : max 18.5 mm | ||
14 | Operating teerature(surface teerature) | Charging: 0℃~45℃ Discharging:-20℃~60℃ |
15 | Storage teerature |
-5℃~35℃ |
Storage Humidity | ≤75% RH | |
17 | Standard environmental condition | Teerature(温度) : 25±2℃ Humidity(湿度) : 45-75%RH Atmospheric Pressure(大气压) : 86-106 KPA |
More pics.
Application :
portable blender, FASCIAL gun, Torches , Flash light ,power tools , LED light , Emergency lighting, Toys ,
Robot ,Medical device ,sweeper , E-Bike ,Consumer devices ETC.
Hot saling model:
models | capactity | models | capactity | note |
18650 | 1200mAh | 18350 | 700mah | |
18650 | 1300mAh | 36600 | 7500mah | (militery use) |
18650 | 1500mAh | 32600 | 5000mah | (militery use) |
18650 | 1800mAh | 18500 | 1900mah | |
18650 | 2000mAh | 18500 | 1200mah | |
18650 | 2200mAh | 16310 | 850mah | |
18650 | 2500mAh | 10840 | 650mah | |
18650 | 2600mAh | 16650 | 1600mah | |
18650 | 3400mah | 14650 | 1000mah |
Regular saling models:
No. | Type | Models | Capacity (mAh) | Nominal Voltage (V) | diameter ±0.05(mm) | Height ±0.5(mm) | |
1 | Lithium Cylindrical | 13490 | 650 | 3.7 | 12.9 | 48.5 | |
2 | Lithium Cylindrical | 14430 | 650 | 3.7 | 13.9 | 42.5 | |
3 | Lithium Cylindrical | 14500 | 700 | 3.7 | 13.9 | 64.5 | |
4 | Lithium Cylindrical | 14650 | 800 | 3.7 | 13.9 | 64.5 | |
5 | Lithium Cylindrical | 14650 | 1100 | 3.7 | 13.9 | 64.5 | |
6 | Lithium Cylindrical | 17280 | 600 | 3.7 | 16.65 | 27.5 | |
7 | Lithium Cylindrical | 17335 | 750 | 3.7 | 16.65 | 33.5 | |
8 | Lithium Cylindrical | 17500 | 1100 | 3.7 | 16.65 | 48.5 | |
9 | Lithium Cylindrical | 17650 | 1200 | 3.7 | 16.65 | 64.5 | |
10 | Lithium Cylindrical | 17650 | 1600 | 3.7 | 16.65 | 64.5 | |
11 | Lithium Cylindrical | 18490 | 1200 | 3.7 | 18.05 | 48.5 | |
12 | Lithium Cylindrical | 18490 | 1400 | 3.7 | 18.05 | 64.5 | |
13 | Lithium Cylindrical | 18650 | 1400 | 3.7 | 18.05 | 64.5 | |
14 | Lithium Cylindrical | 18650 | 1800 | 3.7 | 18.05 | 64.5 | |
15 | Lithium Cylindrical | 18650 | 2000 | 3.7 | 18.05 | 64.5 | |
16 | Lithium Cylindrical | 18650 | 2200 | 3.7 | 18.05 | 64.5 | |
17 | Lithium Cylindrical | 18650 | 2600 | 3.7 | 18.05 | 65.5 | |
18 | Lithium Cylindrical | 18740 | 1600 | 3.7 | 18.05 | 71.5 | |
19 | Lithium Cylindrical | 21750 | 3200 | 3.7 | 21.5 | 74.5 | |
20 | Lithium Cylindrical | 22430 | 2000 | 3.7 | 22.05 | 42.5 | |
21 | Lithium Cylindrical | 26650 | 3000 | 3.7 | 26.05 | 64.5 | |
High Rate Series Li-ion 18650 re-chargeable battery | |||||||
No. | Type | Models | Capacity (mAh) | Nominal Voltage (V) | diameter ±0.05(mm) | Height ±0.5(mm) | Discharge Rate(10C) |
1 | Lithium Cylindrical | 18650P-1100 | 1100 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
2 | Lithium Cylindrical | 18650P-1200 | 1200 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
3 | Lithium Cylindrical | 18650P-1300 | 1300 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
4 | Lithium Cylindrical | 18650CP-1400 | 1400 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
5 | Lithium Cylindrical | 18650CP-1500 | 1500 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
6 | Lithium Cylindrical | 18650CP-1600 | 1600 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
7 | Lithium Cylindrical | 18650CP-1700 | 1700 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
8 | Lithium Cylindrical | 18650CP-1800 | 1800 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
9 | Lithium Cylindrical | 18650CP-1900 | 1900 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
10 | Lithium Cylindrical | 18650CP-2000 | 2000 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
11 | Lithium Cylindrical | 18650CP-2100 | 2100 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
12 | Lithium Cylindrical | 18650CP-2200 | 2200 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
Contact Person: Jackie Xie
Tel: +86-13480725983
Fax: 86-755-84564506