Place of Origin: | China |
Brand Name: | MaxPower/OEM/China TOP brand |
Certification: | CE UL CB UN38.3 MSDS IEC ENC BIS |
Model Number: | 21700 5000mAh |
Minimum Order Quantity: | 1000PKS |
---|---|
Price: | Negotiation |
Packaging Details: | Carton ,Box ,Tray. |
Battery Type: | Li-ion Cell | Capacity: | 5000mAh |
---|---|---|---|
Voltage: | 3.7V | Weight: | 70g |
Guarantee: | One Year | Life Cycle: | 1000 Cycles |
Internal Resistance: | ≤30 MΩ(with PTC、CID) | Size: | D21.4mm*H70.75mm |
Highlight: | 5000mAh Lithium Ion Rechargeable Batteries,21700 Lithium Ion Rechargeable Batteries,3.7V 21700 Lithium Ion Battery |
21700 5000mAh Lithium Ion Rechargeable Batteries 3C Discharge Power Cell
5000mAh 3.7 Volt Lithium Ion Battery 3C Discharge Power Cell for electric vehicle
21700 5000mAh 3.7V Rechargeable cylindrical Lithium Ion Batteries 3.7V CE BIS IEC2133 CB UL1642
Specification of the 21700 5000mAh battery:
1 | Capacity | Nominal Capacity:5000mAh (discharge with 0.2C to 2.5V) |
Minimum Capacity:4900mAh (discharge with 0.2C to 2.5V) | ||
2 | Nominal Voltage | 3.6 V |
3 | Internal Iedance(AC 1KHZ) | ≤ 60mΩ |
4 | Standard Charge | Constant Current: 1C (5000mA) |
Constant Voltage: 4.2V | ||
5 | Max. Charge Voltage | 4.2±0.05V |
6 | Max. Charge Current | 25℃: 1C (5000mA) |
7 | Standard Discharge | Constant Current: 1C (5000mA) |
End Voltage: 2.5V | ||
8 | Max. Discharge Current | 25℃: 3C (15000mA) |
9 | Operating Teerature | Charge:0 ~ 45℃ |
Discharge:-20 ~ 60℃ | ||
10 | Storage Teerature | within one month: -20 ~ 50℃ |
within three months: -20~ 45℃ | ||
within one year: 0~45℃ | ||
11 | Weight Max. | 70.0 g |
12 | Max. Dimension | Diameter (φ): 21.4mm |
Height (H) : 70.75mm |
Discharge criterion
NO | Current | Relative Capacity |
1 | 0.2C | 100% |
2 | 0.5C | ≥97% |
3 | 1C | ≥95% |
4 | 2C | ≥90% |
5 | 3C | ≥85% |
CYCLE LIFE:
(1) Charge: 0.5C constant current charge to 4.15V followed by 4.15V constant voltage charge to cut-off current
≤ 0.05C (250 mA);
(2) Discharge: 1C constant current discharge to cut-off voltage ≤ 3.00 V.
Discharge capacity of 1001th cycle/Original capacity >80%
High-low teerature discharge performance |
(1) Charge: 0.5C constant current charge to 4.20V followed by 4.20V constant voltage charge to cut-off current ≤ 0.01C at 25±2℃; (2) Discharge: 0.2C constant current discharge to cut-off voltage ≤ 2.50 V at 25℃, 60℃, 45℃, 10℃, 0℃, -10℃, -20℃. |
Teerature | Relative Capacity |
25°C | 100% | ||
60°C | ≥98% | ||
45°C | ≥97% | ||
10°C | ≥90% | ||
0°C | ≥85% | ||
-10°C | ≥75% | ||
-20°C | ≥65% |
More pics.
Application :
vacuum cleaner, vacuum robot, Torches , Flash light ,power tools , LED light , Emergency lighting, Toys ,
Robot ,Medical device ,sweeper , E-Bike , electric toothbrush,Consumer devices ETC.
POWER CELL(high rate for power tools)
No. | Type | Models | Capacity (mAh) | Nominal Voltage (V) | Iedance(mΩ) | cut off voltage(V) | Max.Continuous Discharge Current | Cycle life | Operating Teerature |
1 | 14500 | 14500 | 850 | 3.6 | ≤70 | 2.75 | 1.7A(2C) | above 300 | -20~60 |
2 | 18650 | 18650P | 2000 | 3.6 | ≤20 | 2.75 | 20.0A(10C) | above 300 | -20~60 |
3 | 18650T | 2000 | 3.6 | ≤40 | 2.75 | 6.6A(3C) | above 500 | -40~90 | |
4 | 18650P5 | 2200 | 3.6 | ≤20 | 2.75 | 11.0A(5C) | above 5300 | -20~75 | |
5 | 18650P8 | 2500 | 3.6 | ≤18 | 2.5 | 30A(12C) | above 250 | -20~80 | |
6 | 18650M6 | 2600 | 3.6 | ≤35 | 2.75 | 7.5A(3C) | above 1000 | -20~60 | |
7 | 18650M7 | 2600 | 3.6 | ≤30 | 2.75 | 7.5A(3C) | above 1000 | -20~60 | |
8 | 18650P9 | 2900 | 3.6 | ≤40 | 2.5 | 8.7A(3C) | above 1000 | -20~60 | |
9 | 18650M9 | 3200 | 3.6 | ≤40 | 2.5 | 9.3A(3C) | above 1000 | -20~60 | |
10 | 21700 | 21700F2E | 5000 | 3.62 | ≤25 | 2.5 | 14.4A(3C) | above 1000 |
-20~60 |
Energy Cell:
No. | Type | Models | Capacity (mAh) | Nominal Voltage (V) | Iedance(mΩ) | cut off voltage(V) | Max.Continuous Discharge Current | Cycle life | Operating Teerature |
1 | 18650 | 18650F56 | 2200 | 3.7 | ≤60 | 3 | 2.2A(1C) | above 300 | -20~60 |
2 | 18650R8 | 2600 | 3.7 | ≤60 | 3 | 2.6A(1C) | above 300 | -20~60 | |
3 | 18650F30 | 3000 | 3.7 | ≤60 | 3 | 4.5A(1.5C) | above 300 | -20~50 | |
4 | 18650L9 | 3350 | 3.6 | ≤60 | 2.5 | 4.8A(1.5C) | above 300 | -20~50 | |
5 | 21700 | 21700F2 | 5000 | 3.62 | ≤40 | 2.5 | 7.5A(1.5C) | above 300 | -20~50 |
Hot saling model:
models | capactity | models | capactity | note |
18650 | 1200mAh | 18350 | 700mah | |
18650 | 1300mAh | 36600 | 7500mah | (militery use) |
18650 | 1500mAh | 32600 | 5000mah | (militery use) |
18650 | 1800mAh | 18500 | 1900mah | |
18650 | 2000mAh | 18500 | 1200mah | |
18650 | 2200mAh | 16310 | 850mah | |
18650 | 2500mAh | 10840 | 650mah | |
18650 | 2600mAh | 16650 | 1600mah | |
18650 | 3400mah | 14650 | 1000mah |
Regular saling models:
No. | Type | Models | Capacity (mAh) | Nominal Voltage (V) | diameter ±0.05(mm) | Height ±0.5(mm) | |
1 | Lithium Cylindrical | 13490 | 650 | 3.7 | 12.9 | 48.5 | |
2 | Lithium Cylindrical | 14430 | 650 | 3.7 | 13.9 | 42.5 | |
3 | Lithium Cylindrical | 14500 | 700 | 3.7 | 13.9 | 64.5 | |
4 | Lithium Cylindrical | 14650 | 800 | 3.7 | 13.9 | 64.5 | |
5 | Lithium Cylindrical | 14650 | 1100 | 3.7 | 13.9 | 64.5 | |
6 | Lithium Cylindrical | 17280 | 600 | 3.7 | 16.65 | 27.5 | |
7 | Lithium Cylindrical | 17335 | 750 | 3.7 | 16.65 | 33.5 | |
8 | Lithium Cylindrical | 17500 | 1100 | 3.7 | 16.65 | 48.5 | |
9 | Lithium Cylindrical | 17650 | 1200 | 3.7 | 16.65 | 64.5 | |
10 | Lithium Cylindrical | 17650 | 1600 | 3.7 | 16.65 | 64.5 | |
11 | Lithium Cylindrical | 18490 | 1200 | 3.7 | 18.05 | 48.5 | |
12 | Lithium Cylindrical | 18490 | 1400 | 3.7 | 18.05 | 64.5 | |
13 | Lithium Cylindrical | 18650 | 1400 | 3.7 | 18.05 | 64.5 | |
14 | Lithium Cylindrical | 18650 | 1800 | 3.7 | 18.05 | 64.5 | |
15 | Lithium Cylindrical | 18650 | 2000 | 3.7 | 18.05 | 64.5 | |
16 | Lithium Cylindrical | 18650 | 2200 | 3.7 | 18.05 | 64.5 | |
17 | Lithium Cylindrical | 18650 | 2600 | 3.7 | 18.05 | 65.5 | |
18 | Lithium Cylindrical | 18740 | 1600 | 3.7 | 18.05 | 71.5 | |
19 | Lithium Cylindrical | 21750 | 3200 | 3.7 | 21.5 | 74.5 | |
20 | Lithium Cylindrical | 22430 | 2000 | 3.7 | 22.05 | 42.5 | |
21 | Lithium Cylindrical | 26650 | 3000 | 3.7 | 26.05 | 64.5 | |
High Rate Series Li-ion 18650 re-chargeable battery | |||||||
No. | Type | Models | Capacity (mAh) | Nominal Voltage (V) | diameter ±0.05(mm) | Height ±0.5(mm) | Discharge Rate(10C) |
1 | Lithium Cylindrical | 18650P-1100 | 1100 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
2 | Lithium Cylindrical | 18650P-1200 | 1200 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
3 | Lithium Cylindrical | 18650P-1300 | 1300 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
4 | Lithium Cylindrical | 18650CP-1400 | 1400 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
5 | Lithium Cylindrical | 18650CP-1500 | 1500 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
6 | Lithium Cylindrical | 18650CP-1600 | 1600 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
7 | Lithium Cylindrical | 18650CP-1700 | 1700 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
8 | Lithium Cylindrical | 18650CP-1800 | 1800 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
9 | Lithium Cylindrical | 18650CP-1900 | 1900 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
10 | Lithium Cylindrical | 18650CP-2000 | 2000 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
11 | Lithium Cylindrical | 18650CP-2100 | 2100 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
12 | Lithium Cylindrical | 18650CP-2200 | 2200 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
Contact Person: Jackie Xie
Tel: +86-13480725983
Fax: 86-755-84564506