Place of Origin: | China |
Brand Name: | MAXPOWER |
Certification: | CE,ROHS, UL,SGS,REACH |
Model Number: | - 10440 320mAh 3.7V |
Minimum Order Quantity: | 100 |
---|---|
Price: | negotiation |
Packaging Details: | Carton / Industrial bulk pack |
Delivery Time: | 5-10 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 1, 000, 000PCS/week |
High Light: | li ion rechargeable batteries,lithium ion aa rechargeable battery |
---|
Quick details:
1. Size: 10440
2. Nominal Voltage: 3.7V
3. Nominal Capacity: 320mAh
4. Discharge cut off voltage: 3.0V
5. Standard charging ways: CC / CV
6. Lithium Ion / Li-ion rechargeable battery cell
Description:
Light weight, Ultra high energy density battery
Long cycle life (The capacity retains 80% after 400 cycles at 1C charge and discharge)
Low self discharge rate
Free of maintenance, no memory effect
Green energy, Environmentally friendly
High quality PCM protection IC from Japan
Application:
GPS tracking,Portable electronic products,solar power,Laptop,wind power ,electric motorcycles,power tools , street lights,walkie talkie,Audio Visual equipment, PDA ,handy terminal,mobile phone,communication device,consumer electronic instrument.
Specifications:
MAXPOWER INDUSTRIAL CO.LTD - 10440 3.7V 320mAh battery specification |
|
Model |
- 10440 3.7V |
(Thickness*width*length) |
10*44mm |
Voltage |
3.7V |
Capacity |
320mAh |
Iedance |
<55 mΩ |
Discharge cut-off voltage |
2.75V |
Maximum Charge voltage |
4.2V |
Standard charge current |
Constant Current 0.2C Constant Voltage 4.2V 0.01 C5A cut-off |
Standard discharge current |
Constant current 1C5A end voltage 2.75V |
Maximum Continuous Discharge Current |
950mA |
Working teerature |
Charge:0-45 degree |
Discharge:-10-60 degree |
|
Storage teerature |
minus 20 - 45degree |
Normal teerature capacity |
320mAh |
Cycle life |
500 cycles |
Cylindrical Li-ion Rechargeable Batteries
No. | Type | Models | Capacity (mAh) | Nominal Voltage (V) | diameter ±0.05(mm) | Height ±0.5(mm) |
1 | Lithium Cylindrical | 13490 | 650 | 3.7 | 12.9 | 48.5 |
2 | Lithium Cylindrical | 14430 | 650 | 3.7 | 13.9 | 42.5 |
3 | Lithium Cylindrical | 14500 | 700 | 3.7 | 13.9 | 64.5 |
4 | Lithium Cylindrical | 14650 | 800 | 3.7 | 13.9 | 64.5 |
5 | Lithium Cylindrical | 14650 | 1100 | 3.7 | 13.9 | 64.5 |
6 | Lithium Cylindrical | 17280 | 600 | 3.7 | 16.65 | 27.5 |
7 | Lithium Cylindrical | 17335 | 750 | 3.7 | 16.65 | 33.5 |
8 | Lithium Cylindrical | 17500 | 1100 | 3.7 | 16.65 | 48.5 |
9 | Lithium Cylindrical | 17650 | 1200 | 3.7 | 16.65 | 64.5 |
10 | Lithium Cylindrical | 17650 | 1600 | 3.7 | 16.65 | 64.5 |
11 | Lithium Cylindrical | 18490 | 1200 | 3.7 | 18.05 | 48.5 |
12 | Lithium Cylindrical | 18490 | 1400 | 3.7 | 18.05 | 64.5 |
13 | Lithium Cylindrical | 18650 | 1400 | 3.7 | 18.05 | 64.5 |
14 | Lithium Cylindrical | 18650 | 1800 | 3.7 | 18.05 | 64.5 |
15 | Lithium Cylindrical | 18650 | 2000 | 3.7 | 18.05 | 64.5 |
16 | Lithium Cylindrical | 18650 | 2200 | 3.7 | 18.05 | 64.5 |
17 | Lithium Cylindrical | 18650 | 2600 | 3.7 | 18.05 | 65.5 |
18 | Lithium Cylindrical | 18740 | 1600 | 3.7 | 18.05 | 71.5 |
19 | Lithium Cylindrical | 21750 | 3200 | 3.7 | 21.5 | 74.5 |
20 | Lithium Cylindrical | 22430 | 2000 | 3.7 | 22.05 | 42.5 |
21 | Lithium Cylindrical | 26650 | 3000 | 3.7 | 26.05 | 64.5 |
Contact Person: Sales Team
Tel: 86-755-28998225
Fax: 86-755-84564506