Place of Origin: | China |
Brand Name: | MaxPower |
Certification: | CE UL ISO KS |
Model Number: | -18650 8800 mAh |
Minimum Order Quantity: | 1000PCS |
---|---|
Price: | Negotination |
Packaging Details: | Industrial Pakcage |
Delivery Time: | 7 Days |
Payment Terms: | T/T , L/C |
Supply Ability: | 100000 per Day |
Highlight: | portable battery pack,high energy batteries |
---|
7.4 Volt 8800 mAh Li-Ion Battery Pack (Protection IC) with leads
We provide OEM/ODM batteries and battery packs for customer and offer the full line of different kinds of batteries, as well as high quality and top brand batteries in our warehouse.
Lithium Ion Batteries:
18650, 10120,10290,10440,12395,14250,14430,14500,14650,15270,17280,17320,17335,17500,
PCB/PCM: can customized with battery packs, Iorted from Taiwan, Japan .
Accessories: Connectors ,plugs, wires , Terminals,Thermistor, PTC,Polyswitch ,NTC.
Teerature protector, diode,semiconductors.Tact swich.
Quick details:
Description:
Application:
Medical device,LED lighting,Emergency lighting,medical equipment,Portable electronic products,Laptop,Cordless drill,power tools , street lights,Electric sweeper,body care meter,communication device,consumer electronic instrument.
Specifications:
MAXPOWER INDUSTRIAL CO.LTD - 18650 7.2V 2000mAh battery specification |
|
Model |
- 18650 8800 mAh 7.4 V |
Diameter*Height |
18*65mm |
Nominal Voltage |
7.4V |
Nominal Capacity |
8800 mAh |
Iedance |
<40 mΩ |
Discharge cut-off voltage |
6.0 V |
Maximum Charge voltage |
8.4 V |
Standard charge current |
Constant Current 0.2C Constant Voltage 8.4V 0.01 C5A cut-off |
Standard discharge current |
Constant current 1C5A end voltage 6.0V |
Maximum Continuous Discharge Current |
2000 mA |
Working teerature |
Charge:0-45 degree |
Discharge:-20-60 degree |
|
Storage teerature |
minus 20 - 45degree |
Normal teerature capacity |
2000 mAh |
Cycle life |
500 - 1000 cycles |
Cylindrical Li-ion Rechargeable Batteries
No. | Type | Models | Capacity (mAh) | Nominal Voltage (V) | diameter ±0.05(mm) | Height ±0.5(mm) |
1 | Lithium Cylindrical | 13490 | 650 | 3.7 | 12.9 | 48.5 |
2 | Lithium Cylindrical | 14430 | 650 | 3.7 | 13.9 | 42.5 |
3 | Lithium Cylindrical | 14500 | 700 | 3.7 | 13.9 | 64.5 |
4 | Lithium Cylindrical | 14650 | 800 | 3.7 | 13.9 | 64.5 |
5 | Lithium Cylindrical | 14650 | 1100 | 3.7 | 13.9 | 64.5 |
6 | Lithium Cylindrical | 17280 | 600 | 3.7 | 16.65 | 27.5 |
7 | Lithium Cylindrical | 17335 | 750 | 3.7 | 16.65 | 33.5 |
8 | Lithium Cylindrical | 17500 | 1100 | 3.7 | 16.65 | 48.5 |
9 | Lithium Cylindrical | 17650 | 1200 | 3.7 | 16.65 | 64.5 |
10 | Lithium Cylindrical | 17650 | 1600 | 3.7 | 16.65 | 64.5 |
11 | Lithium Cylindrical | 18490 | 1200 | 3.7 | 18.05 | 48.5 |
12 | Lithium Cylindrical | 18490 | 1400 | 3.7 | 18.05 | 64.5 |
13 | Lithium Cylindrical | 18650 | 1400 | 3.7 | 18.05 | 64.5 |
14 | Lithium Cylindrical | 18650 | 1800 | 3.7 | 18.05 | 64.5 |
15 | Lithium Cylindrical | 18650 | 2000 | 3.7 | 18.05 | 64.5 |
16 | Lithium Cylindrical | 18650 | 2200 | 3.7 | 18.05 | 64.5 |
17 | Lithium Cylindrical | 18650 | 2600 | 3.7 | 18.05 | 65.5 |
18 | Lithium Cylindrical | 18740 | 1600 | 3.7 | 18.05 | 71.5 |
19 | Lithium Cylindrical | 21750 | 3200 | 3.7 | 21.5 | 74.5 |
20 | Lithium Cylindrical | 22430 | 2000 | 3.7 | 22.05 | 42.5 |
21 | Lithium Cylindrical | 26650 | 3000 | 3.7 | 26.05 | 64.5 |
Contact Person: Sales Team
Tel: 86-755-28998225
Fax: 86-755-84564506