| Place of Origin: | China |
| Brand Name: | MaxPower |
| Certification: | UN 38.3 ,UL .CE IEC62133 |
| Model Number: | 7.2 V 6500mAh |
| Minimum Order Quantity: | one set |
|---|---|
| Price: | Negotiation |
| Packaging Details: | export carton , export wooden box |
| Delivery Time: | 5-8 working days |
| Payment Terms: | L/C, T/T, Western Union,paypal |
| Supply Ability: | 100000PCS Per Day |
| Hybrid Battery Type: | NIMH Rechargeable Hybrid Car Battery | Voltage: | 14.4V |
|---|---|---|---|
| Capacity: | 6500mAh | Weight: | 1.2KG |
| Guarantee: | 3 Years | Hybrid Car: | HONDA , TOYOTA ,PRIUS |
| Highlight: | 6500mAh Rechargeable Hybrid Car Battery,14.4V Rechargeable Hybrid Car Battery,HONDA CIVIC Hybrid Vehicle Battery |
||
Hybrid Car replacement battery for HONDA CIVIC 2003-2005 ;ACCORD 2005-2007 ; INSIGHT 2000-2006
High-Performance Battery Cells with greater capacity for exceptional performance and fuel economy
Precision battery cell matching using the very latest technology
Engineered with premium upgraded coonents
Ready-to-install – no programming required
Inspected and rigorously tested by expert Greentec Auto technicians ensuring the highest quality longest lasting battery
HP7.2V Battery Module Specification
| Item | Specification | |
| Battery Module Dimensions | Outer Diameter (mm) | 34.0±0.5 |
| Total Length (mm) | 382±2 | |
| Approximate Weight (g) | 1060 | |
| Nominal Capacity (mAh) | 6000 | |
| Nominal Voltage (V) | 7.2 | |
| Internal Resistance (mΩ) | ≤9.0 | |
| Peak Discharge (30C discharge,10S cut-off) | ≥4.8V | |
| Peak Charge (15C charge,10S cut-off) | ≤9.96V | |
| Continuous Discharge (15C discharge,60S cut-off) | ≥5.4V | |
| High Teerature Performance (1C discharge rate at 55℃) | ≥90% | |
| Low Teerature Performance (1C discharge rate at -20℃) | ≥80% | |
| Charge Retention Performance (28 days’charge retention rate) | ≥80% | |
![]()
Contact Person: Frank Yu
Tel: +86-13928453398
Fax: 86-755-84564506