| Place of Origin: | China |
| Brand Name: | MaxPower |
| Certification: | CE UL CB UN38.3 MSDS IEC ENC BIS |
| Model Number: | 18500 2000mAh |
| Minimum Order Quantity: | 1000PKS |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Carton ,Box ,Tray. |
| Battery Type: | Li-ion Cell | Capacity: | 2000mAh |
|---|---|---|---|
| Voltage: | 3.7V | Cell Weight: | 35g |
| Guarantee: | One Year | Life Cycle: | 1000 Cycles |
| Internal Resistance: | ≤21 MΩ | Size: | D18.3mm*H48.9mm |
| Highlight: | 18500 Li Ion Rechargeable Battery cell,2000mAh Li Ion Rechargeable Battery Cell,Quick Discharge 18500 li ion battery |
||
3.7V 18500 Li Ion Rechargeable Battery Pack Quick Discharge
18490 18500 2000mAh 3.7V Quick Discharge Li Ion Rechargeable Battery
18500 2000mAh 3.7V 1C 2Ah discharge rate Rechargeable cylindrical Lithium Ion Batteries super low teerature -40℃--60℃
for digital camara with CE BIS IEC2133 CB
Specification of the 18490 18500 2000mAh 3.7V cell:
| Technical Parameters | Specification |
| Nominal Capacity | 2000mAh (0.2C5 ,2.5V discharge) |
| Minimum Capacity | 1940mAh (0.2C5 ,2.5V discharge) |
| Rated Capacity | 0.2C,2.50V discharge |
| 0.2C,2.50Vdischarge≥100% | |
| 1.0C,2.50V discharge | |
| 1.0C,2.50Vdischarge ≥92% | |
| 3C,2.50V discharge | |
| 3C,2.50Vdischarge ≥90% | |
| Nominal Energy | 7.2Wh(0.2C,2.5V discharge) |
| Nominal Voltage | 3.6V(0.2C,2.5V discharge) |
| Standard Charge | Method:CC-CV |
| Charging Voltage:4.2V | |
| Charging Current:0.5C(1000mA) | |
| Maximum Charge Current | Cut-off Current:0.01C(20mA) |
| 1.0C(2000mA) | |
| Standard Discharge | Method:CC |
| Discharge Cut-off Voltage:2.5V | |
| Discharging Current:0.2C(400mA) | |
| Maximum Discharge Current | 2.0C(4000mA) |
| Weight | ≤34.5±2.0 g |
| Operating Teerature, Charge | 0~45℃ |
| Operating Teerature, Discharge | -40~60℃ |
| Storage Teerature | 1 month:-20~45℃ |
| 3 months:-20~35℃ | |
| 1 year:-20~25℃ |
The draw of the 18490,18500 cell:
![]()
![]()
NCR18500 18490 3.7v 2000mAh advantages:
* High energy density
* High voltage
* Pollution-free
* Long cycle life
* No memory effect
* Low self-discharge
* High rate charge/discharge
Li-ion battery applications:
* AGV car/AGV robot/Automatic guideless vehicle
* digital Cameras, radio/audio equipments, walkie-talkie, datalogger, data acqistion systems
* Security system, alarm system, industrial monitors/controllers
* Flashlight, LED light and other Lighting equipments
* Logistics storage equipments
* Medical equipments
* electronic communication devices
* Robots, Electric toy, kids car battery
* Locator, tracker and other vehicle-mounted products
* Other electric equipments
Hot saling model:
| models | capactity | models | capactity | note |
| 18650 | 1200mAh | 18350 | 700mah | |
| 18650 | 1300mAh | 36600 | 7500mah | (militery use) |
| 18650 | 1500mAh | 32600 | 5000mah | (militery use) |
| 18650 | 1800mAh | 18500 | 1900mah | |
| 18650 | 2000mAh | 18500 | 1200mah | |
| 18650 | 2200mAh | 16310 | 850mah | |
| 18650 | 2500mAh | 10840 | 650mah | |
| 18650 | 2600mAh | 16650 | 1600mah | |
| 18650 | 3400mah | 14650 | 1000mah |
Regular saling models:
| No. | Type | Models | Capacity (mAh) | Nominal Voltage (V) | diameter ±0.05(mm) | Height ±0.5(mm) | |
| 1 | Lithium Cylindrical | 13490 | 650 | 3.7 | 12.9 | 48.5 | |
| 2 | Lithium Cylindrical | 14430 | 650 | 3.7 | 13.9 | 42.5 | |
| 3 | Lithium Cylindrical | 14500 | 700 | 3.7 | 13.9 | 64.5 | |
| 4 | Lithium Cylindrical | 14650 | 800 | 3.7 | 13.9 | 64.5 | |
| 5 | Lithium Cylindrical | 14650 | 1100 | 3.7 | 13.9 | 64.5 | |
| 6 | Lithium Cylindrical | 17280 | 600 | 3.7 | 16.65 | 27.5 | |
| 7 | Lithium Cylindrical | 17335 | 750 | 3.7 | 16.65 | 33.5 | |
| 8 | Lithium Cylindrical | 17500 | 1100 | 3.7 | 16.65 | 48.5 | |
| 9 | Lithium Cylindrical | 17650 | 1200 | 3.7 | 16.65 | 64.5 | |
| 10 | Lithium Cylindrical | 17650 | 1600 | 3.7 | 16.65 | 64.5 | |
| 11 | Lithium Cylindrical | 18490 | 1200 | 3.7 | 18.05 | 48.5 | |
| 12 | Lithium Cylindrical | 18490 | 1400 | 3.7 | 18.05 | 64.5 | |
| 13 | Lithium Cylindrical | 18650 | 1400 | 3.7 | 18.05 | 64.5 | |
| 14 | Lithium Cylindrical | 18650 | 1800 | 3.7 | 18.05 | 64.5 | |
| 15 | Lithium Cylindrical | 18650 | 2000 | 3.7 | 18.05 | 64.5 | |
| 16 | Lithium Cylindrical | 18650 | 2200 | 3.7 | 18.05 | 64.5 | |
| 17 | Lithium Cylindrical | 18650 | 2600 | 3.7 | 18.05 | 65.5 | |
| 18 | Lithium Cylindrical | 18740 | 1600 | 3.7 | 18.05 | 71.5 | |
| 19 | Lithium Cylindrical | 21750 | 3200 | 3.7 | 21.5 | 74.5 | |
| 20 | Lithium Cylindrical | 22430 | 2000 | 3.7 | 22.05 | 42.5 | |
| 21 | Lithium Cylindrical | 26650 | 3000 | 3.7 | 26.05 | 64.5 | |
| High Rate Series Li-ion 18650 re-chargeable battery | |||||||
| No. | Type | Models | Capacity (mAh) | Nominal Voltage (V) | diameter ±0.05(mm) | Height ±0.5(mm) | Discharge Rate(10C) |
| 1 | Lithium Cylindrical | 18650P-1100 | 1100 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
| 2 | Lithium Cylindrical | 18650P-1200 | 1200 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
| 3 | Lithium Cylindrical | 18650P-1300 | 1300 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
| 4 | Lithium Cylindrical | 18650CP-1400 | 1400 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
| 5 | Lithium Cylindrical | 18650CP-1500 | 1500 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
| 6 | Lithium Cylindrical | 18650CP-1600 | 1600 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
| 7 | Lithium Cylindrical | 18650CP-1700 | 1700 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
| 8 | Lithium Cylindrical | 18650CP-1800 | 1800 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
| 9 | Lithium Cylindrical | 18650CP-1900 | 1900 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
| 10 | Lithium Cylindrical | 18650CP-2000 | 2000 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
| 11 | Lithium Cylindrical | 18650CP-2100 | 2100 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
| 12 | Lithium Cylindrical | 18650CP-2200 | 2200 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
For more please contact me freely:
![]()
Contact Person: Jackie Xie
Tel: +86-13480725983
Fax: 86-755-84564506
BMS RS232 Lithium LiFePO4 Battery 12V 20Ah Capacity For Solar System SOC XT60
Industrial 3.2V Lithium LiFePO4 Battery Packs 5Ah - 50Ah Non-contamination
25.6V 50Ah 1280Wh Lithium LiFePO4 Battery Long cycle life For EV Truck
Cylindrical Lithium LiFePO4 Battery 3200mAh 3.2V For Scooter UL Rohs
Samsung INR18650 Lithium Ion Rechargeable Batteries Pack One Year Guarantee
Original Samsung INR21700 40T 4000mAh 3.7V high rate discharge Lithium Ion Battery
ER34615 3.6V 19Ah Lisocl2 Primary Lithium Ion Battery D Size 10 Years Shelf Life
11.47 Watt Lithium Ion Polymer Battery Pack 804764 3100mah 3.7V With Connector with KC CB UL
Long Lifespan Lithium Polymer Battery 3.7V 600mAh CE CB UL IEC62133 KC BIS
Ultra Thin Lithium Polymer Battery 602530 400mah 3.7V With CB KC UL Certification
IEC62133 Rechargeable Lithium Polymer Battery GPS 523450 3.7V 1000mAh
E-Mail |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews