| Place of Origin: | China |
| Brand Name: | MaxPower |
| Certification: | CE UL ROHS |
| Model Number: | 26650 3000mAh |
| Minimum Order Quantity: | 1000 PCS |
|---|---|
| Price: | USD2.5-3 Unite |
| Packaging Details: | Boxes |
| Supply Ability: | 100000 per Day |
| Voltage: | 3.2V | Capacity: | 3000mAh |
|---|---|---|---|
| Size: | Diameter : 26 Height :65 | Quality Guarantee: | One Year |
| Cycle Life: | More Than 5000 Cycles | Weight: | 85g |
| Highlight: | 12v lifepo4 battery,prismatic lifepo4 battery |
||
3.2V Rechargeable LiFePo4 Battery For LED Light Solar La
Deep cycles with 3C charged
Original Factory quality with IEC Standard
Fast Charge Current : 1C
Max discharge current : 3C
Charge cut-off voltage : 3.65V
Discharge Cut-off Voltage :2.0V
Teerature Range :- 20 +70 degree
OEM and ODM order are welcome
We do LifePO4 Cells and Battery pack with PCM,Plug ,Connector ,Plastic case .
other capacity for 26650 is : 26650 3300mAh 26650 3400mAh 26650 3500mAh
Application :
LED Light ,Traffic Signs, LED Torch, Solar System, Solar La,Flashlight Torch,Floor Light
![]()
Attached other LifePo4 models For you Reference .More details ,contact us now .
| Model capacity | mm diameter | mm height | (V) Normal voltage |
Standard Charge and discharge/mA | (C5A)Rapid Charge and discharge/mA | (Maximum discharge current)/mA | (Charging cut-off voltage/V | (Discharge cut-off voltage)/V | (g) Weight |
||
| IFR | 10440E | 200 | 10.18±0.2 | 44.0+0.3 | 3.2 | 40 | 200 | 600 | 3.65 | 2.0 | 9 |
| IFR | 10440J | 200 | |||||||||
| IFR | 14430J | 250 | 14.08±0.2 | 43.4+0.3 | 3.2 | 50 | 250 | 750 | 3.65 | 2.0 | 14 |
| IFR | 14430J | 400 | 14.08±0.2 | 43.4+0.3 | 3.2 | 80 | 400 | 1200 | 3.65 | 2.0 | 15.5 |
| IFR | 14500E | 400 | 14.08±0.2 | 49.3+0.3 | 3.2 | 80 | 400 | 1200 | 3.65 | 2.0 | 15.5 |
| IFR | 14500E | 500 | 14.08±0.2 | 49.3+0.3 | 3.2 | 100 | 500 | 1500 | 3.65 | 2.0 | 17.5 |
| IFR | 14500E | 600 | 14.08±0.2 | 49.0±0.3 | 3.2 | 120 | 600 | 1800 | 3.65 | 2.0 | 19 |
| IFR | 14500J | 400 | 14.08±0.2 | 50.7±0.3 | 3.2 | 80 | 400 | 1200 | 3.65 | 2.0 | 18 |
| IFR | 14500J | 500 | 14.08±0.2 | 50.7±0.3 | 3.2 | 100 | 500 | 1500 | 3.65 | 2.0 | 18 |
| IFR | 14500J | 600 | 14.08±0.2 | 50.7±0.3 | 3.2 | 120 | 600 | 1800 | 3.65 | 2.0 | 18 |
| IFR | 16340J | 400 | 16.48±0.2 | 34.4±0.3 | 3.2 | 80 | 400 | 1200 | 3.65 | 2.0 | 16.5 |
| IFR | 18490E | 1000 | 18.18±0.2 | 48.8±0.3 | 3.2 | 200 | 1000 | 3000 | 3.65 | 2.0 | 30.5 |
| IFR | 18490P | 800 | 18.18±0.2 | 48.8±0.3 | 3.2 | 400 | 800 | 8000 | 3.65 | 2.0 | 31 |
| IFR | 18500J | 600 | 18.18±0.2 | 49.9±0.3 | 3.2 | 120 | 600 | 1800 | 3.65 | 2.0 | 32 |
| IFR | 18500J | 1000 | 18.18±0.2 | 49.9±0.3 | 3.2 | 200 | 1000 | 3000 | 3.65 | 2.0 | 32 |
| IFR | 18500J | 850 | 18.18±0.2 | 49.9±0.3 | 3.2 | 170 | 850 | 2550 | 3.65 | 2.0 | 30 |
| IFR | 18650E | 1400 | 18.18±0.2 | 64.9±0.3 | 3.2 | 280 | 1400 | 4200 | 3.65 | 2.0 | 39.5 |
| IFR | 18650P | 1100 | 18.18±0.2 | 64.9±0.3 | 3.2 | 220 | 1100 | 16500 | 3.65 | 2.0 | 38.5 |
| IFR | 22430P | 950 | 22.23±0.2 | 43.2±0.3 | 3.2 | 475 | 950 | 9500 | 3.65 | 2.0 | 39 |
| IFR | 22650E | 2000 | 22.18±0.2 | 65.0±0.3 | 3.2 | 400 | 2000 | 6000 | 3.65 | 2.0 | 63 |
| IFR | 26650E | 3000 | 26.23±0.2 | 66.0±0.3 | 3.2 | 600 | 3000 | 9000 | 3.65 | 2.0 | 85 |
| IFR | 26650P | 2400 | 26.23±0.2 | 66.0±0.3 | 3.2 | 1200 | 2400.0 | 36000 | 3.65 | 2.0 | 84 |
| IFR | 32600E | 3500 | 32.38±0.2 | 58.8±0.3 | 3.2 | 700 | 3500 | 10500 | 3.65 | 2.0 | 115 |
| IFR | 32900 | 5500 | 32.33±0.2 | 90.8±0.3 | 3.2 | 1100 | 5500 | 16500 | 3.65 | 2.0 | 181 |
| IFR | 42110 | 11000 | 41.78±0.2 | 109.3±0.3 | 3.2 | 2200 | 11000 | 33000 | 3.65 | 2.0 | 360 |
| IFR | 42120 | 12500 | 41.98±0.2 | 119.1±0.3 | 3.2 | 2500 | 12500 | 37500 | 3.65 | 2.0 | 394 |
| ICR | 10440P | 300 | 10.28±0.2 | 44.0±0.3 | 3.7 | 60 | 300 | 1200 | 4.2 | 3.3 | 9 |
| ICR | 14430E | 500 | 14.08±0.2 | 42.7±0.3 | 3.7 | 100 | 500 | 1000 | 4.2 | 3.0 | 17 |
| ICR | 14430E | 600 | 14.08±0.2 | 42.7±0.3 | 3.7 | 120 | 600 | 1200 | 4.2 | 3.0 | 17 |
| ICR | 14500E | 750 | 14.08±0.2 | 48.5±0.3 | 3.7 | 150 | 750 | 1500 | 4.2 | 3.0 | 20 |
| ICR | 14500J | 750 | 3.7 | 150 | 750 | 1500 | 4.2 | 3.0 | 20 | ||
| ICR | 14650 | 1100 | 14.08±0.2 | 64.5±0.3 | 3.7 | 220 | 1100 | 2200 | 4.2 | 3.0 | 26.5 |
| ICR | 16340J | 700 | 16.48±0.2 | 34.4±0.3 | 3.7 | 140 | 700 | 1400 | 4.2 | 3.0 | 18 |
| ICR | 16500 | 1200 | 16.48±0.2 | 48.8±0.3 | 3.7 | 240 | 1200 | 2400 | 4.2 | 3.0 | 26.5 |
| ICR | 17500 | 1100 | |||||||||
| ICR | 18350PE | 900 | 3.7 | 4A | |||||||
| ICR | 18350E | 800 | continuous 2C,max. 5C. | 3.7 | |||||||
| ICR | 18350PJ | 800 | continuous 3C,max. 5C. | 3.7 | |||||||
| ICR | 18500PE | 1400 | 18.18±0.2 | 48.7±0.3 | 3.7 | 280 | 4A | 4.2 | 3.0 | ||
| ICR | 18500E | 1200 | 18.18±0.2 | 48.7±0.3 | 3.7 | 240 | 1200 | 2400 | 4.2 | 3.0 | 38 |
| ICR | 18500J | 1300 | 18.18±0.2 | 50.0±0.3 | 3.7 | 260 | 1300 | 2600 | 4.2 | 3.0 | 38 |
| ICR | 18650P | 1500 | 18.18±0.2 | 64.9±0.3 | 3.7 | 300 | 1500 | 22500 | 4.2 | 3.0 | 41.5 |
| ICR | 18650E | 2100 | 18.18±0.2 | 64.9±0.3 | 3.7 | 420 | 2100 | 4200 | 4.2 | 3.0 | 42.5 |
| ICR | 18650E | 2200 | 18.18±0.2 | 64.9±0.3 | 3.7 | 440 | 2200 | 4400 | 4.2 | 3.0 | 42.5 |
| ICR | 18650J | 2100 | 18.18±0.2 | 65.2±0.3 | 3.7 | 420 | 2100 | 4200 | 4.2 | 3.0 | 43 |
| ICR | 18650J | 2200 | 18.18±0.2 | 65.2±0.3 | 3.7 | 440 | 2200 | 4400 | 4.2 | 3.0 | 43 |
| ICR | 18650J | 2400 | 18.18±0.2 | 65.2±0.3 | 3.7 | 480 | 2400 | 4800 | 4.2 | 3.0 | 43 |
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506
BMS RS232 Lithium LiFePO4 Battery 12V 20Ah Capacity For Solar System SOC XT60
Industrial 3.2V Lithium LiFePO4 Battery Packs 5Ah - 50Ah Non-contamination
25.6V 50Ah 1280Wh Lithium LiFePO4 Battery Long cycle life For EV Truck
Cylindrical Lithium LiFePO4 Battery 3200mAh 3.2V For Scooter UL Rohs
Samsung INR18650 Lithium Ion Rechargeable Batteries Pack One Year Guarantee
Original Samsung INR21700 40T 4000mAh 3.7V high rate discharge Lithium Ion Battery
ER34615 3.6V 19Ah Lisocl2 Primary Lithium Ion Battery D Size 10 Years Shelf Life
11.47 Watt Lithium Ion Polymer Battery Pack 804764 3100mah 3.7V With Connector with KC CB UL
Long Lifespan Lithium Polymer Battery 3.7V 600mAh CE CB UL IEC62133 KC BIS
Ultra Thin Lithium Polymer Battery 602530 400mah 3.7V With CB KC UL Certification
IEC62133 Rechargeable Lithium Polymer Battery GPS 523450 3.7V 1000mAh
E-Mail |