| Place of Origin: | China |
| Brand Name: | MaxPower |
| Certification: | MSDS UN38.3 DG License IEC62133 |
| Model Number: | 18650 1600mAh |
| Minimum Order Quantity: | 100 PKS |
|---|---|
| Price: | Negotiation |
| Packaging Details: | export carton , export plastic tray |
| Delivery Time: | 5-8 Working days |
| Payment Terms: | L/C, T/T, Western Union,paypal |
| Supply Ability: | 30000 PCS PER DAY |
| Battery Type: | LiFePO4 Rechargeable Battery | Battery Voltage: | 3.2V |
|---|---|---|---|
| Battery Capacity: | 1600mAh | Cycle Life: | More Than 4000 Cycles |
| Weight: | 44g | Guarantee: | One Year |
| Highlight: | BIS 18650 Lifepo4 Battery,UN38.3 LiFePO4 Rechargeable Battery,UN38.3 Li Ion Battery Cell |
||
Rechargeable 18650 Lifepo4 Battery 3.2v 1600mah BIS Li Ion Cell
Rechargeable 18650 lifepo4 battery 3.2v 1600mah
BIS li-ion lithium battery cell 18650 3.2V
1. High energy real capacity 3800mah with fast charge 1C and peak discharge 3C
2. Great discharge output under -10 degree working application
3.Safety desigh with extra deep cycle and long lifespan more than 4000 cycles
4.Direct factory price with 100% in factory OQC testing report and certificate
5.UL MDSD UN38.3 Delivery certificate support overseas sea aire delivery
6.Pure Nickel plated steel Shell anti-corrosion keep bright and durable
![]()
![]()
rechargeable lithium lifepo4 battery 18650 1600mAh Specification :
| 18650 1600MAH 3.2V | Battery Standard | Specification |
| Standard Capacity | 1600mAh | |
| Capacity Range | 1550~1650mAh | |
| Standard Voltage | 3.2V | |
| Alternating Internal Resistance | ≤45mΩ | |
| Charge Conditions | Cut-off Voltage | 3.65±0.05V |
| Cut-off Current | 0.01C | |
| Max. Charging Current | 1.5A | |
| Discharge Cut-off Voltage | 2.5V | |
| Charge Current | 0.5-1C | |
| Discharge Current | 0.5-1C | |
| Max. Continuous Discharge Current | 4.5A | |
| Pulse Discharge Current | 10A, 10s | |
| Cycle Characteristic | 2000times(100%DOD) | |
| 4000 times(80%DOD) | ||
| 7000 times(50%DOD) | ||
| Working Teerature | Charge:0°C~55°C | |
| Discharge:-20°C~60°C | ||
| Storage Teerature | -20°C ~ 45°C | |
| Battery Weight | 42g | |
![]()
3.2V LiFePo4 battery 18650 1600mAh battery curve performance :
![]()
LiFePo4 18650 1600mAh 3.2V battery application :
Ebile battery pack, Solar system battery pack ,UPS Battery ,telecommunication battery pack.
Lead Acid replacement battery pack,wind and solar system battery , storage battery pack.
Golf cart battery pack , EV battery ,AGV battery pack , etc.
![]()
Other size LiFePo4 battery as below :
More lifepo4 battery and info.,contact maxpower Lucy directly .
![]()
Lucy whatsApp: 0086-13714669620
Email: Lucy@maxpowersz.com
BatteryLucyXu@gmail.com
Mobile : 0086-13714669620
Skype: XuXuLucy114
![]()
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506