| Place of Origin: | China |
| Brand Name: | MAXPOWER |
| Certification: | PSE, KC, CB, UL |
| Model Number: | 26650 3000MAH |
| Minimum Order Quantity: | 1000PCS/ORDER |
|---|---|
| Price: | negotiate |
| Packaging Details: | 180pcs/pallet/ctn |
| Delivery Time: | 3-5days |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 500000pcs/day |
| Material: | Lifepo4 Battery Cell | Color: | BLUE |
|---|---|---|---|
| Voltage: | 3.2V | Capacity: | 3Ah |
| Cycle Life: | 2000times | Size: | D26mm*H65mm |
| Weight: | 86g | Max Discharge: | 45A |
| Highlight: | 3.2V 3000Ah 26650 LiFePO4 Battery,Rechargeable 26650 LiFePO4 Battery,26650 Rechargeable LiFePO4 Batteries |
||
1. 3.2V 3000mAh 26650 High Density, Long Lifecycle Cylinder LiFePO4 Battery.
2. Real Capacity: 3000mAh
3. Professional Factory: OEM/ODM are warmly welcome.
4. UL / CE / ROSH / MSDS / UN38.3 are be approved.
5. High Energy Density, Long Lifecycle.
| NO. | Iterm | Specification |
| 1 | Capacity | 3000mAh |
| 2 | Voltage | 3.2V |
| 3 | Max. Charge Voltage | 3.65V |
| 4 | Discharge Cut-off Voltage | 2.0V |
| 5 | Standard Charge Current | 2A |
| 6 | Max. Charge Current | 9A |
| 7 | Standard Discharge Current | 9A |
| 8 | Max. Continuous Discharge Current | 30A |
| 9 | Pulse Discharge Discharge at 10's | 45A |
| 10 | Internal Resistance | ≤20mΩ |
| 11 | Cycle Life | 3000 Times |
| 12 | Dimension | 26±0.5*65.6±0.5mm |
| 13 | Weight | 85g |
| 14 | Operation Teerature | -20°C-60°C |
![]()
Lifepo4 Battery cell 26650 3Ah 3.2V 45A battery charge and discharge Curve info:
![]()
![]()
1.Experienced LiFePO4 / Lithium ion Battery &a; Pack supplier.
2. Professional technical, prodction &a; servise team for your service.
3. 15 years battery supplier, factory recognized by ISO.
4. 7 days / 24 hours service for you, all questions will be dealed within 24hours.
5. Satable Quality--Come from superior material supplier &a; perfect quality control system.
6.Lower Cost--Not the cheapest but the lowest at the same quality.
7.Good Service--Satified service before and after sale.
8. Delivery Time-- 5-10 Days.
9. Warranty Period--2 Years.
![]()
The related lithium lifepo4 battery cell models :
| Item | Voltage(V) | Capactiy(mAh) | Dimension(mm) | Weight(g) | |
| Diameter(mm) | Height(mm) | ||||
| IFR10440 | 3.2 | 200 | 10.3 | 44.2 | 7.0 |
| IFR10440 | 3.2 | 210 | 10.3 | 44.2 | 7.5 |
| IFR10440 | 3.2 | 220 | 10.3 | 44.2 | 8.0 |
| IFR14240 | 3.2 | 210 | 14.2 | 24.3 | 8 |
| IFR14240 | 3.2 | 200 | 14.2 | 24.3 | 9 |
| IFR14430 | 3.2 | 250 | 14.2 | 43.3 | 11 |
| IFR14430 | 3.2 | 300 | 14.2 | 43.3 | 12 |
| IFR14430 | 3.2 | 400 | 14.2 | 43.3 | 13 |
| IFR14500 | 3.2 | 250 | 14.2 | 50.2 | 14 |
| IFR14500 | 3.2 | 400 | 14.2 | 50.2 | 15.5 |
| IFR14500 | 3.2 | 500 | 14.2 | 50.2 | 16 |
| IFR14500 | 3.2 | 600 | 14.2 | 50.2 | 18 |
| IFR14650 | 3.2 | 700 | 14.2 | 65.3 | 19.5 |
| IFR14650 | 3.2 | 800 | 14.2 | 65.3 | 21 |
| IFR15266 | 3.2 | 200 | 15.2 | 26.5 | 10.5 |
| IFR15266 | 3.2 | 210 | 15.2 | 26.5 | 11.5 |
| IFR16340 | 3.2 | 300 | 16.2 | 34.2 | 13.5 |
| IFR16340 | 3.2 | 400 | 16.2 | 34.2 | 15 |
| IFR18500 | 3.2 | 600 | 18.5 | 50.2 | 26 |
| IFR18500 | 3.2 | 750 | 18.5 | 50.2 | 28 |
| IFR18500 | 3.2 | 900 | 18.5 | 50.2 | 30 |
| IFR18500 | 3.2 | 1000 | 18.5 | 50.2 | 32 |
| IFR18650 | 3.2 | 1200 | 18.5 | 65.3 | 40 |
| IFR18650 | 3.2 | 1300 | 18.5 | 65.3 | 42 |
| IFR18650 | 3.2 | 1400 | 18.5 | 65.3 | 42 |
| IFR22430 | 3.2 | 1100 | 22.5 | 43.3 | 45 |
| IFR22430 | 3.2 | 1200 | 22.5 | 43.3 | 47 |
| IFR22650 | 3.2 | 1800 | 22.5 | 65.3 | 60 |
| IFR22650 | 3.2 | 1900 | 22.5 | 65.3 | 62 |
| IFR22650 | 3.2 | 2000 | 22.5 | 65.3 | 63 |
| IFR26430 | 3.2 | 1900 | 26.5 | 43.3 | 54 |
| IFR26430 | 3.2 | 2000 | 26.5 | 43.3 | 56 |
| IFR26500 | 3.2 | 2100 | 26.5 | 50.3 | 56 |
| IFR26500 | 3.2 | 2200 | 26.5 | 50.3 | 58 |
| IFR26650 | 3.2 | 2900 | 26.5 | 65.3 | 83 |
| IFR26650 | 3.2 | 3000 | 26.5 | 65.3 | 85 |
| IFR26650 | 3.2 | 3100 | 26.5 | 65.3 | 86 |
| IFR26650 | 3.2 | 3200 | 26.5 | 65.3 | 88 |
| IFR26650 | 3.2 | 3300 | 26.5 | 65.3 | 90 |
| IFR32600 | 3.2 | 3500 | 32.5 | 60.5 | 125 |
| IFR32600 | 3.2 | 3600 | 32.5 | 60.5 | 129 |
| IFR32650 | 3.2 | 4500 | 32.5 | 65.5 | 130.0 |
| IFR32900 | 3.2 | 4500 | 32.5 | 90.5 | 170 |
| IFR32900 | 3.2 | 5000 | 32.5 | 90.5 | 180 |
| IFR32900 | 3.2 | 5500 | 32.5 | 90.5 | 192 |
| IFR38120 | 3.2 | 10000 | 38.5 | 120.5 | 320 |
| IFR42110 | 3.2 | 10000 | 42.5 | 110.5 | 350 |
| IFR42110 | 3.2 | 11000 | 42.5 | 110.5 | 360 |
| IFR42120 | 3.2 | 12000 | 42.5 | 120.5 | 380 |
| IFR42120 | 3.2 | 13000 | 42.5 | 120.5 | 390 |
More rechargeable lifepo4 battery cell models with price list ,contact Lucy directly .
Lucy whatsApp: 0086-13714669620
Email: Lucy@maxpowersz.com
BatteryLucyXu@gmail.com
Mobile : 0086-13714669620
Skype: XuXuLucy114
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506
BMS RS232 Lithium LiFePO4 Battery 12V 20Ah Capacity For Solar System SOC XT60
Industrial 3.2V Lithium LiFePO4 Battery Packs 5Ah - 50Ah Non-contamination
25.6V 50Ah 1280Wh Lithium LiFePO4 Battery Long cycle life For EV Truck
Cylindrical Lithium LiFePO4 Battery 3200mAh 3.2V For Scooter UL Rohs
Samsung INR18650 Lithium Ion Rechargeable Batteries Pack One Year Guarantee
Original Samsung INR21700 40T 4000mAh 3.7V high rate discharge Lithium Ion Battery
ER34615 3.6V 19Ah Lisocl2 Primary Lithium Ion Battery D Size 10 Years Shelf Life
11.47 Watt Lithium Ion Polymer Battery Pack 804764 3100mah 3.7V With Connector with KC CB UL
Long Lifespan Lithium Polymer Battery 3.7V 600mAh CE CB UL IEC62133 KC BIS
Ultra Thin Lithium Polymer Battery 602530 400mah 3.7V With CB KC UL Certification
IEC62133 Rechargeable Lithium Polymer Battery GPS 523450 3.7V 1000mAh
E-Mail |